Fulham Crystal Palace live
Fulham |
| Crystal Palace |
Timeline
First half | ||||||
0-0 |
Second half | ||||||
1-1 | ||||||
52' | ||||||
68' | ||||||
69' | ||||||
69' | ||||||
76' | ||||||
83' | ||||||
85' | ||||||
85' | ||||||
85' | ||||||
85' | ||||||
87' | ||||||
90'+1' |
Overtime | ||||||
-1--1 |
Penaltys
Thats all. Game finished - Fulham 1, Crystal Palace 1. | ||
90+8 | Second Half ended - Fulham 1, Crystal Palace 1. | |
90+6 | Offside - Crystal Palace. Naouirou Ahamada is in offside. | |
90+5 | Shot blocked. Harry Wilson - Fulham - shot with left foot from outside the box is blocked. Assist - Timothy Castagne. | |
90+3 | Fouled by Armando Broja - Fulham | |
90+3 | Adam Wharton - Crystal Palace - won a free kick in attack. | |
90+1 | Corner - Fulham. Conceded by Adam Wharton. | |
90+3 | Joachim Andersen - Crystal Palace - receive yellow card for a foul. | |
90+1 | Fouled by Joachim Andersen - Crystal Palace | |
90+1 | Armando Broja - Fulham - won a free kick on the left wing. | |
88 | Missed chance. Michael Olise - Crystal Palace - shot with left foot from outside the box goes high. Assist - Jeffrey Schlupp. | |
87 | Goal! Fulham 1, Crystal Palace 1. Jeffrey Schlupp - Crystal Palace - shot with left foot from outside the box to the top left corner. Assist - Adam Wharton. | |
86 | Substitution - Crystal Palace. Naouirou Ahamada for Tyrick Mitchell. | |
85 | Substitution - Fulham. Harry Wilson for Andreas Pereira. | |
85 | Substitution - Fulham. Armando Broja for Rodrigo Muniz. | |
85 | Substitution - Fulham. Tom Cairney for Harrison Reed - injury. | |
84 | Delay over. They are ready to continue. | |
84 | Delay in match - injury Harrison Reed - Fulham | |
83 | Will Hughes - Crystal Palace - receive yellow card for a foul. | |
83 | Sasa Lukic - Fulham - won a free kick in defence. | |
83 | Fouled by Will Hughes - Crystal Palace | |
82 | Fouled by Adam Wharton - Crystal Palace | |
82 | Andreas Pereira - Fulham - won a free kick in defence. | |
79 | Michael Olise - Crystal Palace - won a free kick in attack. | |
79 | Fouled by Sasa Lukic - Fulham | |
77 | Missed chance. Harrison Reed - Fulham - shot with right foot from the right side of the box is high and wide to the left. Assist - Alex Iwobi. | |
76 | Substitution - Crystal Palace. Jeffrey Schlupp for Jordan Ayew. | |
75 | Missed chance. Rodrigo Muniz - Fulham - shot with right foot from the centre of the box is very close to the goal. Assist - Sasa Lukic after corner. | |
74 | Corner - Fulham. Conceded by Jordan Ayew. | |
73 | Corner - Fulham. Conceded by Nathaniel Clyne. | |
72 | New attacking attempt. Michael Olise - Crystal Palace - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Adam Wharton. | |
72 | Shot blocked. Michael Olise - Crystal Palace - shot with left foot from outside the box is blocked. Assist - Odsonne Édouard. | |
70 | Corner - Crystal Palace. Conceded by Issa Diop. | |
70 | New attacking attempt. Odsonne Édouard - Crystal Palace - shot with right foot from the right side of the box is saved in the left corner. Assist - Michael Olise. | |
69 | Substitution - Crystal Palace. Odsonne Édouard for Jean-Philippe Mateta. | |
68 | Substitution - Fulham. Sasa Lukic for João Palhinha. | |
68 | Substitution - Fulham. Willian for Bobby De Cordova-Reid. | |
67 | Corner - Crystal Palace. Conceded by Antonee Robinson. | |
64 | Missed chance. Bobby De Cordova-Reid - Fulham - shot with right foot from the right side of the box is close, but missed. Assist - Andreas Pereira. | |
61 | Corner - Crystal Palace. Conceded by Antonee Robinson. | |
59 | Corner - Crystal Palace. Conceded by Issa Diop. | |
59 | Shot blocked. Will Hughes - Crystal Palace - shot with left foot from the left side of the box is blocked. | |
58 | Jordan Ayew - Crystal Palace - won a free kick in attack. | |
58 | Fouled by João Palhinha - Fulham | |
58 | Delay over. They are ready to continue. | |
56 | Delay in match - injury Daniel Muñoz - Crystal Palace | |
55 | Rodrigo Muniz - Fulham - won a free kick in attack. | |
55 | Fouled by Joachim Andersen - Crystal Palace | |
52 | Goal! Fulham 1, Crystal Palace 0. Rodrigo Muniz - Fulham - shot with the head from few metres to the left corner. Assist - Timothy Castagne with a cross. | |
51 | Fouled by Joachim Andersen - Crystal Palace | |
51 | Andreas Pereira - Fulham - won a free kick on the left wing. | |
51 | Rodrigo Muniz - Fulham - won a free kick in attack. | |
51 | Fouled by Nathaniel Clyne - Crystal Palace | |
49 | Missed chance. Daniel Muñoz - Crystal Palace - shot with the head from the centre of the box is high and wide to the left. Assist - Tyrick Mitchell with a cross. | |
48 | Fouled by Daniel Muñoz - Crystal Palace | |
48 | Alex Iwobi - Fulham - won a free kick on the left wing. | |
47 | Jordan Ayew - Crystal Palace - won a free kick in defence. | |
47 | Fouled by Timothy Castagne - Fulham | |
45+3 | Second Half starts Fulham 0, Crystal Palace 0. | |
45+3 | First Half ended - Fulham 0, Crystal Palace 0. | |
45+1 | Corner - Fulham. Conceded by Chris Richards. | |
45+1 | Missed chance. Bobby De Cordova-Reid - Fulham - shot with left foot from the centre of the box missed to the left. | |
44 | Hand ball by Daniel Muñoz - Crystal Palace | |
43 | Missed chance. Issa Diop - Fulham - shot with the head from the centre of the box goes high. Assist - Andreas Pereira with a cross after corner. | |
42 | Corner - Fulham. Conceded by Dean Henderson. | |
42 | New attacking attempt. Rodrigo Muniz - Fulham - shot with right foot from the right side of the six yard box is saved in the right corner. Assist - João Palhinha. | |
40 | Fouled by Rodrigo Muniz - Fulham | |
40 | Chris Richards - Crystal Palace - won a free kick in defence. | |
40 | Missed chance. Bobby De Cordova-Reid - Fulham - shot with right foot from outside the box missed to the left. | |
37 | Hand ball by Alex Iwobi - Fulham | |
33 | Rodrigo Muniz - Fulham - won a free kick in attack. | |
33 | Fouled by Will Hughes - Crystal Palace | |
32 | Delay over. They are ready to continue. | |
30 | Delay in match - injury Bernd Leno - Fulham | |
29 | New attacking attempt. Michael Olise - Crystal Palace - shot with right foot from outside the box is saved in the left corner. Assist - Will Hughes. | |
29 | Corner - Crystal Palace. Conceded by Calvin Bassey. | |
28 | Corner - Crystal Palace. Conceded by Antonee Robinson. | |
26 | Missed chance. Adam Wharton - Crystal Palace - shot with left foot from outside the box is high and wide to the left. Assist - Michael Olise. | |
25 | Missed chance. Nathaniel Clyne - Crystal Palace - shot with right foot from outside the box goes high. | |
24 | Fouled by João Palhinha - Fulham | |
24 | Adam Wharton - Crystal Palace - won a free kick on the right wing. | |
22 | Rodrigo Muniz - Fulham - won a free kick in attack. | |
22 | Fouled by Joachim Andersen - Crystal Palace | |
21 | Hand ball by Joachim Andersen - Crystal Palace | |
18 | Offside - Fulham. Timothy Castagne is in offside. | |
16 | Jordan Ayew - Crystal Palace - won a free kick in defence. | |
16 | Fouled by João Palhinha - Fulham | |
16 | Rodrigo Muniz - Fulham - won a free kick in defence. | |
16 | Fouled by Joachim Andersen - Crystal Palace | |
15 | Missed chance. Chris Richards - Crystal Palace - shot with the head from the centre of the box goes high. Assist - Michael Olise with a cross . | |
15 | Tyrick Mitchell - Crystal Palace - won a free kick on the left wing. | |
15 | Fouled by Timothy Castagne - Fulham | |
13 | Missed chance. Jean-Philippe Mateta - Crystal Palace - shot with right foot from the centre of the box goes high. Assist - Daniel Muñoz. | |
12 | Fouled by Chris Richards - Crystal Palace | |
12 | Bobby De Cordova-Reid - Fulham - won a free kick in defence. | |
9 | Fouled by Alex Iwobi - Fulham | |
9 | Daniel Muñoz - Crystal Palace - won a free kick in defence. | |
9 | Will Hughes - Crystal Palace - won a free kick in defence. | |
9 | Fouled by Bobby De Cordova-Reid - Fulham | |
6 | João Palhinha - Fulham - won a free kick in defence. | |
6 | Fouled by Jordan Ayew - Crystal Palace | |
6 | Missed chance. Michael Olise - Crystal Palace - shot with right foot from the centre of the box is close, but missed. Assist - Adam Wharton. | |
5 | Missed chance. Will Hughes - Crystal Palace - shot with left foot from outside the box goes high after corner. | |
4 | Corner - Crystal Palace. Conceded by Calvin Bassey. | |
3 | Fouled by Adam Wharton - Crystal Palace | |
3 | Andreas Pereira - Fulham - won a free kick in defence. | |
2 | Corner - Crystal Palace. Conceded by Alex Iwobi. | |
2 | Corner - Crystal Palace. Conceded by Antonee Robinson. | |
First Half starts. |
Lineup
Leno
Castagne
Diop
Bassey
Robinson
Reed
Palhinha
Pereira
Iwobi
Muniz
Decordov
Henderso
Richards
Andersen
Clyne
Muñoz
Mitchell
Wharton
Hughes
Mateta
Ayew
Olise
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | S. Attwell | |
AR1 | J. Mainwaring | |
AR2 | M. Perry | |
FO | D. Bond |
Statistics
|
Venue
|
The Fulham vs Crystal Palace on 27 April 2024 will be played at London, Craven Cottage.
The referee of the Fulham vs Crystal Palace match on 27 April 2024 is S. Attwell.
The tip and bet suggestion for the Fulham vs Crystal Palace match, on 27 April 2024, of the preview written by the editors of Online Betting Academy, goes to: Both teams score? Yes ⇒ bet available on bet365.
Premier League
Premier League - 2023/2024
- 100% 380 / 380 Games
- Home team wins 46.05%
- Draws 21.58%
- Away team wins 32.37%
- Over 1.5 86.05%
- Over 2.5 64.74%
- Over 3.5 43.68%
- Goals 1246
- Goals /match 3.28
- Goals /match home 1.8
- Goals /match away 1.48
- Both teams score 61.58%
- Goals after 80' 19.42%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips