Preston North End Sunderland live
![]() Preston |
| ![]() Sunderland |
Timeline
First half | ||||||
0-0 | ||||||
5' | ||||||
37' |
Second half | ||||||
0-0 | ||||||
60' | ||||||
62' | ||||||
62' | ||||||
74' | ||||||
76' | ||||||
80' | ||||||
82' |
Overtime | ||||||
0-0 |
Penaltys
Thats all. Game finished - Preston North End 0, Sunderland 0. | ||
90+6 | Second Half ended - Preston North End 0, Sunderland 0. | |
90+4 | Fouled by Dennis Cirkin - Sunderland | |
90+4 | Brad Potts - Preston North End - won a free kick on the right wing. | |
90+3 | Jack Whatmough - Preston North End - won a free kick in defence. | |
90+3 | Fouled by Eliezer Mayenda - Sunderland | |
90+3 | Missed chance. Dan Neil - Sunderland - shot with right foot from outside the box missed after corner. | |
90+2 | Corner - Sunderland. Conceded by Freddie Woodman. | |
90+2 | New attacking attempt. Patrick Roberts - Sunderland - shot with left foot from the right side of the box is saved in the right corner. Assist - Romaine Mundle with a cross. | |
90+1 | Fourth official has announced 5 minutes of added time. | |
90 | Fouled by Mads Frökjaer-Jensen - Preston North End | |
90 | Alan Browne - Sunderland - won a free kick in defence. | |
88 | Fouled by Brad Potts - Preston North End | |
88 | Dan Neil - Sunderland - won a free kick in attack. | |
85 | Fouled by Dennis Cirkin - Sunderland | |
85 | Brad Potts - Preston North End - won a free kick on the right wing. | |
83 | Fouled by Dennis Cirkin - Sunderland | |
83 | Brad Potts - Preston North End - won a free kick in defence. | |
82 | Substitution - Preston North End. Stefán Thórdarson for Ali McCann. | |
80 | Substitution - Sunderland. Eliezer Mayenda for Wilson Isidor. | |
77 | Patrick Roberts - Sunderland - won a free kick in attack. | |
77 | Fouled by Ali McCann - Preston North End | |
76 | Substitution - Preston North End. Duane Holmes for Sam Greenwood. | |
76 | Fouled by Dan Neil - Sunderland | |
76 | Ali McCann - Preston North End - won a free kick in defence. | |
76 | Shot blocked. Patrick Roberts - Sunderland - shot with left foot from outside the box is blocked. | |
74 | Substitution - Preston North End. Jack Whatmough for Liam Lindsay - injury. | |
73 | Patrick Roberts - Sunderland - won a free kick in attack. | |
73 | Fouled by Andrew Hughes - Preston North End | |
72 | Delay over. They are ready to continue. | |
70 | Delay in match - injury Liam Lindsay - Preston North End | |
68 | Patrick Roberts - Sunderland - won a free kick on the right wing. | |
68 | Fouled by Andrew Hughes - Preston North End | |
68 | Missed chance. Chris Rigg - Sunderland - shot with the head from the right side of the box missed. Assist - Patrick Roberts with a cross . | |
67 | Fouled by Liam Lindsay - Preston North End | |
67 | Alan Browne - Sunderland - won a free kick in attack. | |
65 | Romaine Mundle - Sunderland - won a free kick on the left wing. | |
65 | Fouled by Brad Potts - Preston North End | |
62 | Substitution - Sunderland. Patrick Roberts for Tom Watson. | |
62 | Substitution - Sunderland. Romaine Mundle for Aaron Connolly. | |
61 | Tom Watson - Sunderland - won a free kick in defence. | |
61 | Fouled by Kaine Kesler-Hayden - Preston North End | |
59 | Liam Lindsay - Preston North End - receive yellow card for a foul. | |
59 | Wilson Isidor - Sunderland - won a free kick in attack. | |
59 | Fouled by Liam Lindsay - Preston North End | |
58 | Missed chance. Alan Browne - Sunderland - shot with right foot from outside the box is high and wide to the right from a free kick. | |
58 | Wilson Isidor - Sunderland - won a free kick in attack. | |
57 | Fouled by Benjamin Whiteman - Preston North End | |
56 | Trai Hume - Sunderland - won a free kick in attack. | |
56 | Fouled by Liam Lindsay - Preston North End | |
55 | Missed chance. Mads Frökjaer-Jensen - Preston North End - shot with right foot from outside the box is high and wide to the right. | |
52 | Kaine Kesler-Hayden - Preston North End - won a free kick in defence. | |
52 | Fouled by Wilson Isidor - Sunderland | |
51 | Corner - Preston North End. Conceded by Wilson Isidor. | |
49 | Missed chance. Ali McCann - Preston North End - shot with right foot from the centre of the box is high and wide to the right. Assist - Andrew Hughes with a head after corner. | |
48 | Corner - Preston North End. Conceded by Trai Hume. | |
48 | Shot blocked. Benjamin Whiteman - Preston North End - shot with right foot from outside the box is blocked. Assist - Kaine Kesler-Hayden. | |
48 | Shot blocked. Tom Watson - Sunderland - shot with right foot from the left side of the box is blocked. Assist - Alan Browne. | |
47 | Corner - Sunderland. Conceded by Jordan Storey. | |
46 | Jordan Storey - Preston North End - won a free kick in defence. | |
46 | Fouled by Wilson Isidor - Sunderland | |
45 | Second Half starts Preston North End 0, Sunderland 0. | |
45+3 | First Half ended - Preston North End 0, Sunderland 0. | |
45+2 | Missed chance. Sam Greenwood - Preston North End - shot with right foot from outside the box is high and wide to the right. Assist - Mads Frökjaer-Jensen after corner. | |
45+2 | Corner - Preston North End. Conceded by Simon Moore. | |
45+2 | New attacking attempt. Emil Riis - Preston North End - shot with right foot from outside the box is saved in the top right corner. Assist - Kaine Kesler-Hayden with a head. | |
45+1 | Fouled by Mads Frökjaer-Jensen - Preston North End | |
45+1 | Alan Browne - Sunderland - won a free kick in defence. | |
45 | Fourth official has announced 2 minutes of added time. | |
45 | Sam Greenwood - Preston North End - won a free kick in defence. | |
45 | Fouled by Luke O'Nien - Sunderland | |
45 | Fouled by Sam Greenwood - Preston North End | |
45 | Dennis Cirkin - Sunderland - won a free kick on the left wing. | |
37 | Benjamin Whiteman - Preston North End - receive yellow card for a foul. | |
36 | Fouled by Benjamin Whiteman - Preston North End | |
36 | Chris Rigg - Sunderland - won a free kick in attack. | |
35 | Corner - Sunderland. Conceded by Freddie Woodman. | |
35 | New attacking attempt. Aaron Connolly - Sunderland - shot with right foot from few metres is saved by goalkeeper in the centre of the goal. Assist - Trai Hume. | |
35 | Fouled by Liam Lindsay - Preston North End | |
35 | Aaron Connolly - Sunderland - won a free kick in defence. | |
33 | Fouled by Benjamin Whiteman - Preston North End | |
33 | Chris Rigg - Sunderland - won a free kick in defence. | |
32 | Delay over. They are ready to continue. | |
32 | Delay in match - injury Luke O'Nien - Sunderland | |
30 | Shot blocked. Jordan Storey - Preston North End - shot with left foot from the centre of the box is blocked. Assist - Andrew Hughes with a head. | |
28 | Corner - Preston North End. Conceded by Alan Browne. | |
27 | Fouled by Chris Mepham - Sunderland | |
27 | Emil Riis - Preston North End - won a free kick in defence. | |
23 | Fouled by Brad Potts - Preston North End | |
23 | Dennis Cirkin - Sunderland - won a free kick in defence. | |
21 | Shot blocked. Mads Frökjaer-Jensen - Preston North End - shot with right foot from the right side of the box is blocked. Assist - Brad Potts. | |
20 | Missed chance. Brad Potts - Preston North End - shot with the head from the centre of the box is close, but missed. Assist - Andrew Hughes with a cross. | |
17 | Missed chance. Mads Frökjaer-Jensen - Preston North End - shot with the head from the centre of the box is close, but missed. Assist - Sam Greenwood with a cross. | |
16 | Fouled by Liam Lindsay - Preston North End | |
16 | Aaron Connolly - Sunderland - won a free kick in defence. | |
15 | Sam Greenwood - Preston North End - won a free kick in defence. | |
15 | Fouled by Chris Mepham - Sunderland | |
13 | Corner - Sunderland. Conceded by Brad Potts. | |
13 | Shot blocked. Luke O'Nien - Sunderland - shot with right foot from the centre of the box is blocked. | |
13 | Shot blocked. Luke O'Nien - Sunderland - shot with right foot from the centre of the box is blocked. | |
12 | Tom Watson - Sunderland - won a free kick on the right wing. | |
12 | Fouled by Andrew Hughes - Preston North End | |
10 | Missed chance. Wilson Isidor - Sunderland - shot with right foot from the left side of the box is close, but missed to the left. Assist - Chris Rigg. | |
7 | Fouled by Ali McCann - Preston North End | |
7 | Chris Rigg - Sunderland - won a free kick in defence. | |
6 | Missed chance. Benjamin Whiteman - Preston North End - shot with right foot from outside the box goes high . | |
6 | Shot blocked. Sam Greenwood - Preston North End - shot with right foot from outside the box is blocked. | |
5 | Chris Mepham - Sunderland - receive yellow card for a foul. | |
5 | Sam Greenwood - Preston North End - won a free kick in attack. | |
5 | Fouled by Chris Mepham - Sunderland | |
4 | New attacking attempt. Sam Greenwood - Preston North End - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
2 | Missed chance. Kaine Kesler-Hayden - Preston North End - shot with right foot from few metres missed to the left. | |
2 | Shot blocked. Sam Greenwood - Preston North End - shot with right foot from the centre of the box is blocked. Assist - Jordan Storey. | |
First Half starts. |
Lineup
Woodman
Hughes
Lindsay
Storey
Kesler-H
Potts
McCann
Whiteman
Greenwoo
Frøkjær-
Jacobsen
Moore
Cirkin
O'Nien
Mepham
Hume
Rigg
Neil
Browne
Connolly
Isidor
Watson
Teams
Lineup |
|
|
Substitutes |
|
|








































Injuries / Suspended |
|
|
Referees
R | L. Smith | |
AR1 | H. Karaivanov | |
AR2 | S. Lewis | |
FO | R. Madley |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Preston vs Sunderland on 6 November 2024 will be played at Preston, Deepdale.
The referee of the Preston vs Sunderland match on 6 November 2024 is L. Smith.
The tip and bet suggestion for the Preston vs Sunderland match, on 6 November 2024, of the preview written by the editors of Online Betting Academy, goes to: Draw no bet, Sunderland ⇒ bet available on bet365.
Championship
Championship - 2024/2025
- 85% 467 / 552 Games
- Home team wins 45.82%
- Draws 29.12%
- Away team wins 25.05%
- Over 1.5 71.52%
- Over 2.5 44.11%
- Over 3.5 21.84%
- Goals 1144
- Goals /match 2.45
- Goals /match home 1.44
- Goals /match away 1.01
- Both teams score 49.68%
- Goals after 80' 16.78%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips