Coventry City Bristol City live
Coventry |
| Bristol City |
Timeline
First half | ||||||
0-1 | ||||||
14' | ||||||
45' | ||||||
45'+1' |
Second half | ||||||
3-1 | ||||||
46' | ||||||
51' | ||||||
63' | ||||||
(A. Scott)
| 64' | |||||
68' | ||||||
71' | ||||||
74' | ||||||
81' | ||||||
(C. Pring)
| 81' | |||||
85' |
(G. Hamer)
| |||||
90'+1' | ||||||
90'+1' |
Overtime | ||||||
-3--2 |
Penaltys
Thats all. Game finished - Coventry City 3, Bristol City 2. | ||
90+6 | Second Half ended - Coventry City 3, Bristol City 2. | |
90+2 | Goal! Coventry City 3, Bristol City 2. Matt Godden - Coventry City - shot with right foot from the right side of the box to the left corner. Assist - Liam Kelly with a through ball. | |
90+1 | Nahki Wells - Bristol City - receive yellow card. | |
90+1 | Hand ball by Nahki Wells - Bristol City | |
89+1 | Missed chance. Tyler Walker - Coventry City - shot with right foot from outside the box is close, but missed to the left following a fast break. | |
85 | Substitution - Coventry City. Liam Kelly for Gustavo Hamer. | |
84 | Missed chance. Chris Martin - Bristol City - shot with left foot from outside the box missed. | |
81 | Tomas Kalas - Bristol City - receive yellow card for a foul. | |
81 | Tyler Walker - Coventry City - won a free kick in attack. | |
81 | Fouled by Tomas Kalas - Bristol City | |
81 | Shot blocked. Andreas Weimann - Bristol City - shot with right foot from the right side of the box is blocked. | |
81 | Substitution - Bristol City. Nahki Wells for Cameron Pring. | |
80 | Han-Noah Massengo - Bristol City - won a free kick on the left wing. | |
80 | Fouled by Todd Kane - Coventry City | |
78 | Kyle McFadzean - Coventry City - won a free kick in defence. | |
78 | Fouled by Cameron Pring - Bristol City | |
77 | Han-Noah Massengo - Bristol City - won a free kick in defence. | |
77 | Fouled by Gustavo Hamer - Coventry City | |
74 | Goal! Coventry City 2, Bristol City 2. Callum O'Hare - Coventry City - shot with right foot from the centre of the box to the left corner after corner. | |
74 | Corner - Coventry City. Conceded by Jay Dasilva. | |
74 | Shot blocked. Todd Kane - Coventry City - shot with left foot from the centre of the box is blocked. Assist - Fankaty Dabo with a cross. | |
72 | Shot blocked. Tyler Walker - Coventry City - shot with left foot from the centre of the box is blocked. Assist - Michael Rose. | |
73 | Missed chance. Michael Rose - Coventry City - shot with right foot from the centre of the box missed. | |
72 | Corner - Coventry City. Conceded by George Tanner. | |
71 | Substitution - Coventry City. Tyler Walker for Viktor Gyökeres. | |
71 | George Tanner - Bristol City - won a free kick in defence. | |
71 | Fouled by Viktor Gyökeres - Coventry City | |
70 | Hand ball by Chris Martin - Bristol City | |
70 | Corner - Coventry City. Conceded by Jay Dasilva. | |
68 | Goal! Coventry City 1, Bristol City 2. Andreas Weimann - Bristol City - shot with right foot from few metres to the centre of the goal. Assist - Chris Martin. | |
68 | New attacking attempt. Tyreeq Bakinson - Bristol City - shot with right foot from outside the box is saved in the left corner. Assist - Andreas Weimann. | |
67 | Tomas Kalas - Bristol City - won a free kick in defence. | |
67 | Fouled by Viktor Gyökeres - Coventry City | |
64 | Fouled by Fankaty Dabo - Coventry City | |
64 | Callum O'Dowda - Bristol City - won a free kick on the right wing. | |
64 | Substitution - Bristol City. Jay Dasilva for Alex Scott. | |
63 | Kyle McFadzean - Coventry City - receive yellow card for a foul. | |
63 | Fouled by Kyle McFadzean - Coventry City | |
63 | Andreas Weimann - Bristol City - won a free kick on the left wing. | |
58 | Corner - Bristol City. Conceded by Todd Kane. | |
57 | Corner - Coventry City. Conceded by Tomas Kalas. | |
57 | Shot blocked. Ben Sheaf - Coventry City - shot with left foot from the centre of the box is blocked. Assist - Gustavo Hamer. | |
57 | Viktor Gyökeres - Coventry City - won a free kick in defence. | |
57 | Fouled by Zak Vyner - Bristol City | |
55 | Fouled by Kyle McFadzean - Coventry City | |
55 | Alex Scott - Bristol City - won a free kick on the left wing. | |
55 | New attacking attempt. Viktor Gyökeres - Coventry City - header inside of six yard box - left side is saved in the top centre of the goal. Assist - Matt Godden with a cross. | |
53 | Gustavo Hamer - Coventry City - won a free kick in defence. | |
53 | Fouled by Han-Noah Massengo - Bristol City | |
51 | Goal! Coventry City 1, Bristol City 1. Matt Godden - Coventry City - converts the penalty with a shot with right foot to the right corner. | |
50 | Penalty conceded by Zak Vyner - Bristol City - after a foul in the penalty area. | |
50 | Penalty Coventry City. Viktor Gyökeres draws a foul in the penalty area. | |
46 | Fouled by Ben Sheaf - Coventry City | |
46 | Cameron Pring - Bristol City - won a free kick in attack. | |
45 | Substitution - Coventry City. Todd Kane for Jake Clarke-Salter. | |
45 | Second Half starts Coventry City 0, Bristol City 1. | |
45+5 | First Half ended - Coventry City 0, Bristol City 1. | |
45+3 | New attacking attempt. Chris Martin - Bristol City - shot with right foot from few metres is saved by goalkeeper in the centre of the goal. Assist - Andreas Weimann. | |
45+1 | Goal! Coventry City 0, Bristol City 1. Chris Martin - Bristol City - converts the penalty with a shot with right foot to the right corner. | |
45 | Ian Maatsen - Coventry City - receive red card. | |
45 | Penalty conceded by Ian Maatsen - Coventry City - after a foul in the penalty area. | |
45 | Penalty Bristol City. Callum O'Dowda draws a foul in the penalty area. | |
44 | Missed chance. Alex Scott - Bristol City - shot with left foot from the centre of the box is high and wide to the left. Assist - Callum O'Dowda with a cross. | |
42 | Han-Noah Massengo - Bristol City - won a free kick on the right wing. | |
42 | Fouled by Ian Maatsen - Coventry City | |
41 | Offside - Coventry City. Gustavo Hamer with a pass, however Callum O'Hare is in offside. | |
39 | Shot blocked. Matt Godden - Coventry City - shot with right foot from the left side of the box is blocked. Assist - Ian Maatsen. | |
37 | Offside - Bristol City. Zak Vyner with a pass, however Chris Martin is in offside. | |
35 | Han-Noah Massengo - Bristol City - won a free kick in defence. | |
35 | Fouled by Callum O'Hare - Coventry City | |
34 | New attacking attempt. Tyreeq Bakinson - Bristol City - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Callum O'Dowda. | |
32 | Tomas Kalas - Bristol City - won a free kick in defence. | |
32 | Fouled by Viktor Gyökeres - Coventry City | |
30 | Fouled by Gustavo Hamer - Coventry City | |
30 | Callum O'Dowda - Bristol City - won a free kick in attack. | |
29 | Shot blocked. Ben Sheaf - Coventry City - shot with left foot from outside the box is blocked. Assist - Callum O'Hare. | |
27 | Hand ball by Alex Scott - Bristol City | |
25 | Ian Maatsen - Coventry City - won a free kick on the left wing. | |
25 | Fouled by Callum O'Dowda - Bristol City | |
24 | Offside - Bristol City. Han-Noah Massengo with a pass, however Chris Martin is in offside. | |
21 | Corner - Coventry City. Conceded by Alex Scott. | |
21 | Shot blocked. Gustavo Hamer - Coventry City - shot with right foot from outside the box is blocked. | |
21 | Shot blocked. Ian Maatsen - Coventry City - shot with right foot from the left side of the box is blocked. Assist - Viktor Gyökeres. | |
20 | Shot blocked. Callum O'Hare - Coventry City - shot with right foot from the centre of the box is blocked. | |
20 | New attacking attempt. Michael Rose - Coventry City - shot with the head from the right side of the box is saved in the left corner. Assist - Ian Maatsen with a cross. | |
20 | Corner - Coventry City. Conceded by George Tanner. | |
16 | Missed chance. Kyle McFadzean - Coventry City - shot with the head from the centre of the box missed to the left. Assist - Gustavo Hamer with a cross . | |
15 | Hand ball by Cameron Pring - Bristol City | |
14 | Alex Scott - Bristol City - receive yellow card for a foul. | |
14 | Tomas Kalas - Bristol City - won a free kick in defence. | |
14 | Fouled by Viktor Gyökeres - Coventry City | |
13 | Offside - Coventry City. Gustavo Hamer with a pass, however Ian Maatsen is in offside. | |
13 | Fouled by Alex Scott - Bristol City | |
13 | Callum O'Hare - Coventry City - won a free kick in attack. | |
11 | Corner - Coventry City. Conceded by Tomas Kalas. | |
9 | Offside - Bristol City. Cameron Pring with a pass, however Chris Martin is in offside. | |
3 | Fouled by Gustavo Hamer - Coventry City | |
3 | Alex Scott - Bristol City - won a free kick in defence. | |
1 | Corner - Coventry City. Conceded by Daniel Bentley. | |
1 | New attacking attempt. Gustavo Hamer - Coventry City - shot with right foot from more than 35 yards is saved in the left corner. | |
First Half starts. |
Lineup
Moore
Maatsen
Rose
Clarke-S
Dabo
McFadzea
Hamer
Sheaf
O'Hare
Godden
Gyökeres
Bentley
Vyner
Tanner
Kalas
Pring
O'Dowda
Massengo
Scott
Weimann
Bakinson
Martin
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | J. Simpson | |
AR1 | L. Venamore | |
AR2 | N. Aspinall | |
FO | G. Eltringham |
Statistics
|
Venue
|
The Coventry vs Bristol City on 6 November 2021 will be played at Coventry, The Coventry Building Society Arena.
The referee of the Coventry vs Bristol City match on 6 November 2021 is J. Simpson.
The tip and bet suggestion for the Coventry vs Bristol City match, on 6 November 2021, of the preview written by the editors of Online Betting Academy, goes to: Coventry wins ⇒ bet available on betfair.
Championship
Championship - 2021/2022
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 25.13%
- Away team wins 30.34%
- Over 1.5 71.81%
- Over 2.5 46.68%
- Over 3.5 23.34%
- Goals 1395
- Goals /match 2.5
- Goals /match home 1.41
- Goals /match away 1.1
- Both teams score 48.65%
- Goals after 80' 18.35%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips