Bristol City Queens Park Rangers live
![]() Bristol City |
| ![]() QPR |
those who bet
10€draw
now have
36€You can also win.
Register now!
Timeline
First half | ||||||
0-0 | ||||||
26' | ||||||
45'+1' |
Second half | ||||||
1-1 | ||||||
46' | ||||||
58' | ||||||
59' | ||||||
60' | ||||||
65' | ||||||
74' | ||||||
74' | ||||||
77' | ||||||
77' | ||||||
80' | ||||||
87' |
Overtime | ||||||
-1--1 |
Penaltys
Thats all. Game finished - Bristol City 1, Queens Park Rangers 1. | ||
90+6 | Second Half ended - Bristol City 1, Queens Park Rangers 1. | |
90+5 | Fouled by Liam Morrison - Queens Park Rangers | |
90+5 | Fally Mayulu - Bristol City - won a free kick in defence. | |
90+3 | Corner - Queens Park Rangers. Conceded by Rob Dickie. | |
90+3 | Shot blocked. Alfie Lloyd - Queens Park Rangers - shot with right foot from the left side of the box is blocked. Assist - Ilias Chair. | |
90+2 | New attacking attempt. Steve Cook - Queens Park Rangers - shot with left foot from outside the box is saved in the right corner. | |
90 | Fourth official has announced 5 minutes of added time. | |
89 | Rob Dickie - Bristol City - won a free kick in defence. | |
89 | Fouled by Alfie Lloyd - Queens Park Rangers | |
89 | Missed chance. Kenneth Paal - Queens Park Rangers - shot with right foot from outside the box goes high. | |
88 | Substitution - Queens Park Rangers. Daniel Bennie for Paul Smyth. | |
87 | Paul Smyth - Queens Park Rangers - won a free kick in defence. | |
87 | Fouled by Cameron Pring - Bristol City | |
85 | Offside - Bristol City. Fally Mayulu is in offside. | |
83 | Sam Bell - Bristol City - won a free kick on the right wing. | |
83 | Fouled by Nicolas Madsen - Queens Park Rangers | |
80 | Substitution - Queens Park Rangers. Kenneth Paal for Harrison Ashby. | |
79 | New attacking attempt. Cameron Pring - Bristol City - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Jason Knight with a cross. | |
77 | Substitution - Bristol City. Sam Bell for George Earthy. | |
77 | Substitution - Bristol City. Fally Mayulu for Nahki Wells. | |
77 | Missed chance. Ilias Chair - Queens Park Rangers - shot with right foot from the left side of the box is high and wide to the right. Assist - Alfie Lloyd. | |
76 | Corner - Queens Park Rangers. Conceded by Zak Vyner. | |
74 | Substitution - Queens Park Rangers. Nicolas Madsen for Lucas Andersen. | |
74 | Substitution - Queens Park Rangers. Ilias Chair for Koki Saito. | |
73 | Corner - Bristol City. Conceded by Jonathan Varane. | |
73 | Shot blocked. Jason Knight - Bristol City - shot with left foot from the centre of the box is blocked. Assist - Nahki Wells. | |
71 | Koki Saito - Queens Park Rangers - won a free kick in defence. | |
71 | Fouled by George Earthy - Bristol City | |
68 | Corner - Bristol City. Conceded by Liam Morrison. | |
67 | Corner - Bristol City. Conceded by Koki Saito. | |
66 | Shot blocked. Jason Knight - Bristol City - shot with left foot from outside the box is blocked. Assist - George Earthy. | |
65 | Goal! Bristol City 1, Queens Park Rangers 1. Paul Smyth - Queens Park Rangers - shot with right foot from more than 40 yards on the right wing to the centre of the goal. Assist - Jonathan Varane following a fast break. | |
64 | Corner - Bristol City. Conceded by Liam Morrison. | |
63 | Corner - Bristol City. Conceded by Paul Nardi. | |
63 | New attacking attempt. Anis Mehmeti - Bristol City - shot with right foot from the centre of the box is saved in the right corner. Assist - Zak Vyner. | |
61 | Offside - Bristol City. Nahki Wells is in offside. | |
60 | Goal! Bristol City 1, Queens Park Rangers 0. Scott Twine - Bristol City - from a free kick with a shot with right foot to the top left corner. | |
59 | Substitution - Bristol City. Scott Twine for Yu Hirakawa. | |
58 | Sam Field - Queens Park Rangers - receive yellow card for a foul. | |
58 | Fouled by Sam Field - Queens Park Rangers | |
58 | Cameron Pring - Bristol City - won a free kick in attack. | |
58 | Delay over. They are ready to continue. | |
57 | Delay in match - Bristol City | |
56 | Corner - Queens Park Rangers. Conceded by Yu Hirakawa. | |
54 | Missed chance. Nahki Wells - Bristol City - shot with the head from the centre of the box is close, but missed. | |
51 | Offside - Bristol City. Max Bird is in offside. | |
51 | Missed chance. Jason Knight - Bristol City - shot with the head from the centre of the box missed. Assist - Max Bird with a cross after corner. | |
51 | Corner - Bristol City. Conceded by Steve Cook. | |
51 | Shot blocked. Yu Hirakawa - Bristol City - shot with left foot from the centre of the box is blocked. Assist - George Earthy. | |
49 | Offside - Bristol City. Nahki Wells is in offside. | |
47 | Luke McNally - Bristol City - won a free kick in defence. | |
47 | Fouled by Alfie Lloyd - Queens Park Rangers | |
45 | Substitution - Queens Park Rangers. Alfie Lloyd for Rayan Kolli. | |
45 | Second Half starts Bristol City 0, Queens Park Rangers 0. | |
45+2 | First Half ended - Bristol City 0, Queens Park Rangers 0. | |
45+2 | Shot blocked. Nahki Wells - Bristol City - shot with the head from few metres is blocked. Assist - Jason Knight with a head. | |
45+2 | Jimmy Dunne - Queens Park Rangers - receive yellow card for a foul. | |
45+2 | Fouled by Jimmy Dunne - Queens Park Rangers | |
45+2 | Anis Mehmeti - Bristol City - won a free kick on the left wing. | |
45+1 | Offside - Bristol City. Nahki Wells is in offside. | |
45+1 | Fourth official has announced 2 minutes of added time. | |
41 | Missed chance. Luke McNally - Bristol City - shot with right foot from outside the box missed to the left. Assist - Rob Dickie. | |
40 | Yu Hirakawa - Bristol City - won a free kick in attack. | |
40 | Fouled by Jonathan Varane - Queens Park Rangers | |
35 | Missed chance. Yu Hirakawa - Bristol City - shot with the head from the centre of the box is high and wide to the right. Assist - Anis Mehmeti with a through ball. | |
35 | Delay over. They are ready to continue. | |
33 | Delay in match - injury Rayan Kolli - Queens Park Rangers | |
26 | Jason Knight - Bristol City - receive yellow card for a foul. | |
26 | Paul Smyth - Queens Park Rangers - won a free kick in defence. | |
26 | Fouled by Jason Knight - Bristol City | |
22 | Corner - Bristol City. Conceded by Jimmy Dunne. | |
20 | New attacking attempt. Max Bird - Bristol City - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
16 | Corner - Bristol City. Conceded by Jimmy Dunne. | |
13 | Fouled by Jimmy Dunne - Queens Park Rangers | |
13 | Anis Mehmeti - Bristol City - won a free kick in defence. | |
12 | Missed chance. Anis Mehmeti - Bristol City - shot with right foot from the centre of the box is high and wide to the right. Assist - Nahki Wells with a cross following a fast break. | |
11 | Paul Smyth - Queens Park Rangers - won a free kick in defence. | |
11 | Fouled by George Earthy - Bristol City | |
11 | Shot blocked. Nahki Wells - Bristol City - shot with left foot from the left side of the box is blocked. Assist - Max Bird with a cross. | |
10 | Corner - Bristol City. Conceded by Jonathan Varane. | |
9 | Paul Nardi - Queens Park Rangers - won a free kick in defence. | |
9 | Fouled by Zak Vyner - Bristol City | |
9 | Corner - Bristol City. Conceded by Harrison Ashby. | |
9 | Shot blocked. Yu Hirakawa - Bristol City - shot with right foot from the right side of the box is blocked. Assist - George Earthy. | |
2 | Anis Mehmeti - Bristol City - hits the right post with a shot with left foot from outside the box . | |
2 | Missed chance. Rob Dickie - Bristol City - shot with the head from the centre of the box missed to the left. Assist - Max Bird with a cross . | |
1 | Fouled by Jimmy Dunne - Queens Park Rangers | |
1 | Cameron Pring - Bristol City - won a free kick on the left wing. | |
First Half starts. |
Lineup
O'Leary
Pring
Dickie
Vyner
McNally
Knight
Earthy
Bird
Mehmeti
Hirakawa
Wells
Nardi
Dunne
Ashby
Cook
Morrison
Field
Varane
Andersen
Saito
Smyth
Kolli
Teams
Lineup |
|
|
Substitutes |
|
|








































Injuries / Suspended |
|
|
Referees
R | L. Smith | |
AR1 | M. Jones | |
AR2 | C. Brown | |
FO | B. Toner |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Bristol City vs QPR on 14 December 2024 will be played at Bristol, Ashton Gate Stadium.
The referee of the Bristol City vs QPR match on 14 December 2024 is L. Smith.
The tip and bet suggestion for the Bristol City vs QPR match, on 14 December 2024, of the preview written by the editors of Online Betting Academy, goes to: Both teams score? Yes ⇒ bet available on 1xBet.
Championship
Championship - 2024/2025
- 100% 556 / 557 Games
- Home team wins 45.68%
- Draws 28.24%
- Away team wins 26.08%
- Over 1.5 70.86%
- Over 2.5 44.6%
- Over 3.5 21.58%
- Goals 1363
- Goals /match 2.45
- Goals /match home 1.43
- Goals /match away 1.02
- Both teams score 50%
- Goals after 80' 16.73%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips