Barnsley Millwall live
Barnsley |
| Millwall |
Timeline
First half | ||||||
0-0 | ||||||
32' | ||||||
45'+1' |
Second half | ||||||
0-1 | ||||||
55' | ||||||
67' |
(D. Cole)
| |||||
69' | ||||||
(S. Ojo)
| 70' | |||||
(G. Evans)
| 70' | |||||
70' |
(A. Leya)
| |||||
(B. Afobe)
| 77' | |||||
89' |
Overtime | ||||||
0--1 |
Penaltys
Thats all. Game finished - Barnsley 0, Millwall 1. | ||
90+5 | Second Half ended - Barnsley 0, Millwall 1. | |
90+5 | Corner - Millwall. Conceded by Liam Kitching. | |
90+3 | Missed chance. Billy Mitchell - Millwall - shot with right foot from outside the box missed to the left. Assist - Matt Smith with a head. | |
89+3 | Goal! Barnsley 0, Millwall 1. Murray Wallace - Millwall - shot with the head from the centre of the box to the centre of the goal. Assist - Jed Wallace with a cross after corner. | |
89 | Goal! Barnsley 0, Millwall 1. Murray Wallace - Millwall - shot with the head from the centre of the box after corner. | |
88 | Corner - Millwall. Conceded by Dominik Frieser. | |
87 | Tom Bradshaw - Millwall - won a free kick on the left wing. | |
88 | Corner - Millwall. Conceded by Dominik Frieser. | |
87 | Fouled by Michal Helik - Barnsley | |
86 | Missed chance. Callum Brittain - Barnsley - shot with right foot from the right side of the box is high and wide to the right. Assist - Callum Styles. | |
84 | Shaun Hutchinson - Millwall - won a free kick in defence. | |
84 | Fouled by Victor Adeboyejo - Barnsley | |
83 | Missed chance. Jed Wallace - Millwall - shot with right foot from outside the box is high and wide to the right. Assist - Tom Bradshaw. | |
83 | Missed chance. Dominik Frieser - Barnsley - shot with the head from the right side of the box is close, but missed. Assist - Callum Brittain with a cross. | |
81 | Missed chance. Cauley Woodrow - Barnsley - shot with right foot from outside the box is high and wide to the right. Assist - Callum Styles. | |
78 | Shot blocked. Jed Wallace - Millwall - shot with right foot from the right side of the box is blocked. Assist - George Saville. | |
77 | New attacking attempt. Matt Smith - Millwall - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Jed Wallace with a cross. | |
77 | Substitution - Millwall. Matt Smith for Benik Afobe. | |
76 | Corner - Millwall. Conceded by Bradley Collins. | |
76 | New attacking attempt. Tom Bradshaw - Millwall - shot with left foot from a diffucult position on the left is saved by goalkeeper in the centre of the goal. | |
76 | Fouled by Ben Williams - Barnsley | |
76 | Dan McNamara - Millwall - won a free kick in defence. | |
75 | New attacking attempt. Tom Bradshaw - Millwall - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Jed Wallace with a cross. | |
72 | Fouled by Callum Styles - Barnsley | |
72 | Bartosz Bialkowski - Millwall - won a free kick in defence. | |
72 | Corner - Barnsley. Conceded by Murray Wallace. | |
71 | Shot blocked. Benik Afobe - Millwall - shot with right foot from the centre of the box is blocked. | |
71 | Shot blocked. Murray Wallace - Millwall - shot with right foot from the centre of the box is blocked. Assist - Danny Ballard with a head. | |
70 | Substitution - Barnsley. Dominik Frieser for Aaron Leya Iseka - injury. | |
70 | Substitution - Millwall. Tom Bradshaw for Sheyi Ojo. | |
69 | Substitution - Millwall. Billy Mitchell for George Evans. | |
69 | Victor Adeboyejo - Barnsley - receive yellow card for a foul. | |
69 | Jake Cooper - Millwall - won a free kick on the left wing. | |
69 | Fouled by Victor Adeboyejo - Barnsley | |
67 | Offside - Millwall. George Saville with a pass, however Sheyi Ojo is in offside. | |
67 | Substitution - Barnsley. Victor Adeboyejo for Devante Cole. | |
66 | Missed chance. Callum Brittain - Barnsley - shot with right foot from outside the box is high and wide to the right. | |
60 | Offside - Millwall. George Evans with a pass, however Benik Afobe is in offside. | |
56 | Offside - Millwall. Murray Wallace with a pass, however Jed Wallace is in offside. | |
55 | Substitution - Barnsley. Toby Sibbick for Romal Palmer. | |
53 | Corner - Millwall. Conceded by Jasper Moon. | |
51 | Offside - Barnsley. Bradley Collins with a pass, however Devante Cole is in offside. | |
51 | Offside - Barnsley. Bradley Collins with a pass, however Devante Cole is in offside. | |
50 | Shot blocked. Jed Wallace - Millwall - shot with left foot from the centre of the box is blocked. Assist - Danny Ballard with a head. | |
50 | Shot blocked. Jed Wallace - Millwall - shot with left foot from the centre of the box is blocked. Assist - Danny Ballard with a head. | |
47 | Missed chance. Murray Wallace - Millwall - shot with the head from the centre of the box is high and wide to the left. Assist - Jed Wallace with a cross after corner. | |
47 | Corner - Millwall. Conceded by Bradley Collins. | |
45 | Second Half starts Barnsley 0, Millwall 0. | |
45+2 | First Half ended - Barnsley 0, Millwall 0. | |
45+1 | Romal Palmer - Barnsley - receive yellow card for a foul. | |
45+1 | Romal Palmer - Barnsley - receive yellow card for a foul. | |
43+1 | Michal Helik - Barnsley - won a free kick in defence. | |
43 | Fouled by George Evans - Millwall | |
41 | Fouled by Shaun Hutchinson - Millwall | |
41 | Callum Styles - Barnsley - won a free kick in defence. | |
40 | Fouled by Shaun Hutchinson - Millwall | |
40 | Devante Cole - Barnsley - won a free kick in attack. | |
38 | Offside - Millwall. Dan McNamara with a pass, however Benik Afobe is in offside. | |
35 | George Evans - Millwall - won a free kick in defence. | |
35 | Fouled by Romal Palmer - Barnsley | |
32 | George Evans - Millwall - receive yellow card for a foul. | |
32 | Fouled by George Evans - Millwall | |
32 | Devante Cole - Barnsley - won a free kick in defence. | |
32 | Shot blocked. Jed Wallace - Millwall - shot with right foot from a diffucult position and long distance on the left is blocked. | |
32 | Corner - Millwall. Conceded by Jasper Moon. | |
29 | Missed chance. Aaron Leya Iseka - Barnsley - shot with left foot from outside the box missed to the left. Assist - Romal Palmer. | |
28 | Offside - Millwall. Danny Ballard with a pass, however Jed Wallace is in offside. | |
24 | Hand ball by Liam Kitching - Barnsley | |
22 | Offside - Millwall. Shaun Hutchinson with a pass, however Benik Afobe is in offside. | |
21 | Corner - Millwall. Conceded by Bradley Collins. | |
20 | New attacking attempt. Murray Wallace - Millwall - shot with left foot from the left side of the box is saved in the top left corner. Assist - Jed Wallace. | |
20 | Shot blocked. Jed Wallace - Millwall - shot with right foot from the left side of the box is blocked. Assist - George Saville. | |
19 | New attacking attempt. Devante Cole - Barnsley - shot with left foot from outside the box is saved in the right corner. | |
18 | Fouled by Callum Styles - Barnsley | |
18 | Benik Afobe - Millwall - won a free kick in attack. | |
15 | Shot blocked. Callum Styles - Barnsley - shot with left foot from outside the box is blocked. Assist - Devante Cole. | |
12 | Shot blocked. Devante Cole - Barnsley - shot with right foot from the centre of the box is blocked. Assist - Ben Williams with a cross. | |
11 | Missed chance. George Evans - Millwall - shot with right foot from outside the box is close, but missed. Assist - Jake Cooper. | |
9 | Fouled by Ben Williams - Barnsley | |
9 | Dan McNamara - Millwall - won a free kick in defence. | |
8 | Fouled by Dan McNamara - Millwall | |
8 | Callum Styles - Barnsley - won a free kick in defence. | |
7 | Missed chance. Michal Helik - Barnsley - shot with right foot from the centre of the box is close, but missed to the left. Assist - Aaron Leya Iseka after corner. | |
7 | Shot blocked. Liam Kitching - Barnsley - shot with the head from the centre of the box is blocked. Assist - Cauley Woodrow with a cross. | |
7 | Corner - Barnsley. Conceded by Murray Wallace. | |
7 | Shot blocked. Ben Williams - Barnsley - shot with right foot from outside the box is blocked. | |
6 | Corner - Barnsley. Conceded by Bartosz Bialkowski. | |
6 | New attacking attempt. Cauley Woodrow - Barnsley - shot with right foot from a diffucult position on the right is saved by goalkeeper in the centre of the goal. Assist - Liam Kitching with a head. | |
6 | Corner - Barnsley. Conceded by Murray Wallace. | |
4 | Corner - Millwall. Conceded by Bradley Collins. | |
4 | New attacking attempt. Murray Wallace - Millwall - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
4 | New attacking attempt. Sheyi Ojo - Millwall - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - George Saville. | |
3 | Fouled by Callum Styles - Barnsley | |
3 | Benik Afobe - Millwall - won a free kick in defence. | |
2 | Missed chance. Michal Helik - Barnsley - shot with the head from few metres missed. Assist - Callum Styles with a cross after corner. | |
2 | Corner - Barnsley. Conceded by Bartosz Bialkowski. | |
2 | New attacking attempt. Aaron Leya Iseka - Barnsley - shot with left foot from outside the box is saved in the right corner. Assist - Michal Helik. | |
First Half starts. |
Lineup
Collins
Helik
Williams
Moon
Kitching
Brittain
Palmer
Styles
Woodrow
Cole
Iseka
Białkows
Cooper
Hutchins
Wallace
Ballard
McNamara
Evans
Saville
Wallace
Ojo
Afobe
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | D. Webb | |
AR1 | R. Merchant | |
AR2 | M. McGrath | |
FO | M. Donohue |
Statistics
|
Venue
|
The Barnsley vs Millwall on 2 October 2021 will be played at Barnsley, Oakwell Stadium.
The referee of the Barnsley vs Millwall match on 2 October 2021 is D. Webb.
The tip and bet suggestion for the Barnsley vs Millwall match, on 2 October 2021, of the preview written by the editors of Online Betting Academy, goes to: Under 2,5 goals ⇒ bet available on williamhill.
Championship
Championship - 2021/2022
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 25.13%
- Away team wins 30.34%
- Over 1.5 71.81%
- Over 2.5 46.68%
- Over 3.5 23.34%
- Goals 1395
- Goals /match 2.5
- Goals /match home 1.41
- Goals /match away 1.1
- Both teams score 48.65%
- Goals after 80' 18.35%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips