This site uses cookies. When you browse the site you are consenting to its use. Know more.

Ferro Carril Oeste Guillermo Brown statistics


Head-to-Head in the last 3 years
Date   Home   Away
2021-09-25 Ferro 0-0 Guillermo Br
2021-05-16 Guillermo Br 3-1 Ferro
2020-03-21 Ferro - Guillermo Br
2019-09-29 Guillermo Br 2-0 Ferro
2018-09-01 Ferro 2-0 Guillermo Br
[ Show all games ]


Standings in this competition

Total
# Team P Gam W D L Goals
1 Belgrano 34 13 11 1 1 19:8
2 SM Tucumán 28 14 8 4 2 20:12
3 All Boys 24 13 6 6 1 19:11
4 Brown Adrogué 24 14 6 6 2 19:13
5 Chacarita 23 14 6 5 3 25:19
6 Gim Mendoza 22 13 6 4 3 18:8
7 Chaco 21 14 4 9 1 17:11
8 Est Caseros 21 14 5 6 3 13:10
9 Instituto 21 12 5 6 1 12:9
10 Estudiantes RC 21 14 5 6 3 13:13
11 Agropecuario 20 13 5 5 3 14:9
12 Dep Madryn 20 14 5 5 4 20:16
13 Guillermo Br 20 14 6 2 6 14:14
14 Quilmes 19 13 4 7 2 17:14
15 Riestra 19 13 4 7 2 10:10
16 Almagro 19 14 5 4 5 13:16
17 Maipú 18 13 5 6 2 12:9
18 San Martín SJ 18 14 5 3 6 17:16
19 Almirante Br 18 14 4 6 4 16:16
20 Defensores Bel 18 14 4 6 4 15:17
21 Alvarado 17 14 4 5 5 16:21
22 Nueva Chicago 16 14 3 7 4 16:15
23 Atlanta 16 14 3 7 4 15:16
24 Morón 15 14 3 6 5 9:9
25 Independiente 15 13 4 3 6 16:19
26 San Telmo 15 13 3 6 4 14:21
27 Mitre SdE 14 13 3 5 5 14:13
28 Rafaela 14 14 3 5 6 14:14
29 Gimn Jujuy 14 14 3 5 6 13:20
30 Güemes 12 13 2 6 5 8:12
31 Sacachispas 11 13 1 8 4 11:14
32 Flandria 11 14 2 5 7 17:22
33 Ferro 10 13 1 7 5 12:18
34 Villa Dálmine 10 13 1 7 5 12:21
35 Temperley 10 14 2 4 8 11:20
36 Tristán Suárez 9 12 1 6 5 14:18
37 Santamarina 9 14 1 6 7 10:21
Home
# Team P Gam W D L Goals
1 Belgrano 21 7 7 13:4
2 Chaco 15 7 4 3 10:3
3 Almirante Br 15 7 4 3 11:6
4 Alvarado 14 7 4 2 1 12:5
5 SM Tucumán 14 7 4 2 1 7:4
6 San Martín SJ 13 7 4 1 2 14:5
7 Agropecuario 13 6 4 1 1 10:4
8 All Boys 13 7 3 4 11:6
9 Gim Mendoza 13 7 4 1 2 8:4
10 Est Caseros 13 7 3 4 6:2
11 Rafaela 12 7 3 3 1 12:5
12 Independiente 12 6 4 2 10:7
13 Estudiantes RC 12 7 3 3 1 9:6
14 Riestra 12 7 3 3 1 6:6
15 Atlanta 11 7 2 5 10:6
16 Brown Adrogué 11 7 3 2 2 10:7
17 Instituto 11 5 3 2 6:3
18 Dep Madryn 11 7 3 2 2 11:8
19 San Telmo 10 7 2 4 1 7:8
20 Chacarita 10 7 2 4 1 13:8
21 Nueva Chicago 10 7 2 4 1 8:4
22 Maipú 10 6 2 4 7:4
23 Quilmes 10 6 2 4 8:6
24 Guillermo Br 10 7 3 1 3 7:6
25 Almagro 10 7 3 1 3 8:8
26 Gimn Jujuy 9 7 2 3 2 9:11
27 Defensores Bel 9 7 2 3 2 8:9
28 Morón 9 7 2 3 2 6:4
29 Flandria 8 7 2 2 3 12:10
30 Tristán Suárez 7 7 1 4 2 11:12
31 Mitre SdE 7 6 1 4 1 5:6
32 Güemes 6 7 1 3 3 4:7
33 Sacachispas 6 6 1 3 2 5:6
34 Temperley 5 7 1 2 4 5:8
35 Santamarina 5 7 5 2 5:7
36 Villa Dálmine 3 7 3 4 2:11
37 Ferro 3 6 3 3 4:9
Away
# Team P Gam W D L Goals
1 SM Tucumán 14 7 4 2 1 13:8
2 Brown Adrogué 13 7 3 4 9:6
3 Belgrano 13 6 4 1 1 6:4
4 Chacarita 13 7 4 1 2 12:11
5 All Boys 11 6 3 2 1 8:5
6 Maipú 11 7 3 2 2 5:5
7 Guillermo Br 10 7 3 1 3 7:8
8 Instituto 10 7 2 4 1 6:6
9 Almagro 9 7 2 3 2 5:8
10 Estudiantes RC 9 7 2 3 2 4:7
11 Defensores Bel 9 7 2 3 2 7:8
12 Gim Mendoza 9 6 2 3 1 10:4
13 Quilmes 9 7 2 3 2 9:8
14 Dep Madryn 9 7 2 3 2 9:8
15 Est Caseros 8 7 2 2 3 7:8
16 Ferro 7 7 1 4 2 8:9
17 Agropecuario 7 7 1 4 2 4:5
18 Mitre SdE 7 7 2 1 4 9:7
19 Villa Dálmine 7 6 1 4 1 10:10
20 Riestra 7 6 1 4 1 4:4
21 Nueva Chicago 6 7 1 3 3 8:11
22 Morón 6 7 1 3 3 3:5
23 Chaco 6 7 6 1 7:8
24 Güemes 6 6 1 3 2 4:5
25 San Martín SJ 5 7 1 2 4 3:11
26 San Telmo 5 6 1 2 3 7:13
27 Temperley 5 7 1 2 4 6:12
28 Gimn Jujuy 5 7 1 2 4 4:9
29 Atlanta 5 7 1 2 4 5:10
30 Sacachispas 5 7 5 2 6:8
31 Santamarina 4 7 1 1 5 5:14
32 Flandria 3 7 3 4 5:12
33 Independiente 3 7 3 4 6:12
34 Almirante Br 3 7 3 4 5:10
35 Alvarado 3 7 3 4 4:16
36 Rafaela 2 7 2 5 2:9
37 Tristán Suárez 2 5 2 3 3:6

All matches in Home/Away condition

Primera Nacional 2022

Ferro Carril Oeste
  Home   Away   1st Goal
33º Ferro 0-1 Brown Adrogué 81''Away
33º Ferro 1-4 SM Tucumán 10''Away
33º Ferro 2-2 Agropecuario 11º 23''Away
33º Ferro 1-1 Sacachispas 31º 41''Away
33º Ferro 0-0 Independiente 25º -
33º Ferro 0-1 Maipú 17º 53''Away
Guillermo Brown
  Home   Away   1st Goal
14º Quilmes 1-0 Guillermo Br 13º 52''Home
22º Nueva Chicago 2-2 Guillermo Br 13º 45''Away
21º Alvarado 1-0 Guillermo Br 13º 82''Home
12º Dep Madryn 0-1 Guillermo Br 13º 69''Away
35º Temperley 0-1 Guillermo Br 13º 90''Away
29º Gimn Jujuy 3-1 Guillermo Br 13º 30''Home
34º Villa Dálmine 1-2 Guillermo Br 13º 40''Home

Ranking analysis of all matches in Home/Away condition

Ferro Carril Oeste
  Home   Away   1st Goal
           
33º Ferro 1-4 SM Tucumán 10''Away
33º Ferro 0-1 Brown Adrogué 81''Away
           
           
           
33º Ferro 2-2 Agropecuario 11º 23''Away
           
           
33º Ferro 0-1 Maipú 17º 53''Away
           
           
           
33º Ferro 0-0 Independiente 25º -
           
33º Ferro 1-1 Sacachispas 31º 41''Away
           
           
           
Guillermo Brown
  Home   Away   1st Goal
           
           
           
           
           
12º Dep Madryn 0-1 Guillermo Br 13º 69''Away
           
14º Quilmes 1-0 Guillermo Br 13º 52''Home
           
           
21º Alvarado 1-0 Guillermo Br 13º 82''Home
22º Nueva Chicago 2-2 Guillermo Br 13º 45''Away
           
           
29º Gimn Jujuy 3-1 Guillermo Br 13º 30''Home
           
           
34º Villa Dálmine 1-2 Guillermo Br 13º 40''Home
35º Temperley 0-1 Guillermo Br 13º 90''Away

Road

  • Primera Nacional 2022
  • Last 10 games
Ferro Carril Oeste
  Home Away Global
Current winning streak - - -
Current drawing streak - 3 1
Current losing streak 2 - -
No win... 6 6 12
No draw... 2 - -
No lose... - 3 1
Guillermo Brown
  Home Away Global
Current winning streak 1 - 1
Current drawing streak - - -
Current losing streak - 1 -
No win... - 3 -
No draw... 4 1 3
No lose... 1 - 1

Goals

  • Primera Nacional 2022
  • Last 10 games
Ferro Carril Oeste
  Home Away Global
Average goals scored each match 0.67 1.14 0.92
Average goals conceded each match 1.5 1.29 1.38
Average goals scored+conceded 2.17 2.43 2.3
Clean sheets 17% 29% 23%
Failed to score 50% 14% 31%
Matches Over 2,5 Goals 33% 43% 38%
Matches Under 2,5 Goals 67% 57% 62%
Home Global
Scores first (anytime) 0 in 6 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Turnarounds 0 in 5 0%
Guillermo Brown
  Home Away Global
Average goals scored each match 1 1 1
Average goals conceded each match 0.86 1.14 1
Average goals scored+conceded 1.86 2.14 2
Clean sheets 29% 29% 29%
Failed to score 57% 29% 43%
Matches Over 2,5 Goals 29% 43% 36%
Matches Under 2,5 Goals 71% 57% 64%
Away Global
Scores first (anytime) 3 in 7 43%
 ⇒ and leads at half-time 1 in 3 33%
 ⇒ and wins the match 2 in 3 67%
Turnarounds 1 in 4 25%
Goal times on the games
0-15 G.Scor
G.Conc 1
16-30 G.Scor 1
G.Conc 2
31-45 G.Scor 1
G.Conc 2
46-60 G.Scor
G.Conc 3
61-75 G.Scor 1
G.Conc
76-90 G.Scor 1
G.Conc 1
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc 1
31-45 G.Scor 1
G.Conc 2
46-60 G.Scor
G.Conc 2
61-75 G.Scor 3
G.Conc 1
76-90 G.Scor 3
G.Conc 2
periods 31-45 and 76-90 also include added time

Correct score

  • Primera Nacional 2022
  • Last 10 games
Ferro Carril Oeste Home Global
Half time Score
0-0 50% (3)
1-3 17% (1)
1-1 17% (1)
0-1 17% (1)
Total 100% (6)
Full time Score
0-1 33% (2)
1-4 17% (1)
2-2 17% (1)
1-1 17% (1)
0-0 17% (1)
Total 100% (6)
Guillermo Brown Away Global
Half time Score
0-0 57% (4)
0-1 14% (1)
2-0 14% (1)
1-0 14% (1)
Total 100% (7)
Full time Score
1-0 29% (2)
0-1 29% (2)
2-2 14% (1)
3-1 14% (1)
1-2 14% (1)
Total 100% (7)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Ferro and Guillermo Br have had 3 head-to-heads in the last 3 years for all competitions, which resulted in 1 draw and 2 wins for Guillermo Br.

The last Ferro match was for the Primera Nacional, as visitors, against Chacarita Juniors, and ended in a draw by 1-1. The last Guillermo Br match was for the Primera Nacional, at home, against Independiente Rivadavia, and ended in a win by 3-2.

 

Primera Nacional - 2022

  • 100% 680 / 680 Games

  • Home team wins 43.38%
  • Draws 36.32%
  • Away team wins 20.29%
  • Over 1.5 61.18%
  • Over 2.5 32.79%
  • Over 3.5 17.5%
  • Goals 1390
  • Goals /match 2.04
  • Goals /match home 1.24
  • Goals /match away 0.8
  • Both teams score 41.91%
  • Goals after 80' 18.63%
View all
No tv schedule yet for US (change)

Search Tips