Complete stats for the competition
Pan American Games 1999 Canada
World
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | 6 | 67% | 0% | 33% | 2 | ||||||
Trinidad | 4 | 0% | 100% | 0% | |||||||
Costa Rica | 4 | 25% | 0% | 75% | 1 | ||||||
Canada | 6 | 33% | 33% | 33% | 2 | ||||||
Guatemala | 4 | 25% | 50% | 25% | 2 | ||||||
Cuba | 4 | 25% | 75% | 0% | |||||||
USA | 6 | 50% | 33% | 17% | 2 | ||||||
Uruguay U23 | 4 | 0% | 75% | 25% | 1 | ||||||
Jamaica | 4 | 50% | 50% | 0% | 2 | ||||||
Honduras | 6 | 83% | 17% | 0% | 2 |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
Mexico | 3.17 | 83% | 83% | 83% | 67% | 0% |
Mexico | 3.67 | 100% | 100% | 100% | 67% | 0% |
Mexico | 2.67 | 67% | 67% | 67% | 67% | 0% |
Trinidad | 2.5 | 100% | 100% | 50% | 0% | 0% |
Trinidad | 2.5 | 100% | 100% | 50% | 0% | 0% |
Trinidad | 2.5 | 100% | 100% | 50% | 0% | 0% |
Costa Rica | 2.25 | 75% | 75% | 50% | 25% | 0% |
Costa Rica | 1 | 50% | 50% | 0% | 0% | 0% |
Costa Rica | 3.5 | 100% | 100% | 100% | 50% | 0% |
Canada | 2 | 83% | 83% | 33% | 0% | 0% |
Canada | 2 | 67% | 67% | 67% | 0% | 0% |
Canada | 2 | 100% | 100% | 0% | 0% | 0% |
Guatemala | 2.25 | 75% | 75% | 50% | 25% | 0% |
Guatemala | 3 | 100% | 100% | 50% | 50% | 0% |
Guatemala | 1.5 | 50% | 50% | 50% | 0% | 0% |
Cuba | 2.25 | 100% | 75% | 25% | 25% | 0% |
Cuba | 1 | 100% | 0% | 0% | 0% | 0% |
Cuba | 2.67 | 100% | 100% | 33% | 33% | 0% |
USA | 2.33 | 83% | 67% | 67% | 17% | 0% |
USA | 1.5 | 50% | 50% | 50% | 0% | 0% |
USA | 2.75 | 100% | 75% | 75% | 25% | 0% |
Uruguay U23 | 2.75 | 75% | 75% | 50% | 50% | 25% |
Uruguay U23 | 3.67 | 100% | 100% | 67% | 67% | 25% |
Uruguay U23 | 0% | 0% | 0% | 0% | 0% | |
Jamaica | 2.5 | 100% | 100% | 50% | 0% | 0% |
Jamaica | 2.5 | 100% | 100% | 50% | 0% | 0% |
Jamaica | 2.5 | 100% | 100% | 50% | 0% | 0% |
Honduras | 3.17 | 100% | 100% | 67% | 33% | 17% |
Honduras | 2.75 | 100% | 100% | 50% | 25% | 17% |
Honduras | 4 | 100% | 100% | 100% | 50% | 50% |
League average | 2.54 | 88% | 83% | 54% | 25% | 4% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Pan American Games - 1999 Canada
- 100% 24 / 24 Games
- Home team wins 37.5%
- Draws 20.83%
- Away team wins 41.67%
- Over 1.5 83.33%
- Over 2.5 54.17%
- Over 3.5 25%
- Goals 61
- Goals /match 2.54
- Goals /match home 1.25
- Goals /match away 1.29
- Both teams score 54.17%
- Goals after 80' 0%
No tv schedule yet for US
(change)