- Academy »
- Stats »
- Primera División Peru »
- 2011 »
- All Games
Competition
Primera División 2011
Peru
Games
| Regular Season | |||||||||
| Sat | 12.Feb.2011 - 18:30 | Inti Gas | 1-0 | León de Huánuco | Gam1 | ||||
| Sat | 12.Feb.2011 - 20:00 | Cobresol | 0-0 | Universidad San Martín | Gam1 | ||||
| Sun | 13.Feb.2011 - 00:00 | Universitario | 0-0 | Juan Aurich | Gam1 | ||||
| Sun | 13.Feb.2011 - 17:00 | Cienciano | 1-0 | Sport Huancayo | Gam1 | ||||
| Sun | 13.Feb.2011 - 19:05 | Alianza Lima | 4-1 | Unión Comercio | Gam1 | ||||
| Sun | 13.Feb.2011 - 20:30 | Sporting Cristal | 1-2 | Melgar | Gam1 | ||||
| Sun | 13.Feb.2011 - 21:10 | Alianza Atlético | 1-2 | Sport Boys | Gam1 | ||||
| Sun | 13.Feb.2011 - 23:20 | César Vallejo | 3-0 | CNI | Gam1 | ||||
| Sat | 19.Feb.2011 - 18:15 | Sport Huancayo | 2-2 | Inti Gas | Gam2 | ||||
| Sat | 19.Feb.2011 - 21:00 | CNI | 1-1 | Universitario | Gam2 | ||||
| Sat | 19.Feb.2011 - 21:00 | Universidad San Martín | 2-1 | César Vallejo | Gam2 | ||||
| Sat | 19.Feb.2011 - 23:00 | Alianza Lima | 1-0 | Alianza Atlético | Gam2 | ||||
| Sun | 20.Feb.2011 - 01:20 | Sport Boys | 0-1 | Sporting Cristal | Gam2 | ||||
| Sun | 20.Feb.2011 - 16:00 | Melgar | 0-4 | Cienciano | Gam2 | ||||
| Sun | 20.Feb.2011 - 18:30 | León de Huánuco | 0-1 | Cobresol | Gam2 | ||||
| Sun | 20.Feb.2011 - 21:00 | Juan Aurich | 3-2 | Unión Comercio | Gam2 | ||||
| Sat | 26.Feb.2011 - 00:30 | Universitario | 1-0 | Universidad San Martín | Gam3 | ||||
| Sat | 26.Feb.2011 - 18:30 | Inti Gas | 2-0 | Melgar | Gam3 | ||||
| Sat | 26.Feb.2011 - 20:35 | Sporting Cristal | 1-1 | Alianza Lima | Gam3 | ||||
| Sun | 27.Feb.2011 - 17:45 | Cobresol | 0-0 | Sport Huancayo | Gam3 | ||||
| Sun | 27.Feb.2011 - 20:00 | Cienciano | 3-0 | Sport Boys | Gam3 | ||||
| Sun | 27.Feb.2011 - 20:35 | Unión Comercio | 2-0 | Alianza Atlético | Gam3 | ||||
| Sun | 27.Feb.2011 - 21:00 | Juan Aurich | 2-2 | CNI | Gam3 | ||||
| Sun | 27.Feb.2011 - 23:20 | César Vallejo | 0-1 | León de Huánuco | Gam3 | ||||
| Sat | 05.Mar.2011 - 00:00 | Universidad San Martín | 1-1 | Juan Aurich | Gam4 | ||||
| Sat | 05.Mar.2011 - 21:00 | Alianza Atlético | 2-1 | Sporting Cristal | Gam4 | ||||
| Sat | 05.Mar.2011 - 23:10 | Alianza Lima | 2-0 | Cienciano | Gam4 | ||||
| Sun | 06.Mar.2011 - 01:20 | Sport Boys | 3-1 | Inti Gas | Gam4 | ||||
| Sun | 06.Mar.2011 - 18:15 | Sport Huancayo | 3-0 | César Vallejo | Gam4 | ||||
| Sun | 06.Mar.2011 - 20:30 | Melgar | 1-2 | Cobresol | Gam4 | ||||
| Sun | 06.Mar.2011 - 23:00 | CNI | 0-0 | Unión Comercio | Gam4 | ||||
| Mon | 07.Mar.2011 - 20:30 | León de Huánuco | 2-0 | Universitario | Gam4 | ||||
| Sat | 12.Mar.2011 - 01:00 | CNI | 3-1 | Universidad San Martín | Gam5 | ||||
| Sat | 12.Mar.2011 - 18:15 | Inti Gas | 0-2 | Alianza Lima | Gam5 | ||||
| Sat | 12.Mar.2011 - 20:30 | Sporting Cristal | 2-1 | Unión Comercio | Gam5 | ||||
| Sat | 12.Mar.2011 - 21:00 | Juan Aurich | 2-0 | León de Huánuco | Gam5 | ||||
| Sat | 12.Mar.2011 - 22:15 | César Vallejo | 2-1 | Melgar | Gam5 | ||||
| Sun | 13.Mar.2011 - 00:30 | Universitario | 2-1 | Sport Huancayo | Gam5 | ||||
| Sun | 13.Mar.2011 - 17:00 | Cobresol | 2-2 | Sport Boys | Gam5 | ||||
| Sun | 13.Mar.2011 - 20:30 | Cienciano | 4-0 | Alianza Atlético | Gam5 | ||||
| Sat | 19.Mar.2011 - 16:00 | Sport Huancayo | 0-0 | Juan Aurich | Gam6 | ||||
| Sat | 19.Mar.2011 - 18:15 | Unión Comercio | 2-1 | Universidad San Martín | Gam6 | ||||
| Sat | 19.Mar.2011 - 20:30 | Sport Boys | 1-1 | César Vallejo | Gam6 | ||||
| Sat | 19.Mar.2011 - 23:00 | Alianza Lima | 0-0 | Cobresol | Gam6 | ||||
| Sun | 20.Mar.2011 - 01:15 | Melgar | 0-0 | Universitario | Gam6 | ||||
| Sun | 20.Mar.2011 - 18:45 | León de Huánuco | 1-3 | CNI | Gam6 | ||||
| Sun | 20.Mar.2011 - 20:30 | Sporting Cristal | 1-0 | Cienciano | Gam6 | ||||
| Sun | 20.Mar.2011 - 21:00 | Alianza Atlético | 3-0 | Inti Gas | Gam6 | ||||
| Sat | 02.Apr.2011 - 19:30 | Inti Gas | 2-0 | Sporting Cristal | Gam7 | ||||
| Sat | 02.Apr.2011 - 22:00 | CNI | 1-3 | Sport Huancayo | Gam7 | ||||
| Sun | 03.Apr.2011 - 01:30 | Universitario | 2-1 | Sport Boys | Gam7 | ||||
| Sun | 03.Apr.2011 - 17:40 | Cobresol | 0-1 | Alianza Atlético | Gam7 | ||||
| Sun | 03.Apr.2011 - 19:51 | Cienciano | 2-2 | Unión Comercio | Gam7 | ||||
| Sun | 03.Apr.2011 - 20:30 | Universidad San Martín | 0-0 | León de Huánuco | Gam7 | ||||
| Sun | 03.Apr.2011 - 22:00 | César Vallejo | 1-1 | Alianza Lima | Gam7 | ||||
| Sun | 03.Apr.2011 - 22:00 | Juan Aurich | 1-1 | Melgar | Gam7 | ||||
| Fri | 15.Apr.2011 - 22:00 | Alianza Atlético | 0-1 | César Vallejo | Gam8 | ||||
| Sat | 16.Apr.2011 - 18:45 | Sport Huancayo | 2-0 | Universidad San Martín | Gam8 | ||||
| Sat | 16.Apr.2011 - 21:05 | Alianza Lima | 0-0 | Universitario | Gam8 | ||||
| Sun | 17.Apr.2011 - 01:00 | Sport Boys | 0-5 | Juan Aurich | Gam8 | ||||
| Sun | 17.Apr.2011 - 17:00 | Melgar | 0-0 | CNI | Gam8 | ||||
| Sun | 17.Apr.2011 - 20:30 | Sporting Cristal | 1-1 | Cobresol | Gam8 | ||||
| Sun | 17.Apr.2011 - 21:30 | Cienciano | 2-1 | Inti Gas | Gam8 | ||||
| Mon | 18.Apr.2011 - 21:30 | Unión Comercio | 5-1 | León de Huánuco | Gam8 | ||||
| Sat | 23.Apr.2011 - 19:30 | Inti Gas | 1-0 | Unión Comercio | Gam9 | ||||
| Sat | 23.Apr.2011 - 21:30 | Universidad San Martín | 2-2 | Melgar | Gam9 | ||||
| Sat | 23.Apr.2011 - 23:00 | CNI | 3-0 | Sport Boys | Gam9 | ||||
| Sun | 24.Apr.2011 - 01:30 | Universitario | 1-0 | Alianza Atlético | Gam9 | ||||
| Sun | 24.Apr.2011 - 18:00 | Cobresol | 0-0 | Cienciano | Gam9 | ||||
| Sun | 24.Apr.2011 - 20:00 | León de Huánuco | 2-1 | Sport Huancayo | Gam9 | ||||
| Sun | 24.Apr.2011 - 22:00 | César Vallejo | 1-0 | Sporting Cristal | Gam9 | ||||
| Sun | 24.Apr.2011 - 22:00 | Juan Aurich | 2-0 | Alianza Lima | Gam9 | ||||
| Sat | 30.Apr.2011 - 01:30 | Melgar | 1-0 | León de Huánuco | Gam10 | ||||
| Sat | 30.Apr.2011 - 19:35 | Inti Gas | 3-0 | Cobresol | Gam10 | ||||
| Sat | 30.Apr.2011 - 22:00 | Alianza Lima | 1-0 | CNI | Gam10 | ||||
| Sun | 01.May.2011 - 00:30 | Sport Boys | 1-0 | Universidad San Martín | Gam10 | ||||
| Sun | 01.May.2011 - 19:12 | Unión Comercio | 2-1 | Sport Huancayo | Gam10 | ||||
| Sun | 01.May.2011 - 20:30 | Sporting Cristal | 3-0 | Universitario | Gam10 | ||||
| Sun | 01.May.2011 - 21:30 | Cienciano | 1-0 | César Vallejo | Gam10 | ||||
| Sun | 01.May.2011 - 23:45 | Alianza Atlético | 1-1 | Juan Aurich | Gam10 | ||||
| Sat | 07.May.2011 - 01:30 | Universitario | 5-0 | Cienciano | Gam11 | ||||
| Sat | 07.May.2011 - 17:30 | León de Huánuco | 1-0 | Sport Boys | Gam11 | ||||
| Sat | 07.May.2011 - 19:45 | Sport Huancayo | 4-1 | Melgar | Gam11 | ||||
| Sat | 07.May.2011 - 22:00 | César Vallejo | 3-3 | Inti Gas | Gam11 | ||||
| Sun | 08.May.2011 - 00:10 | Juan Aurich | 2-1 | Sporting Cristal | Gam11 | ||||
| Sun | 08.May.2011 - 02:00 | Universidad San Martín | 4-0 | Alianza Lima | Gam11 | ||||
| Sun | 08.May.2011 - 02:20 | CNI | 2-0 | Alianza Atlético | Gam11 | ||||
| Sun | 08.May.2011 - 20:00 | Cobresol | 1-0 | Unión Comercio | Gam11 | ||||
| Wed | 11.May.2011 - 19:00 | Cienciano | 2-1 | Juan Aurich | Gam12 | ||||
| Wed | 11.May.2011 - 21:00 | Sporting Cristal | 1-1 | CNI | Gam12 | ||||
| Wed | 11.May.2011 - 21:30 | Cobresol | 1-2 | César Vallejo | Gam12 | ||||
| Wed | 11.May.2011 - 22:00 | Unión Comercio | 1-2 | Melgar | Gam12 | ||||
| Wed | 11.May.2011 - 23:45 | Alianza Lima | 2-1 | León de Huánuco | Gam12 | ||||
| Thu | 12.May.2011 - 02:00 | Sport Boys | 0-3 | Sport Huancayo | Gam12 | ||||
| Thu | 12.May.2011 - 19:30 | Inti Gas | 0-0 | Universitario | Gam12 | ||||
| Thu | 12.May.2011 - 22:00 | Alianza Atlético | 1-2 | Universidad San Martín | Gam12 | ||||
| Sat | 14.May.2011 - 22:00 | César Vallejo | 1-1 | Unión Comercio | Gam13 | ||||
| Sun | 15.May.2011 - 02:30 | CNI | 0-2 | Cienciano | Gam13 | ||||
| Sun | 15.May.2011 - 17:30 | Melgar | 0-1 | Sport Boys | Gam13 | ||||
| Sun | 15.May.2011 - 19:45 | Sport Huancayo | 0-2 | Alianza Lima | Gam13 | ||||
| Sun | 15.May.2011 - 21:00 | León de Huánuco | 4-0 | Alianza Atlético | Gam13 | ||||
| Sun | 15.May.2011 - 21:30 | Universidad San Martín | 1-1 | Sporting Cristal | Gam13 | ||||
| Sun | 15.May.2011 - 22:00 | Juan Aurich | 3-0 | Inti Gas | Gam13 | ||||
| Mon | 16.May.2011 - 00:15 | Universitario | 0-1 | Cobresol | Gam13 | ||||
| Wed | 18.May.2011 - 19:00 | Cienciano | 3-2 | Universidad San Martín | Gam14 | ||||
| Wed | 18.May.2011 - 19:30 | Inti Gas | 4-0 | CNI | Gam14 | ||||
| Wed | 18.May.2011 - 21:00 | Sporting Cristal | 0-2 | León de Huánuco | Gam14 | ||||
| Wed | 18.May.2011 - 21:30 | Cobresol | 1-1 | Juan Aurich | Gam14 | ||||
| Wed | 18.May.2011 - 22:00 | Unión Comercio | 0-0 | Sport Boys | Gam14 | ||||
| Wed | 18.May.2011 - 23:45 | Alianza Lima | 2-0 | Melgar | Gam14 | ||||
| Thu | 19.May.2011 - 02:25 | César Vallejo | 0-0 | Universitario | Gam14 | ||||
| Sat | 21.May.2011 - 21:30 | Universitario | 3-0 | Unión Comercio | Gam15 | ||||
| Sat | 21.May.2011 - 23:45 | CNI | 2-2 | Cobresol | Gam15 | ||||
| Sun | 22.May.2011 - 02:00 | Sport Boys | 0-5 | Alianza Lima | Gam15 | ||||
| Sun | 22.May.2011 - 18:00 | Sport Huancayo | 3-0 | Sporting Cristal | Gam15 | ||||
| Sun | 22.May.2011 - 19:00 | Universidad San Martín | 5-0 | Inti Gas | Gam15 | ||||
| Sun | 22.May.2011 - 20:00 | León de Huánuco | 4-0 | Cienciano | Gam15 | ||||
| Sun | 22.May.2011 - 22:00 | Juan Aurich | 2-0 | César Vallejo | Gam15 | ||||
| Tue | 24.May.2011 - 01:30 | Melgar | 0-1 | Alianza Atlético | Gam15 | ||||
| Thu | 26.May.2011 - 22:00 | Alianza Atlético | 0-2 | Sport Huancayo | Gam14 | ||||
| Sat | 30.Jul.2011 - 02:00 | CNI | 1-0 | César Vallejo | Gam16 | ||||
| Sat | 30.Jul.2011 - 19:30 | Melgar | 2-1 | Sporting Cristal | Gam16 | ||||
| Sat | 30.Jul.2011 - 19:30 | León de Huánuco | 1-2 | Inti Gas | Gam16 | ||||
| Sat | 30.Jul.2011 - 21:45 | Sport Boys | 0-0 | Alianza Atlético | Gam16 | ||||
| Sun | 31.Jul.2011 - 17:30 | Unión Comercio | 0-0 | Alianza Lima | Gam16 | ||||
| Sun | 31.Jul.2011 - 19:45 | Sport Huancayo | 2-2 | Cienciano | Gam16 | ||||
| Sun | 31.Jul.2011 - 20:00 | Universidad San Martín | 0-0 | Cobresol | Gam16 | ||||
| Sun | 31.Jul.2011 - 22:00 | Juan Aurich | 1-0 | Universitario | Gam16 | ||||
| Sat | 06.Aug.2011 - 19:30 | Inti Gas | 1-2 | Sport Huancayo | Gam17 | ||||
| Sat | 06.Aug.2011 - 21:30 | Cobresol | 1-1 | León de Huánuco | Gam17 | ||||
| Sun | 07.Aug.2011 - 01:00 | Universitario | 0-3 | CNI | Gam17 | ||||
| Sun | 07.Aug.2011 - 17:15 | Cienciano | 2-3 | Melgar | Gam17 | ||||
| Sun | 07.Aug.2011 - 19:30 | Unión Comercio | 1-1 | Juan Aurich | Gam17 | ||||
| Sun | 07.Aug.2011 - 21:00 | Sporting Cristal | 3-0 | Sport Boys | Gam17 | ||||
| Sun | 07.Aug.2011 - 22:00 | Alianza Atlético | 0-2 | Alianza Lima | Gam17 | ||||
| Mon | 08.Aug.2011 - 00:15 | César Vallejo | 0-2 | Universidad San Martín | Gam17 | ||||
| Sat | 13.Aug.2011 - 17:05 | Melgar | 2-2 | Inti Gas | Gam18 | ||||
| Sat | 13.Aug.2011 - 19:15 | León de Huánuco | 3-1 | César Vallejo | Gam18 | ||||
| Sat | 13.Aug.2011 - 21:30 | Sport Boys | 2-0 | Cienciano | Gam18 | ||||
| Sat | 13.Aug.2011 - 23:45 | Alianza Lima | 0-0 | Sporting Cristal | Gam18 | ||||
| Sun | 14.Aug.2011 - 02:00 | CNI | 0-1 | Juan Aurich | Gam18 | ||||
| Sun | 14.Aug.2011 - 21:00 | Universidad San Martín | 0-0 | Universitario | Gam18 | ||||
| Sun | 14.Aug.2011 - 21:45 | Sport Huancayo | 1-5 | Cobresol | Gam18 | ||||
| Mon | 15.Aug.2011 - 00:00 | Alianza Atlético | 1-0 | Unión Comercio | Gam18 | ||||
| Sat | 20.Aug.2011 - 02:00 | César Vallejo | 2-0 | Sport Huancayo | Gam19 | ||||
| Sat | 20.Aug.2011 - 19:15 | Inti Gas | 3-1 | Sport Boys | Gam19 | ||||
| Sat | 20.Aug.2011 - 21:00 | Sporting Cristal | 1-0 | Alianza Atlético | Gam19 | ||||
| Sat | 20.Aug.2011 - 21:30 | Unión Comercio | 3-0 | CNI | Gam19 | ||||
| Sun | 21.Aug.2011 - 01:00 | Universitario | 2-1 | León de Huánuco | Gam19 | ||||
| Sun | 21.Aug.2011 - 16:55 | Cobresol | 2-1 | Melgar | Gam19 | ||||
| Sun | 21.Aug.2011 - 19:00 | Cienciano | 0-1 | Alianza Lima | Gam19 | ||||
| Sun | 21.Aug.2011 - 22:00 | Juan Aurich | 1-0 | Universidad San Martín | Gam19 | ||||
| Fri | 26.Aug.2011 - 21:30 | Alianza Atlético | 3-1 | Cienciano | Gam20 | ||||
| Sat | 27.Aug.2011 - 19:15 | Unión Comercio | 1-0 | Sporting Cristal | Gam20 | ||||
| Sat | 27.Aug.2011 - 21:30 | Alianza Lima | 4-2 | Inti Gas | Gam20 | ||||
| Sat | 27.Aug.2011 - 23:45 | Sport Boys | 1-0 | Cobresol | Gam20 | ||||
| Sun | 28.Aug.2011 - 16:55 | Melgar | 3-0 | César Vallejo | Gam20 | ||||
| Sun | 28.Aug.2011 - 19:00 | Sport Huancayo | 1-0 | Universitario | Gam20 | ||||
| Sun | 28.Aug.2011 - 20:00 | Universidad San Martín | 1-0 | CNI | Gam20 | ||||
| Sun | 28.Aug.2011 - 21:15 | León de Huánuco | 2-1 | Juan Aurich | Gam20 | ||||
| Sat | 10.Sep.2011 - 19:30 | Inti Gas | 1-0 | Alianza Atlético | Gam21 | ||||
| Sat | 10.Sep.2011 - 22:00 | César Vallejo | 1-2 | Sport Boys | Gam21 | ||||
| Sun | 11.Sep.2011 - 01:00 | Universitario | 0-3 | Melgar | Gam21 | ||||
| Sun | 11.Sep.2011 - 17:00 | Cienciano | 0-1 | Sporting Cristal | Gam21 | ||||
| Sun | 11.Sep.2011 - 19:15 | Cobresol | 0-5 | Alianza Lima | Gam21 | ||||
| Sun | 11.Sep.2011 - 21:00 | Universidad San Martín | 5-1 | Unión Comercio | Gam21 | ||||
| Sun | 11.Sep.2011 - 21:00 | CNI | 2-3 | León de Huánuco | Gam21 | ||||
| Sun | 11.Sep.2011 - 22:00 | Juan Aurich | 1-0 | Sport Huancayo | Gam21 | ||||
| Sat | 17.Sep.2011 - 19:15 | León de Huánuco | 1-0 | Universidad San Martín | Gam22 | ||||
| Sat | 17.Sep.2011 - 21:30 | Sport Boys | 2-0 | Universitario | Gam22 | ||||
| Sun | 18.Sep.2011 - 00:00 | Alianza Lima | 2-1 | César Vallejo | Gam22 | ||||
| Sun | 18.Sep.2011 - 19:00 | Unión Comercio | 3-1 | Cienciano | Gam22 | ||||
| Sun | 18.Sep.2011 - 19:30 | Melgar | 1-1 | Juan Aurich | Gam22 | ||||
| Sun | 18.Sep.2011 - 21:15 | Sporting Cristal | 0-0 | Inti Gas | Gam22 | ||||
| Sun | 18.Sep.2011 - 21:45 | Sport Huancayo | 3-1 | CNI | Gam22 | ||||
| Mon | 19.Sep.2011 - 19:00 | Alianza Atlético | 1-2 | Cobresol | Gam22 | ||||
| Fri | 23.Sep.2011 - 22:00 | César Vallejo | 0-0 | Alianza Atlético | Gam23 | ||||
| Sat | 24.Sep.2011 - 18:45 | Inti Gas | 2-2 | Cienciano | Gam23 | ||||
| Sat | 24.Sep.2011 - 21:00 | León de Huánuco | 1-0 | Unión Comercio | Gam23 | ||||
| Sat | 24.Sep.2011 - 21:00 | Universidad San Martín | 2-1 | Sport Huancayo | Gam23 | ||||
| Sat | 24.Sep.2011 - 23:30 | Universitario | 2-1 | Alianza Lima | Gam23 | ||||
| Sun | 25.Sep.2011 - 02:00 | CNI | 1-3 | Melgar | Gam23 | ||||
| Sun | 25.Sep.2011 - 19:45 | Cobresol | 1-1 | Sporting Cristal | Gam23 | ||||
| Sun | 25.Sep.2011 - 22:00 | Juan Aurich | 2-2 | Sport Boys | Gam23 | ||||
| Sat | 15.Oct.2011 - 19:45 | Melgar | 0-1 | Universidad San Martín | Gam24 | ||||
| Sat | 15.Oct.2011 - 22:00 | Alianza Lima | 1-0 | Juan Aurich | Gam24 | ||||
| Sun | 16.Oct.2011 - 02:20 | Sport Boys | 1-0 | CNI | Gam24 | ||||
| Sun | 16.Oct.2011 - 16:55 | Unión Comercio | 3-2 | Inti Gas | Gam24 | ||||
| Sun | 16.Oct.2011 - 19:00 | Sport Huancayo | 1-0 | León de Huánuco | Gam24 | ||||
| Sun | 16.Oct.2011 - 21:15 | Sporting Cristal | 2-1 | César Vallejo | Gam24 | ||||
| Sun | 16.Oct.2011 - 21:15 | Cienciano | 5-0 | Cobresol | Gam24 | ||||
| Mon | 17.Oct.2011 - 23:00 | Alianza Atlético | 3-0 | Universitario | Gam24 | ||||
| Sat | 22.Oct.2011 - 19:15 | León de Huánuco | 1-0 | Melgar | Gam25 | ||||
| Sat | 22.Oct.2011 - 21:30 | Sport Huancayo | 3-1 | Unión Comercio | Gam25 | ||||
| Sun | 23.Oct.2011 - 00:00 | CNI | 0-1 | Alianza Lima | Gam25 | ||||
| Sun | 23.Oct.2011 - 02:15 | César Vallejo | 2-0 | Cienciano | Gam25 | ||||
| Sun | 23.Oct.2011 - 19:45 | Cobresol | 3-1 | Inti Gas | Gam25 | ||||
| Sun | 23.Oct.2011 - 21:00 | Universidad San Martín | 1-0 | Sport Boys | Gam25 | ||||
| Sun | 23.Oct.2011 - 22:00 | Juan Aurich | 2-1 | Alianza Atlético | Gam25 | ||||
| Mon | 24.Oct.2011 - 01:15 | Universitario | 1-2 | Sporting Cristal | Gam25 | ||||
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Primera División - 2011
- 100% 243 / 243 Games
- Home team wins 54.73%
- Draws 23.05%
- Away team wins 22.22%
- Over 1.5 68.72%
- Over 2.5 49.79%
- Over 3.5 23.05%
- Goals 591
- Goals /match 2.43
- Goals /match home 1.54
- Goals /match away 0.89
- Both teams score 41.56%
- Goals after 80' 18.78%
No tv schedule yet for US
(change)