Complete stats for the competition
KNVB Beker 2004/2005
Netherlands
Team Statistics
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
ADO | 3 | 33% | 33% | 33% | |||||||
Emmen | 1 | 0% | 100% | 0% | |||||||
Volendam | 2 | 50% | 50% | 0% | |||||||
Heracles | 1 | 0% | 100% | 0% | |||||||
Go Ahead | 2 | 50% | 50% | 0% | 1 | ||||||
Roda | 1 | 0% | 100% | 0% | |||||||
Helmond | 1 | 0% | 0% | 100% | |||||||
TOP Oss | 3 | 0% | 33% | 67% | |||||||
Telstar | 1 | 0% | 100% | 0% | |||||||
Dordrecht | 2 | 50% | 50% | 0% | 1 | ||||||
ADO 20 | 1 | 0% | 100% | 0% | |||||||
NAC | 3 | 33% | 33% | 33% | 1 | ||||||
Feyenoord | 1 | 0% | 0% | 100% | |||||||
Waalwijk | 2 | 0% | 0% | 100% | |||||||
NEC | 1 | 0% | 100% | 0% | |||||||
Twente | 2 | 50% | 0% | 50% | 1 | ||||||
Den Bosch | 3 | 67% | 33% | 0% | 1 | ||||||
Vitesse | 1 | 0% | 100% | 0% | |||||||
Veendam | 1 | 0% | 100% | 0% | |||||||
Willem II | 5 | 80% | 20% | 0% | 3 | ||||||
PSV | 4 | 75% | 0% | 25% | 2 | ||||||
Utrecht | 1 | 0% | 0% | 100% | |||||||
AZ | 1 | 0% | 100% | 0% | |||||||
Feyenoord | 3 | 67% | 0% | 33% | 1 | ||||||
Ajax | 3 | 67% | 33% | 0% | 2 | ||||||
Heerenveen | 1 | 0% | 100% | 0% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Overs/Unders
TOTAL HOME AWAY
| Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
ADO | 2.67 | 100% | 100% | 33% | 33% | 0% |
ADO | 2.67 | 100% | 100% | 33% | 33% | 0% |
ADO | ||||||
Emmen | 4 | 100% | 100% | 100% | 100% | 0% |
Emmen | 0% | |||||
Emmen | 4 | 100% | 100% | 100% | 100% | 0% |
Volendam | 4 | 100% | 100% | 100% | 100% | 0% |
Volendam | 4 | 100% | 100% | 100% | 100% | 0% |
Volendam | 4 | 100% | 100% | 100% | 100% | 0% |
Heracles | 4 | 100% | 100% | 100% | 100% | 0% |
Heracles | 0% | |||||
Heracles | 4 | 100% | 100% | 100% | 100% | 0% |
Go Ahead | 1.5 | 100% | 50% | 0% | 0% | 0% |
Go Ahead | 1.5 | 100% | 50% | 0% | 0% | 0% |
Go Ahead | ||||||
Roda | 2 | 100% | 100% | 0% | 0% | 0% |
Roda | 0% | |||||
Roda | 2 | 100% | 100% | 0% | 0% | 0% |
Helmond | 4 | 100% | 100% | 100% | 100% | 0% |
Helmond | 4 | 100% | 100% | 100% | 100% | 0% |
Helmond | ||||||
TOP Oss | 4.33 | 100% | 100% | 67% | 67% | 33% |
TOP Oss | 2 | 100% | 100% | 0% | 0% | 33% |
TOP Oss | 5.5 | 100% | 100% | 100% | 100% | 50% |
Telstar | 2 | 100% | 100% | 0% | 0% | 0% |
Telstar | 2 | 100% | 100% | 0% | 0% | 0% |
Telstar | ||||||
Dordrecht | 3 | 100% | 100% | 50% | 50% | 0% |
Dordrecht | 4 | 100% | 100% | 100% | 100% | 0% |
Dordrecht | 2 | 100% | 100% | 0% | 0% | 0% |
ADO 20 | 3 | 100% | 100% | 100% | 0% | 0% |
ADO 20 | 3 | 100% | 100% | 100% | 0% | 0% |
ADO 20 | ||||||
NAC | 3 | 100% | 100% | 67% | 33% | 0% |
NAC | 2 | 100% | 100% | 0% | 0% | 0% |
NAC | 3.5 | 100% | 100% | 100% | 50% | 0% |
Feyenoord | 2 | 100% | 100% | 0% | 0% | 0% |
Feyenoord | 2 | 100% | 100% | 0% | 0% | 0% |
Feyenoord | ||||||
Waalwijk | 2 | 100% | 100% | 0% | 0% | 0% |
Waalwijk | 0% | |||||
Waalwijk | 2 | 100% | 100% | 0% | 0% | 0% |
NEC | 2 | 100% | 100% | 0% | 0% | 0% |
NEC | 2 | 100% | 100% | 0% | 0% | 0% |
NEC | ||||||
Twente | 2 | 100% | 100% | 0% | 0% | 0% |
Twente | 0% | |||||
Twente | 2 | 100% | 100% | 0% | 0% | 0% |
Den Bosch | 2.67 | 100% | 67% | 67% | 33% | 0% |
Den Bosch | 1 | 100% | 0% | 0% | 0% | 0% |
Den Bosch | 3.5 | 100% | 100% | 100% | 50% | 0% |
Vitesse | 1 | 100% | 0% | 0% | 0% | 0% |
Vitesse | 0% | |||||
Vitesse | 1 | 100% | 0% | 0% | 0% | 0% |
Veendam | 9 | 100% | 100% | 100% | 100% | 100% |
Veendam | 9 | 100% | 100% | 100% | 100% | 100% |
Veendam | ||||||
Willem II | 3.6 | 100% | 60% | 60% | 40% | 20% |
Willem II | 2.67 | 100% | 67% | 67% | 33% | 20% |
Willem II | 5 | 100% | 50% | 50% | 50% | 50% |
PSV | 4.25 | 100% | 100% | 75% | 75% | 25% |
PSV | 5.5 | 100% | 100% | 100% | 100% | 25% |
PSV | 3 | 100% | 100% | 50% | 50% | 0% |
Utrecht | 2 | 100% | 100% | 0% | 0% | 0% |
Utrecht | 0% | |||||
Utrecht | 2 | 100% | 100% | 0% | 0% | 0% |
AZ | 4 | 100% | 100% | 100% | 100% | 0% |
AZ | 4 | 100% | 100% | 100% | 100% | 0% |
AZ | ||||||
Feyenoord | 3.33 | 100% | 100% | 67% | 67% | 0% |
Feyenoord | 3 | 100% | 100% | 50% | 50% | 0% |
Feyenoord | 4 | 100% | 100% | 100% | 100% | 0% |
Ajax | 1.67 | 100% | 67% | 0% | 0% | 0% |
Ajax | 2 | 100% | 100% | 0% | 0% | 0% |
Ajax | 1.5 | 100% | 50% | 0% | 0% | 0% |
Heerenveen | 2 | 100% | 100% | 0% | 0% | 0% |
Heerenveen | 0% | |||||
Heerenveen | 2 | 100% | 100% | 0% | 0% | 0% |
| League average | 3.08 | 100% | 88% | 48% | 40% | 8% |
Score
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals moments
|
|
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
KNVB Beker - 2004/2005
- 100% 25 / 25 Games
- Home team wins 52%
- Draws 0%
- Away team wins 48%
- Over 1.5 88%
- Over 2.5 48%
- Over 3.5 40%
- Goals 77
- Goals /match 3.08
- Goals /match home 1.68
- Goals /match away 1.4
- Both teams score 48%
- Goals after 80' 0%
No tv schedule yet for UK
(change)
ADO
Emmen
Volendam
Heracles
Go Ahead
Roda
Helmond
TOP Oss
Telstar
Dordrecht
ADO 20
NAC
Feyenoord
Waalwijk
NEC
Twente
Den Bosch
Vitesse
Veendam
Willem II
PSV
Utrecht
AZ
Feyenoord
Ajax
Heerenveen
ADO
Emmen
Volendam
Heracles
Go Ahead
Roda
Helmond
TOP Oss
Telstar
Dordrecht
ADO 20
NAC
Feyenoord
Waalwijk
NEC
Twente
Den Bosch
Vitesse
Veendam
Willem II
PSV
Utrecht
AZ
Feyenoord
Ajax
Heerenveen