- Academy »
- Stats »
- J2 League Japan »
- 2015
Japan
J2 League 2015
Japan
![]() | Winner |
![]() | |
Top goal scorer | |
![]() ![]() |
|
Standings gameweek 34
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Omiya Ardija | 74 | 34 | 23 | 5 | 6 | 59 | 23 | +36 | ... E V E V V |
2 | Júbilo Iwata | 64 | 34 | 19 | 7 | 8 | 55 | 37 | +18 | ... V V V E V |
3 | Cerezo Osaka | 59 | 34 | 16 | 11 | 7 | 53 | 31 | +22 | ... E E D D V |
4 | Avispa Fukuoka | 58 | 34 | 16 | 10 | 8 | 41 | 34 | +7 | ... V V V V V |
5 | Tokyo Verdy | 53 | 34 | 15 | 8 | 11 | 40 | 29 | +11 | ... V D D E D |
6 | V-Varen Nagasaki | 52 | 34 | 13 | 13 | 8 | 33 | 22 | +11 | ... E D D V D |
7 | Ehime | 52 | 34 | 15 | 7 | 12 | 35 | 34 | +1 | ... V V V D V |
8 | JEF United | 50 | 34 | 13 | 11 | 10 | 44 | 35 | +9 | ... D D V D D |
9 | Zweigen Kanazawa | 45 | 34 | 10 | 15 | 9 | 37 | 32 | +5 | ... D V V E D |
10 | Fagiano Okayama | 43 | 34 | 10 | 13 | 11 | 33 | 31 | +2 | ... E D E V E |
11 | Tokushima Vortis | 43 | 34 | 10 | 13 | 11 | 28 | 31 | -3 | ... D E D V D |
12 | Giravanz Kitakyushu | 43 | 34 | 13 | 4 | 17 | 42 | 48 | -6 | ... V D E V V |
13 | Consadole Sapporo | 42 | 34 | 9 | 15 | 10 | 33 | 32 | +1 | ... D V V D V |
14 | Yokohama | 42 | 34 | 11 | 9 | 14 | 29 | 50 | -21 | ... E D V E V |
15 | Roasso Kumamoto | 41 | 34 | 10 | 11 | 13 | 31 | 37 | -6 | ... D E E D E |
16 | ThespaKusatsu Gunma | 40 | 34 | 11 | 7 | 16 | 29 | 45 | -16 | ... D E D D D |
17 | Kamatamare Sanuki | 38 | 34 | 9 | 11 | 14 | 21 | 28 | -7 | ... E V E V V |
18 | Gifu | 38 | 34 | 11 | 5 | 18 | 33 | 57 | -24 | ... V D E D D |
19 | Kyoto Sanga | 37 | 34 | 9 | 10 | 15 | 37 | 45 | -8 | ... E V D V V |
20 | Mito Hollyhock | 36 | 34 | 8 | 12 | 14 | 33 | 39 | -6 | ... E E E V D |
21 | Oita Trinita | 32 | 34 | 7 | 11 | 16 | 33 | 41 | -8 | ... V D D D D |
22 | Tochigi | 31 | 34 | 7 | 10 | 17 | 30 | 48 | -18 | ... D E E D D |
Stats 2015
Teams | |||
Best Offense |
![]() | 59 | Goals |
Best Defense |
![]() | 22 | Goals |
Most Wins |
![]() | 23 | Victories |
Most Defeats |
![]() | 18 | Defeats |
Most Draws |
![]() | 15 | Draws |
Players | |||
Top goal scorer |
![]() | 20 | Goals |
Most Yellows |
![]() | 13 | Cards |
Most Reds |
![]() | 2 | Cards |
Most Minutes |
![]() | 3949 | Minutes |
Others | |||
Total Matches | 374 | Matches | |
Total Goals | 809 | Goals | |
Goals/game | 2.16 | G/game |
Previous Winners
See allThe team with the best attack of J2 League is JEF United, with 17 goals scored in 6 matches.
The top scorer of J2 League is Ren Komatsu of Blaublitz Akita, with 6 goals scored in 6 matches.
Currently, in the J2 League 2025 150 goals have been scored in 60 matches, an average of 2.5 goals per match.
Football Competitions
| J2 League |
---|---|
Promotion Play-offs - Final | |
Promotion Play-offs - Semi-finals | |
Regular Season |
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
J2 League - 2015
- 100% 465 / 465 Games
- Home team wins 37.42%
- Draws 29.68%
- Away team wins 32.9%
- Over 1.5 64.52%
- Over 2.5 37.2%
- Over 3.5 16.77%
- Goals 1017
- Goals /match 2.19
- Goals /match home 1.15
- Goals /match away 1.03
- Both teams score 43.87%
- Goals after 80' 18.09%