Complete stats for the competition
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kalamata | 1 | 0% | 100% | 0% | |||||||
Giannina | 5 | 40% | 20% | 40% | 4 | ||||||
Panaitolikos | 1 | 0% | 0% | 100% | 1 | ||||||
Panionios | 4 | 25% | 0% | 75% | 3 | ||||||
Panserraikos | 2 | 50% | 50% | 0% | |||||||
Olympiakos | 1 | 0% | 100% | 0% | |||||||
Agrotikos EM | 1 | 0% | 100% | 0% | |||||||
Kavala | 6 | 17% | 17% | 67% | 3 | ||||||
Ethnikos P | 1 | 0% | 100% | 0% | |||||||
Xanthi | 4 | 50% | 25% | 25% | 1 | ||||||
Ionikos | 1 | 0% | 100% | 0% | |||||||
Levadiakos | 2 | 50% | 0% | 50% | 1 | ||||||
Kallithea | 3 | 33% | 33% | 33% | 1 | ||||||
Panthrakikos | 1 | 0% | 100% | 0% | |||||||
OFI | 1 | 0% | 100% | 0% | |||||||
PAOK | 3 | 67% | 33% | 0% | 2 | ||||||
Pierikos | 2 | 0% | 50% | 50% | |||||||
Ergotelis | 1 | 0% | 0% | 100% | |||||||
Visaltiakos | 1 | 0% | 0% | 100% | 1 | ||||||
Atromitos | 2 | 0% | 0% | 100% | 2 | ||||||
Aspropyrgos E. | 1 | 0% | 100% | 0% | |||||||
Aris | 7 | 57% | 14% | 29% | 2 | ||||||
Eordaikos | 1 | 0% | 100% | 0% | |||||||
Panathinaikos | 6 | 83% | 0% | 17% | 4 | ||||||
Olympiakos V | 2 | 50% | 50% | 0% | |||||||
Larissa | 1 | 0% | 100% | 0% | |||||||
Thrasyvoulos | 2 | 0% | 50% | 50% | 1 | ||||||
AEK | 1 | 0% | 0% | 100% | 1 | ||||||
Egaleo | 1 | 0% | 100% | 0% | |||||||
Asteras | 2 | 50% | 50% | 0% | 1 | ||||||
Trikala | 2 | 50% | 0% | 50% | 1 | ||||||
Iraklis | 1 | 0% | 100% | 0% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Koke
| 4 | 1 | 1 | 3 | 3 | 270 | |||||
Javier Cámpora Bustamante
| 2 | 1 | 3 | 3 | 252 | ||||||
Benjamin Onwuachi
| 2 | 2 | 2 | 180 | |||||||
Georgios Kousas
| 2 | 1 | 2 | 2 | 180 | ||||||
Patrick Dimbala
| 2 | 1 | 1 | 90 | |||||||
Cleyton
| 2 | 1 | 15 | ||||||||
Neto
| 1 | 3 | 3 | 270 | |||||||
Djibril Cissé
| 1 | 3 | 3 | 270 | |||||||
Toni Calvo
| 1 | 1 | 3 | 3 | 263 | ||||||
S. Leto
| 1 | 1 | 3 | 2 | 186 | ||||||
Dimitris Salpingidis
| 1 | 3 | 2 | 176 | |||||||
Sotiris Ninis
| 1 | 3 | 2 | 153 | |||||||
Javito
| 1 | 3 | 85 | ||||||||
Serge Dié
| 1 | 2 | 2 | 2 | 180 | ||||||
Konstantinos Mendrinos
| 1 | 1 | 1 | 70 | |||||||
S. Dobrasinovic
| 1 | 1 | 24 | ||||||||
Freddy Adu
| 1 | 1 | 7 | ||||||||
Michalis Sifakis
| 3 | 3 | 270 | ||||||||
Alexandros Tzorvas
| 3 | 3 | 270 | ||||||||
Cristian Nasuti
| 3 | 3 | 270 | ||||||||
Konstantinos Katsouranis
| 3 | 3 | 270 | ||||||||
Loukas Vyntra
| 3 | 3 | 270 | ||||||||
Cédric Kanté
| 3 | 3 | 270 | ||||||||
Gilberto Silva
| 3 | 3 | 270 | ||||||||
R. Guiaro
| 3 | 3 | 270 | ||||||||
Overs/Unders
TOTAL HOME AWAY
| Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
Kalamata | 3 | 100% | 100% | 100% | 0% | 0% |
Kalamata | 3 | 100% | 100% | 100% | 0% | 0% |
Kalamata | ||||||
Giannina | 2.2 | 60% | 60% | 60% | 40% | 0% |
Giannina | 2 | 50% | 50% | 50% | 50% | 0% |
Giannina | 2.33 | 67% | 67% | 67% | 33% | 0% |
Panaitolikos | 0% | 0% | 0% | 0% | 0% | |
Panaitolikos | 0% | 0% | 0% | 0% | 0% | |
Panaitolikos | ||||||
Panionios | 0.75 | 50% | 25% | 0% | 0% | 0% |
Panionios | 2 | 100% | 100% | 0% | 0% | 0% |
Panionios | 0.33 | 33% | 0% | 0% | 0% | 0% |
Panserraikos | 3 | 100% | 100% | 50% | 50% | 0% |
Panserraikos | 3 | 100% | 100% | 50% | 50% | 0% |
Panserraikos | ||||||
Olympiakos | 4 | 100% | 100% | 100% | 100% | 0% |
Olympiakos | 0% | |||||
Olympiakos | 4 | 100% | 100% | 100% | 100% | 0% |
Agrotikos EM | 3 | 100% | 100% | 100% | 0% | 0% |
Agrotikos EM | 3 | 100% | 100% | 100% | 0% | 0% |
Agrotikos EM | ||||||
Kavala | 1.83 | 67% | 67% | 33% | 17% | 0% |
Kavala | 1 | 50% | 50% | 0% | 0% | 0% |
Kavala | 2.25 | 75% | 75% | 50% | 25% | 0% |
Ethnikos P | 3 | 100% | 100% | 100% | 0% | 0% |
Ethnikos P | 3 | 100% | 100% | 100% | 0% | 0% |
Ethnikos P | ||||||
Xanthi | 2.5 | 100% | 100% | 50% | 0% | 0% |
Xanthi | 2 | 100% | 100% | 0% | 0% | 0% |
Xanthi | 3 | 100% | 100% | 100% | 0% | 0% |
Ionikos | 3 | 100% | 100% | 100% | 0% | 0% |
Ionikos | 3 | 100% | 100% | 100% | 0% | 0% |
Ionikos | ||||||
Levadiakos | 1.5 | 50% | 50% | 50% | 0% | 0% |
Levadiakos | 0% | 0% | 0% | 0% | 0% | |
Levadiakos | 3 | 100% | 100% | 100% | 0% | 0% |
Kallithea | 1.67 | 100% | 67% | 0% | 0% | 0% |
Kallithea | 1.5 | 100% | 50% | 0% | 0% | 0% |
Kallithea | 2 | 100% | 100% | 0% | 0% | 0% |
Panthrakikos | 1 | 100% | 0% | 0% | 0% | 0% |
Panthrakikos | 0% | |||||
Panthrakikos | 1 | 100% | 0% | 0% | 0% | 0% |
OFI | 1 | 100% | 0% | 0% | 0% | 0% |
OFI | 1 | 100% | 0% | 0% | 0% | 0% |
OFI | ||||||
PAOK | 2.33 | 100% | 67% | 33% | 33% | 0% |
PAOK | 0% | |||||
PAOK | 2.33 | 100% | 67% | 33% | 33% | 0% |
Pierikos | 2.5 | 100% | 100% | 50% | 0% | 0% |
Pierikos | 2 | 100% | 100% | 0% | 0% | 0% |
Pierikos | 3 | 100% | 100% | 100% | 0% | 0% |
Ergotelis | 2 | 100% | 100% | 0% | 0% | 0% |
Ergotelis | 0% | |||||
Ergotelis | 2 | 100% | 100% | 0% | 0% | 0% |
Visaltiakos | 0% | 0% | 0% | 0% | 0% | |
Visaltiakos | 0% | 0% | 0% | 0% | 0% | |
Visaltiakos | ||||||
Atromitos | 0% | 0% | 0% | 0% | 0% | |
Atromitos | 0% | 0% | 0% | 0% | 0% | |
Atromitos | 0% | 0% | 0% | 0% | 0% | |
Aspropyrgos E. | 7 | 100% | 100% | 100% | 100% | 100% |
Aspropyrgos E. | 7 | 100% | 100% | 100% | 100% | 100% |
Aspropyrgos E. | ||||||
Aris | 3 | 100% | 86% | 43% | 29% | 14% |
Aris | 3 | 100% | 100% | 67% | 33% | 14% |
Aris | 3 | 100% | 75% | 25% | 25% | 25% |
Eordaikos | 3 | 100% | 100% | 100% | 0% | 0% |
Eordaikos | 3 | 100% | 100% | 100% | 0% | 0% |
Eordaikos | ||||||
Panathinaikos | 2.17 | 83% | 67% | 50% | 17% | 0% |
Panathinaikos | 2.5 | 100% | 75% | 50% | 25% | 0% |
Panathinaikos | 1.5 | 50% | 50% | 50% | 0% | 0% |
Olympiakos V | 2.5 | 100% | 100% | 50% | 0% | 0% |
Olympiakos V | 3 | 100% | 100% | 100% | 0% | 0% |
Olympiakos V | 2 | 100% | 100% | 0% | 0% | 0% |
Larissa | 3 | 100% | 100% | 100% | 0% | 0% |
Larissa | 0% | |||||
Larissa | 3 | 100% | 100% | 100% | 0% | 0% |
Thrasyvoulos | 0.5 | 50% | 0% | 0% | 0% | 0% |
Thrasyvoulos | 0.5 | 50% | 0% | 0% | 0% | 0% |
Thrasyvoulos | ||||||
AEK | 0% | 0% | 0% | 0% | 0% | |
AEK | 0% | |||||
AEK | 0% | 0% | 0% | 0% | 0% | |
Egaleo | 3 | 100% | 100% | 100% | 0% | 0% |
Egaleo | 3 | 100% | 100% | 100% | 0% | 0% |
Egaleo | ||||||
Asteras | 2.5 | 100% | 100% | 50% | 0% | 0% |
Asteras | 0% | |||||
Asteras | 2.5 | 100% | 100% | 50% | 0% | 0% |
Trikala | 1.5 | 100% | 50% | 0% | 0% | 0% |
Trikala | 1 | 100% | 0% | 0% | 0% | 0% |
Trikala | 2 | 100% | 100% | 0% | 0% | 0% |
Iraklis | 1 | 100% | 0% | 0% | 0% | 0% |
Iraklis | 0% | |||||
Iraklis | 1 | 100% | 0% | 0% | 0% | 0% |
| League average | 2.09 | 80% | 66% | 40% | 14% | 3% |
Score
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals moments
|
|
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Cup - 2009/2010
- 100% 35 / 35 Games
- Home team wins 45.71%
- Draws 11.43%
- Away team wins 42.86%
- Over 1.5 65.71%
- Over 2.5 40%
- Over 3.5 14.29%
- Goals 73
- Goals /match 2.09
- Goals /match home 1.11
- Goals /match away 0.97
- Both teams score 37.14%
- Goals after 80' 17.81%
No tv schedule yet for US
(change)
Kalamata
Giannina
Panaitolikos
Panionios
Panserraikos
Olympiakos
Agrotikos EM
Kavala
Ethnikos P
Xanthi
Ionikos
Levadiakos
Kallithea
Panthrakikos
OFI
PAOK
Pierikos
Ergotelis
Visaltiakos
Atromitos
Aspropyrgos E.
Aris
Eordaikos
Panathinaikos
Olympiakos V
Larissa
Thrasyvoulos
AEK
Egaleo
Asteras
Trikala
Iraklis
Koke
Javier Cámpora Bustamante
Benjamin Onwuachi
Georgios Kousas
Patrick Dimbala
Cleyton
Neto
Djibril Cissé
Toni Calvo
S. Leto
Dimitris Salpingidis
Sotiris Ninis
Javito
Serge Dié
Konstantinos Mendrinos
S. Dobrasinovic
Freddy Adu
Michalis Sifakis
Alexandros Tzorvas
Cristian Nasuti
Konstantinos Katsouranis
Loukas Vyntra
Cédric Kanté
Gilberto Silva
R. Guiaro
Kalamata
Giannina
Panaitolikos
Panionios
Panserraikos
Olympiakos
Agrotikos EM
Kavala
Ethnikos P
Xanthi
Ionikos
Levadiakos
Kallithea
Panthrakikos
OFI
PAOK
Pierikos
Ergotelis
Visaltiakos
Atromitos
Aspropyrgos E.
Aris
Eordaikos
Panathinaikos
Olympiakos V
Larissa
Thrasyvoulos
AEK
Egaleo
Asteras
Trikala
Iraklis