- Academy »
- Stats »
- Veikkausliiga Finland »
- 2018 »
- All Games
Competition
Veikkausliiga 2018
Finland
Games
Regular Season | |||||||||
Sat | 07.Apr.2018 - 13:00 | VPS | 2-0 | Inter Turku | Gam1 | 11 | |||
Sat | 07.Apr.2018 - 15:00 | SJK | 0-1 | PS Kemi | Gam1 | ||||
Sun | 08.Apr.2018 - 13:00 | Lahti | 3-2 | TPS | Gam1 | 11 | |||
Sun | 08.Apr.2018 - 15:00 | HJK | 3-1 | Ilves | Gam1 | 19 | |||
Sun | 08.Apr.2018 - 15:00 | RoPS | 2-0 | Mariehamn | Gam1 | 11 | |||
Sun | 08.Apr.2018 - 15:00 | KuPS | 1-1 | Honka | Gam1 | 8 | |||
Sat | 14.Apr.2018 - 14:00 | Mariehamn | 0-1 | HJK | Gam2 | 4 | |||
Sat | 14.Apr.2018 - 14:00 | VPS | 0-1 | RoPS | Gam2 | 2 | |||
Sun | 15.Apr.2018 - 13:00 | Ilves | 2-1 | KuPS | Gam2 | ||||
Sun | 15.Apr.2018 - 13:00 | PS Kemi | 2-4 | Inter Turku | Gam2 | 1 | |||
Sun | 15.Apr.2018 - 13:00 | TPS | 0-2 | SJK | Gam2 | 1 | |||
Sun | 15.Apr.2018 - 13:00 | Honka | 0-0 | Lahti | Gam2 | 2 | |||
Wed | 18.Apr.2018 - 16:30 | SJK | 0-1 | HJK | Gam3 | 18 | |||
Wed | 18.Apr.2018 - 16:30 | KuPS | 0-1 | RoPS | Gam3 | 15 | |||
Sat | 21.Apr.2018 - 14:00 | SJK | 2-0 | Honka | Gam3 | ||||
Sat | 21.Apr.2018 - 14:00 | Inter Turku | 1-2 | TPS | Gam3 | 3 | |||
Sat | 21.Apr.2018 - 14:00 | HJK | 1-2 | KuPS | Gam3 | 10 | |||
Sat | 21.Apr.2018 - 14:00 | Lahti | 2-0 | Ilves | Gam4 | 1 | |||
Sun | 22.Apr.2018 - 14:00 | Mariehamn | 2-2 | VPS | Gam4 | 10 | |||
Sun | 22.Apr.2018 - 14:00 | RoPS | 3-0 | PS Kemi | Gam4 | 7 | |||
Wed | 25.Apr.2018 - 16:30 | RoPS | 2-0 | Lahti | Gam4 | 40 | |||
Wed | 25.Apr.2018 - 16:30 | VPS | 1-1 | Ilves | Gam4 | 30 | |||
Wed | 25.Apr.2018 - 16:30 | Inter Turku | 0-0 | HJK | Gam4 | 49 | |||
Wed | 25.Apr.2018 - 17:00 | Mariehamn | 1-4 | KuPS | Gam5 | 31 | |||
Sat | 28.Apr.2018 - 15:00 | TPS | 0-0 | RoPS | Gam5 | 6 | |||
Sat | 28.Apr.2018 - 15:00 | Honka | 2-2 | Inter Turku | Gam5 | ||||
Sun | 29.Apr.2018 - 15:00 | VPS | 1-2 | HJK | Gam5 | 6 | |||
Sun | 29.Apr.2018 - 15:00 | KuPS | 1-1 | Lahti | Gam5 | 13 | |||
Sun | 29.Apr.2018 - 15:00 | Ilves | 1-1 | SJK | Gam5 | 1 | |||
Sun | 29.Apr.2018 - 16:00 | PS Kemi | 2-3 | Mariehamn | Gam6 | 5 | |||
Thu | 03.May.2018 - 16:30 | RoPS | 1-2 | Honka | Gam6 | 141 | |||
Thu | 03.May.2018 - 16:30 | VPS | 3-1 | PS Kemi | Gam6 | 76 | |||
Thu | 03.May.2018 - 16:30 | SJK | 1-3 | KuPS | Gam6 | 67 | |||
Thu | 03.May.2018 - 16:30 | Inter Turku | 0-1 | Ilves | Gam6 | 64 | |||
Thu | 03.May.2018 - 16:30 | HJK | 1-2 | Lahti | Gam6 | 80 | |||
Thu | 03.May.2018 - 17:00 | Mariehamn | 3-2 | TPS | Gam7 | 59 | |||
Mon | 07.May.2018 - 16:00 | PS Kemi | 1-2 | HJK | Gam7 | 66 | |||
Mon | 07.May.2018 - 16:30 | Ilves | 1-0 | RoPS | Gam7 | 55 | |||
Mon | 07.May.2018 - 16:30 | TPS | 0-1 | VPS | Gam7 | 46 | |||
Mon | 07.May.2018 - 16:30 | KuPS | 5-1 | Inter Turku | Gam7 | 61 | |||
Mon | 07.May.2018 - 16:30 | Lahti | 1-0 | SJK | Gam7 | 53 | |||
Mon | 07.May.2018 - 16:30 | Honka | 1-1 | Mariehamn | Gam8 | 45 | |||
Sun | 13.May.2018 - 16:30 | PS Kemi | 2-2 | TPS | Gam8 | 2 | |||
Sun | 13.May.2018 - 16:30 | RoPS | 2-0 | KuPS | Gam8 | 3 | |||
Sun | 13.May.2018 - 17:00 | Mariehamn | 2-0 | Ilves | Gam8 | ||||
Mon | 14.May.2018 - 16:30 | VPS | 1-1 | Honka | Gam9 | 43 | |||
Fri | 18.May.2018 - 16:30 | Ilves | 0-0 | VPS | Gam9 | 26 | |||
Fri | 18.May.2018 - 16:30 | TPS | 0-1 | HJK | Gam9 | 42 | |||
Fri | 18.May.2018 - 16:30 | Honka | 2-1 | PS Kemi | Gam9 | 32 | |||
Fri | 18.May.2018 - 16:30 | KuPS | 2-1 | Mariehamn | Gam9 | 42 | |||
Fri | 18.May.2018 - 16:30 | Lahti | 0-0 | RoPS | Gam9 | 23 | |||
Fri | 18.May.2018 - 18:00 | SJK | 0-1 | Inter Turku | Gam10 | 25 | |||
Tue | 22.May.2018 - 16:30 | VPS | 0-2 | KuPS | Gam10 | 68 | |||
Tue | 22.May.2018 - 16:30 | TPS | 0-0 | Honka | Gam10 | 55 | |||
Tue | 22.May.2018 - 16:30 | PS Kemi | 0-2 | Ilves | Gam10 | 40 | |||
Tue | 22.May.2018 - 16:30 | HJK | 3-0 | Inter Turku | Gam10 | 81 | |||
Tue | 22.May.2018 - 17:00 | Mariehamn | 1-2 | Lahti | Gam10 | 39 | |||
Sat | 26.May.2018 - 13:00 | Ilves | 2-0 | TPS | Gam11 | 19 | |||
Sat | 26.May.2018 - 13:00 | KuPS | 2-3 | PS Kemi | Gam11 | 38 | |||
Sat | 26.May.2018 - 13:00 | SJK | 1-1 | Mariehamn | Gam11 | 14 | |||
Sat | 26.May.2018 - 13:00 | Inter Turku | 3-3 | RoPS | Gam11 | 12 | |||
Sat | 26.May.2018 - 13:00 | HJK | 3-2 | Honka | Gam11 | 24 | |||
Sat | 26.May.2018 - 13:00 | Lahti | 1-1 | VPS | Gam11 | 24 | |||
Tue | 29.May.2018 - 16:30 | HJK | 4-0 | SJK | Gam8 | 133 | |||
Fri | 01.Jun.2018 - 16:30 | RoPS | 1-2 | HJK | Gam12 | 154 | |||
Fri | 01.Jun.2018 - 16:30 | TPS | 0-0 | KuPS | Gam12 | 125 | |||
Fri | 01.Jun.2018 - 18:00 | VPS | 1-1 | SJK | Gam12 | 98 | |||
Sat | 02.Jun.2018 - 15:00 | PS Kemi | 0-0 | Lahti | Gam12 | 71 | |||
Sat | 02.Jun.2018 - 15:00 | Honka | 4-1 | Ilves | Gam12 | 40 | |||
Sat | 02.Jun.2018 - 17:00 | Mariehamn | 2-3 | Inter Turku | Gam12 | 75 | |||
Tue | 12.Jun.2018 - 16:30 | KuPS | 3-1 | Ilves | Gam13 | 108 | |||
Tue | 12.Jun.2018 - 16:30 | HJK | 2-0 | Mariehamn | Gam13 | 136 | |||
Tue | 12.Jun.2018 - 16:30 | RoPS | 1-0 | VPS | Gam13 | 90 | |||
Tue | 12.Jun.2018 - 16:30 | Inter Turku | 1-0 | PS Kemi | Gam13 | 70 | |||
Tue | 12.Jun.2018 - 16:30 | SJK | 4-0 | TPS | Gam13 | 80 | |||
Tue | 12.Jun.2018 - 16:30 | Lahti | 1-1 | Honka | Gam13 | 66 | |||
Fri | 15.Jun.2018 - 18:30 | TPS | 1-1 | Lahti | Gam14 | 110 | |||
Sat | 16.Jun.2018 - 16:30 | Honka | 2-1 | KuPS | Gam14 | 64 | |||
Sat | 16.Jun.2018 - 16:30 | Inter Turku | 1-3 | VPS | Gam14 | 45 | |||
Sat | 16.Jun.2018 - 16:30 | PS Kemi | 1-0 | SJK | Gam14 | 36 | |||
Sat | 16.Jun.2018 - 16:30 | Ilves | 0-0 | HJK | Gam14 | 72 | |||
Sat | 16.Jun.2018 - 17:15 | Mariehamn | 1-3 | RoPS | Gam14 | 49 | |||
Wed | 20.Jun.2018 - 16:30 | VPS | 4-1 | Mariehamn | Gam15 | 75 | |||
Wed | 20.Jun.2018 - 16:30 | Ilves | 0-0 | Lahti | Gam15 | 63 | |||
Wed | 20.Jun.2018 - 16:30 | Honka | 3-1 | SJK | Gam15 | 90 | |||
Wed | 20.Jun.2018 - 16:30 | TPS | 1-1 | Inter Turku | Gam15 | 47 | |||
Wed | 20.Jun.2018 - 16:30 | KuPS | 2-2 | HJK | Gam15 | 83 | |||
Thu | 21.Jun.2018 - 15:30 | PS Kemi | 0-1 | RoPS | Gam15 | 118 | |||
Mon | 25.Jun.2018 - 16:30 | HJK | 5-0 | VPS | Gam16 | 139 | |||
Mon | 25.Jun.2018 - 16:30 | Lahti | 1-0 | KuPS | Gam16 | 95 | |||
Mon | 25.Jun.2018 - 17:00 | Mariehamn | 2-1 | PS Kemi | Gam16 | 99 | |||
Tue | 26.Jun.2018 - 16:30 | SJK | 2-3 | Ilves | Gam16 | 71 | |||
Tue | 26.Jun.2018 - 16:30 | Inter Turku | 2-3 | Honka | Gam16 | 88 | |||
Tue | 26.Jun.2018 - 16:30 | RoPS | 0-0 | TPS | Gam16 | 99 | |||
Fri | 29.Jun.2018 - 16:00 | TPS | 2-0 | Mariehamn | Gam17 | 120 | |||
Fri | 29.Jun.2018 - 17:00 | Lahti | 2-1 | HJK | Gam17 | 122 | |||
Sat | 30.Jun.2018 - 13:00 | Ilves | 1-1 | Inter Turku | Gam17 | 33 | |||
Sat | 30.Jun.2018 - 13:00 | PS Kemi | 0-1 | VPS | Gam17 | 27 | |||
Sat | 30.Jun.2018 - 13:00 | Honka | 2-2 | RoPS | Gam17 | 41 | |||
Sat | 30.Jun.2018 - 13:00 | KuPS | 1-1 | SJK | Gam17 | 45 | |||
Wed | 04.Jul.2018 - 16:30 | RoPS | 2-0 | Ilves | Gam18 | 93 | |||
Wed | 04.Jul.2018 - 16:30 | Inter Turku | 0-1 | KuPS | Gam18 | 119 | |||
Wed | 04.Jul.2018 - 16:30 | HJK | 2-0 | PS Kemi | Gam18 | 105 | |||
Wed | 04.Jul.2018 - 16:30 | SJK | 1-0 | Lahti | Gam18 | 93 | |||
Wed | 04.Jul.2018 - 16:30 | VPS | 2-0 | TPS | Gam18 | 89 | |||
Wed | 04.Jul.2018 - 17:00 | Mariehamn | 1-2 | Honka | Gam18 | 130 | |||
Sat | 07.Jul.2018 - 12:00 | TPS | 3-2 | PS Kemi | Gam19 | 59 | |||
Sat | 07.Jul.2018 - 17:00 | Lahti | 1-2 | Inter Turku | Gam19 | 101 | |||
Sun | 08.Jul.2018 - 16:30 | Honka | 0-1 | VPS | Gam19 | 112 | |||
Mon | 09.Jul.2018 - 16:30 | SJK | 2-1 | RoPS | Gam19 | 107 | |||
Sat | 14.Jul.2018 - 17:00 | Inter Turku | 2-0 | SJK | Gam19 | 54 | |||
Sat | 14.Jul.2018 - 17:00 | HJK | 2-1 | TPS | Gam19 | 101 | |||
Sat | 14.Jul.2018 - 17:00 | PS Kemi | 1-1 | Honka | Gam20 | 78 | |||
Sat | 21.Jul.2018 - 15:00 | RoPS | 1-0 | SJK | Gam20 | 46 | |||
Sat | 21.Jul.2018 - 15:00 | Honka | 2-0 | TPS | Gam20 | 55 | |||
Sun | 22.Jul.2018 - 15:00 | Ilves | 2-0 | PS Kemi | Gam20 | 29 | |||
Sun | 22.Jul.2018 - 15:00 | KuPS | 1-2 | VPS | Gam20 | 34 | |||
Sun | 22.Jul.2018 - 15:00 | Lahti | 2-0 | Mariehamn | Gam20 | 32 | |||
Thu | 26.Jul.2018 - 16:30 | RoPS | 0-1 | Inter Turku | Gam21 | 31 | |||
Sat | 28.Jul.2018 - 15:00 | Honka | 1-2 | HJK | Gam21 | 39 | |||
Sun | 29.Jul.2018 - 16:30 | PS Kemi | 3-2 | KuPS | Gam21 | 31 | |||
Sun | 29.Jul.2018 - 17:00 | Mariehamn | 1-0 | SJK | Gam21 | 23 | |||
Mon | 30.Jul.2018 - 16:30 | VPS | 2-2 | Lahti | Gam21 | 83 | |||
Mon | 30.Jul.2018 - 16:30 | TPS | 1-3 | Ilves | Gam21 | 48 | |||
Fri | 03.Aug.2018 - 18:00 | SJK | 0-0 | VPS | Gam22 | 93 | |||
Sat | 04.Aug.2018 - 15:00 | HJK | 2-2 | RoPS | Gam22 | 31 | |||
Sat | 04.Aug.2018 - 15:00 | Inter Turku | 3-0 | Mariehamn | Gam22 | 15 | |||
Sun | 05.Aug.2018 - 15:00 | KuPS | 3-2 | TPS | Gam22 | 28 | |||
Sun | 05.Aug.2018 - 15:00 | Ilves | 3-3 | Honka | Gam22 | 20 | |||
Sun | 05.Aug.2018 - 15:00 | Lahti | 1-1 | PS Kemi | Gam22 | 31 | |||
Sat | 11.Aug.2018 - 15:00 | Honka | 3-0 | TPS | Gam23 | 21 | |||
Sat | 11.Aug.2018 - 15:00 | VPS | 0-2 | SJK | Gam23 | 19 | |||
Sun | 12.Aug.2018 - 16:30 | Lahti | 0-0 | Inter Turku | Gam23 | 14 | |||
Sun | 12.Aug.2018 - 16:30 | KuPS | 3-1 | PS Kemi | Gam23 | 13 | |||
Sun | 12.Aug.2018 - 16:30 | RoPS | 1-0 | Mariehamn | Gam23 | 37 | |||
Fri | 17.Aug.2018 - 16:30 | TPS | 4-1 | VPS | Gam24 | 48 | |||
Sat | 18.Aug.2018 - 15:00 | Inter Turku | 0-1 | KuPS | Gam24 | 5 | |||
Sun | 19.Aug.2018 - 11:00 | HJK | 0-0 | PS Kemi | Gam24 | 4 | |||
Sun | 19.Aug.2018 - 17:00 | Mariehamn | 0-0 | Honka | Gam24 | 19 | |||
Mon | 20.Aug.2018 - 16:30 | Lahti | 1-2 | RoPS | Gam24 | 38 | |||
Mon | 20.Aug.2018 - 16:30 | SJK | 2-3 | Ilves | Gam24 | 24 | |||
Fri | 24.Aug.2018 - 16:30 | VPS | 1-1 | Mariehamn | Gam25 | 65 | |||
Sat | 25.Aug.2018 - 15:00 | Inter Turku | 0-0 | RoPS | Gam25 | 3 | |||
Sat | 25.Aug.2018 - 15:00 | PS Kemi | 0-0 | SJK | Gam25 | 4 | |||
Sat | 25.Aug.2018 - 15:00 | Honka | 2-0 | Lahti | Gam25 | 2 | |||
Sat | 25.Aug.2018 - 15:00 | Ilves | 2-0 | TPS | Gam25 | 5 | |||
Sun | 26.Aug.2018 - 16:30 | KuPS | 0-1 | HJK | Gam25 | 13 | |||
Wed | 29.Aug.2018 - 16:30 | Ilves | 1-2 | Mariehamn | Gam3 | 103 | |||
Fri | 31.Aug.2018 - 16:30 | Lahti | 1-1 | VPS | Gam26 | 19 | |||
Fri | 31.Aug.2018 - 16:30 | TPS | 4-1 | PS Kemi | Gam26 | 12 | |||
Fri | 31.Aug.2018 - 16:30 | RoPS | 2-1 | Honka | Gam26 | 23 | |||
Sat | 01.Sep.2018 - 15:00 | SJK | 1-2 | KuPS | Gam26 | 10 | |||
Sun | 02.Sep.2018 - 16:30 | HJK | 3-0 | Inter Turku | Gam26 | 15 | |||
Sun | 02.Sep.2018 - 17:00 | Mariehamn | 3-6 | Ilves | Gam26 | 4 | |||
Thu | 13.Sep.2018 - 16:30 | KuPS | 2-1 | Lahti | Gam27 | 68 | |||
Thu | 13.Sep.2018 - 16:30 | HJK | 2-0 | Mariehamn | Gam27 | 79 | |||
Thu | 13.Sep.2018 - 16:30 | SJK | 1-0 | TPS | Gam27 | 58 | |||
Thu | 13.Sep.2018 - 16:30 | Ilves | 0-1 | Honka | Gam27 | 43 | |||
Thu | 13.Sep.2018 - 16:30 | Inter Turku | 1-1 | VPS | Gam27 | 49 | |||
Fri | 14.Sep.2018 - 15:30 | PS Kemi | 0-2 | RoPS | Gam27 | 44 | |||
Mon | 17.Sep.2018 - 16:30 | Lahti | 0-2 | HJK | Gam28 | 95 | |||
Mon | 17.Sep.2018 - 16:30 | RoPS | 1-1 | KuPS | Gam28 | 68 | |||
Mon | 17.Sep.2018 - 16:30 | Honka | 2-1 | PS Kemi | Gam28 | 70 | |||
Mon | 17.Sep.2018 - 16:30 | VPS | 1-2 | Ilves | Gam28 | 60 | |||
Mon | 17.Sep.2018 - 16:30 | TPS | 1-0 | Inter Turku | Gam28 | 43 | |||
Mon | 17.Sep.2018 - 17:00 | Mariehamn | 1-0 | SJK | Gam28 | 34 | |||
Fri | 21.Sep.2018 - 16:30 | HJK | 3-0 | RoPS | Gam29 | 51 | |||
Fri | 21.Sep.2018 - 16:30 | SJK | 0-0 | Lahti | Gam29 | 34 | |||
Sat | 22.Sep.2018 - 14:00 | PS Kemi | 0-2 | VPS | Gam29 | 3 | |||
Sat | 22.Sep.2018 - 15:00 | KuPS | 1-1 | Honka | Gam29 | 3 | |||
Sat | 22.Sep.2018 - 15:00 | Ilves | 1-0 | Inter Turku | Gam29 | 3 | |||
Sun | 23.Sep.2018 - 17:00 | Mariehamn | 2-2 | TPS | Gam29 | 4 | |||
Wed | 26.Sep.2018 - 16:30 | Inter Turku | 2-0 | Lahti | Gam8 | 14 | |||
Wed | 26.Sep.2018 - 16:30 | Ilves | 1-2 | HJK | Gam23 | 25 | |||
Sat | 29.Sep.2018 - 13:00 | Honka | 0-0 | HJK | Gam30 | 2 | |||
Sat | 29.Sep.2018 - 15:00 | VPS | 0-3 | KuPS | Gam30 | 3 | |||
Sat | 29.Sep.2018 - 15:00 | Ilves | 4-0 | PS Kemi | Gam30 | 5 | |||
Sat | 29.Sep.2018 - 15:00 | Inter Turku | 1-1 | Mariehamn | Gam30 | 2 | |||
Sun | 30.Sep.2018 - 16:30 | Lahti | 2-5 | TPS | Gam30 | 1 | |||
Sun | 30.Sep.2018 - 16:30 | RoPS | 0-1 | SJK | Gam30 | 2 | |||
Sat | 06.Oct.2018 - 13:00 | PS Kemi | 0-2 | Inter Turku | Gam31 | 10 | |||
Sat | 06.Oct.2018 - 14:00 | TPS | 1-2 | RoPS | Gam31 | 4 | |||
Sat | 06.Oct.2018 - 16:00 | SJK | 0-1 | Honka | Gam31 | 7 | |||
Sun | 07.Oct.2018 - 15:00 | Mariehamn | 3-0 | Lahti | Gam31 | 6 | |||
Sun | 07.Oct.2018 - 15:00 | HJK | 1-0 | VPS | Gam31 | 10 | |||
Sun | 07.Oct.2018 - 15:00 | KuPS | 2-0 | Ilves | Gam31 | 3 | |||
Sun | 21.Oct.2018 - 12:30 | VPS | 1-2 | RoPS | Gam32 | 9 | |||
Sun | 21.Oct.2018 - 12:30 | PS Kemi | 2-0 | Mariehamn | Gam32 | 10 | |||
Sun | 21.Oct.2018 - 12:30 | KuPS | 2-1 | TPS | Gam32 | 6 | |||
Sun | 21.Oct.2018 - 12:30 | HJK | 1-0 | SJK | Gam32 | 20 | |||
Sun | 21.Oct.2018 - 12:30 | Ilves | 0-1 | Lahti | Gam32 | 9 | |||
Sun | 21.Oct.2018 - 12:30 | Inter Turku | 0-2 | Honka | Gam32 | 6 | |||
Sat | 27.Oct.2018 - 13:00 | Lahti | 1-2 | PS Kemi | Gam33 | 1 | |||
Sat | 27.Oct.2018 - 13:00 | RoPS | 1-0 | Ilves | Gam33 | 10 | |||
Sat | 27.Oct.2018 - 13:00 | Honka | 3-1 | VPS | Gam33 | 9 | |||
Sat | 27.Oct.2018 - 13:00 | SJK | 2-2 | Inter Turku | Gam33 | 6 | |||
Sat | 27.Oct.2018 - 13:00 | TPS | 0-4 | HJK | Gam33 | 10 | |||
Sat | 27.Oct.2018 - 13:00 | Mariehamn | 1-2 | KuPS | Gam33 | 8 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Veikkausliiga - 2018
- 100% 198 / 198 Games
- Home team wins 40.4%
- Draws 26.26%
- Away team wins 33.33%
- Over 1.5 71.72%
- Over 2.5 44.44%
- Over 3.5 23.74%
- Goals 490
- Goals /match 2.47
- Goals /match home 1.38
- Goals /match away 1.1
- Both teams score 48.99%
- Goals after 80' 17.96%
No tv schedule yet for US
(change)