This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA U17 Championship 2018 England

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Belgium 11 73% 18% 9% 5
Malta 3 0% 100% 0%
N. Ireland 3 33% 67% 0% 1
Switzerland 9 67% 22% 11% 4
Spain 10 50% 20% 30% 4
Liechtenstein 3 0% 100% 0%
Albania 3 33% 67% 0% 1
Croatia 6 33% 17% 50% 3
Czech 6 17% 50% 33% 2
Armenia 3 0% 100% 0%
Israel 9 56% 44% 0% 4
Turkey 6 33% 50% 17% 2
Russia 3 33% 67% 0%
Faroe Islands 3 0% 100% 0%
Finland 6 50% 33% 17% 3
Iceland 6 33% 50% 17% 3
Serbia 9 56% 33% 11% 3
Gibraltar 3 0% 100% 0%
Norway 10 50% 30% 20% 4
Greece 6 50% 50% 0% 3
France 6 67% 17% 17% 3
Kazakhstan 3 0% 100% 0%
Belarus 3 33% 67% 0%
Slovenia 9 44% 44% 11% 3
Scotland 6 50% 33% 17% 3
Andorra 3 0% 67% 33% 1
Estonia 3 0% 67% 33% 1
Denmark 9 44% 44% 11% 4
Bosnia 9 44% 33% 22% 3
Macedonia 6 17% 50% 33% 3
Moldova 3 0% 100% 0%
Slovakia 6 17% 50% 33% 2
Netherlands 12 67% 8% 25% 7
Kosovo 3 0% 100% 0%
Hungary 6 67% 17% 17% 2
Wales 3 33% 67% 0% 1
Austria 6 50% 33% 17% 3
Luxembourg 3 0% 67% 33% 1
Lithuania 3 33% 67% 0%
Romania 6 17% 67% 17% 1
Eire 10 80% 10% 10% 7
Azerbaijan 3 33% 67% 0%
Bulgaria 3 0% 100% 0%
Ukraine 6 33% 33% 33% 2
Poland 6 50% 17% 33% 3
San Marino 3 0% 100% 0%
Cyprus 6 17% 17% 67% 2
Sweden 10 40% 20% 40% 6
Italy 12 75% 17% 8% 8
Montenegro 3 0% 67% 33%
Latvia 3 0% 67% 33%
Georgia 6 50% 33% 17% 2
England 5 60% 20% 20% 2
Portugal 6 50% 17% 33% 3
Germany 6 33% 50% 17% 2
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Daishawn Redan 10 1 2 10 10 906
Adam Idah 9 1 2 10 9 1 852
Kornelius Hansen 7 2 10 10 822
Oscar Aga 7 2 10 2 8 366
Zuriko Davitashvili 7 3 1 6 6 530
Yorbe Vertessen 6 1 10 9 2 783
Mohamed Lamine Diaby 6 1 4 4 261
Edoardo Vergani 5 1 1 12 11 1 978
Benjamin Nygren 5 1 10 10 900
Zoubdi 5 1 9 9 1 778
Ajdin Hasić 4 1 1 9 9 794
Troy Parrott 4 1 1 9 6 4 636
Milutin Vidosavljević 4 1 2 8 7 1 603
Felix Mambimbi 4 8 6 3 555
Danylo Sikan 4 6 4 2 285
Kristóf Tóth-Gábor 4 1 5 4 2 365
Panagiotis Tzimas 4 3 3 258
Julian Vonmoos 3 9 9 795
Fredrik Hammar 3 2 9 9 752
Tamar Svetlin 3 1 2 1 1 9 9 740
Alessio Riccardi 3 4 9 9 723
Ibrahim Jauabra 3 1 9 7 2 623
Sean Brennan 3 9 8 2 603
Ofek Ovadia 3 9 7 2 589
Gabriel Lemoine 3 9 5 6 454

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Belgium 2.55 100% 82% 55% 18% 0%
Malta 2 100% 33% 33% 33% 0%
N. Ireland 3 100% 67% 67% 33% 33%
Switzerland 2.78 100% 78% 44% 22% 22%
Spain 2.4 100% 80% 30% 10% 10%
Liechtenstein 4.67 100% 100% 100% 67% 67%
Albania 2.33 100% 33% 33% 33% 33%
Croatia 2.33 83% 67% 33% 17% 17%
Czech 2.5 83% 83% 17% 17% 17%
Armenia 4.67 100% 100% 100% 67% 33%
Israel 2.67 100% 78% 56% 11% 11%
Turkey 2.33 100% 83% 33% 17% 0%
Russia 2.33 100% 67% 33% 33% 0%
Faroe Islands 3.33 100% 100% 67% 67% 0%
Finland 2.17 83% 67% 50% 17% 0%
Iceland 1.83 83% 67% 33% 0% 0%
Serbia 3.11 100% 89% 56% 22% 22%
Gibraltar 7.67 100% 100% 100% 100% 100%
Norway 3.1 90% 80% 60% 20% 10%
Greece 3.17 100% 67% 67% 33% 33%
France 3 83% 83% 83% 33% 17%
Kazakhstan 3.33 100% 67% 67% 67% 33%
Belarus 3 100% 67% 67% 67% 0%
Slovenia 2.33 100% 78% 44% 11% 0%
Scotland 1.83 83% 50% 50% 0% 0%
Andorra 1.33 67% 33% 33% 0% 0%
Estonia 1.33 67% 33% 33% 0% 0%
Denmark 1.56 89% 22% 22% 11% 11%
Bosnia 2.78 89% 78% 56% 44% 11%
Macedonia 2.5 67% 67% 50% 17% 17%
Moldova 2.67 100% 100% 33% 33% 0%
Slovakia 2.67 83% 83% 50% 17% 17%
Netherlands 2.42 92% 83% 42% 25% 0%
Kosovo 3.33 100% 100% 67% 67% 0%
Hungary 2.17 100% 67% 33% 17% 0%
Wales 3 100% 100% 67% 33% 0%
Austria 1.83 83% 50% 33% 17% 0%
Luxembourg 2 67% 67% 67% 0% 0%
Lithuania 2.67 100% 100% 67% 0% 0%
Romania 2.5 83% 67% 50% 17% 17%
Eire 2.6 100% 80% 40% 20% 10%
Azerbaijan 5.33 100% 100% 100% 67% 67%
Bulgaria 3 100% 100% 100% 0% 0%
Ukraine 3.17 83% 83% 67% 33% 17%
Poland 3.17 100% 67% 50% 33% 17%
San Marino 7.33 100% 100% 100% 100% 100%
Cyprus 2 83% 67% 17% 17% 17%
Sweden 2.1 80% 50% 20% 10% 10%
Italy 2.17 100% 75% 33% 8% 0%
Montenegro 2.33 100% 100% 33% 0% 0%
Latvia 1.33 100% 33% 0% 0% 0%
Georgia 3 100% 83% 33% 33% 17%
England 1.8 80% 60% 40% 0% 0%
Portugal 2 83% 67% 33% 17% 0%
Germany 3.33 100% 83% 83% 33% 17%
League average 2.65 92% 73% 48% 23% 12%

Score

Full time
Results Games %
1-0 16 10%
2-0 15 10%
0-1 14 9%
2-1 14 9%
1-1 13 8%
3-0 12 8%
0-2 12 8%
0-0 12 8%
1-2 7 4%
0-3 6 4%
3-1 4 3%
1-3 4 3%
0-4 4 3%
6-0 3 2%
0-5 3 2%
2-2 3 2%
4-0 2 1%
2-3 2 1%
7-0 2 1%
5-1 2 1%
0-10 1 1%
5-0 1 1%
6-1 1 1%
8-0 1 1%
9-0 1 1%
1-6 1 1%
2-4 1 1%
Half time
Results Games %
0-0 49 31%
1-0 33 21%
0-1 19 12%
2-0 14 9%
1-1 12 8%
0-2 10 6%
4-0 4 3%
2-1 3 2%
0-4 2 1%
5-0 2 1%
1-2 2 1%
0-3 2 1%
3-0 1 1%
0-7 1 1%
3-1 1 1%
7-0 1 1%
- 1 1%

Goals moments

Minutes Goals
0-15 47 16%
16-30 47 16%
31-45 49 17%
46-60 52 18%
61-75 64 22%
76-90 32 11%
Goals
First half 143 49%
Second half 148 51%
periods 31-45 and 76-90 also include added time
 

UEFA U17 Championship - 2018 England

  • 100% 157 / 157 Games

  • Home team wins 47.77%
  • Draws 15.92%
  • Away team wins 36.31%
  • Over 1.5 73.25%
  • Over 2.5 47.77%
  • Over 3.5 22.93%
  • Goals 416
  • Goals /match 2.65
  • Goals /match home 1.51
  • Goals /match away 1.14
  • Both teams score 33.12%
  • Goals after 80' 1.2%
No tv schedule yet for US (change)