This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA Nations League 2024/2025

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Ukraine 6 33% 33% 33% 1 0.00 0.00 14.33 5.00 1.17 50%
Albania 6 33% 50% 17% 2 0.00 0.00 11.33 3.00 0.50 44%
Czech Rep 6 50% 17% 33% 2 0.00 0.00 12.83 4.83 0.50 50%
Ireland 6 33% 67% 0% 1 0.00 0.00 11.50 2.83 1.33 39%
Finland 6 0% 100% 0% 0.00 0.00 8.67 3.17 1.17 43%
Croatia 6 33% 33% 33% 1 0.00 0.00 9.00 5.50 1.83 51%
Poland 6 17% 67% 17% 0.00 0.00 13.33 3.67 1.67 40%
Norway 6 67% 17% 17% 3 0.00 0.00 7.67 6.00 0.67 53%
Austria 6 50% 17% 33% 2 0.00 0.00 10.50 5.33 1.83 64%
Malta 4 50% 25% 25% 3 0.00 0.00 11.75 2.25 2.25 54%
Moldova 4 75% 25% 0% 3 0.00 0.00 19.50 3.00 2.50 54%
Slovakia 6 67% 17% 17% 3 0.00 0.00 11.17 5.50 1.67 52%
Sweden 6 83% 0% 17% 3 0.00 0.00 13.67 9.17 1.33 65%
Estonia 6 17% 67% 17% 1 0.00 0.00 11.00 1.83 1.50 34%
Israel 6 17% 67% 17% 2 0.00 0.00 10.17 1.83 1.67 34%
Belgium 6 17% 67% 17% 0.00 0.00 10.33 7.83 2.17 57%
Kosovo 5 80% 20% 0% 3 0.00 0.00 14.40 4.80 1.60 64%
Romania 5 100% 0% 0% 2 0.00 0.00 14.80 6.40 1.80 63%
Switzerland 6 0% 67% 33% 0.00 0.00 12.33 5.17 1.83 58%
Denmark 6 33% 33% 33% 3 0.00 0.00 11.33 5.33 1.67 47%
France 6 67% 17% 17% 2 0.00 0.00 11.17 5.17 0.83 57%
Italy 6 67% 17% 17% 1 0.00 0.00 11.67 3.67 1.33 53%
Netherlands 6 33% 17% 50% 1 0.00 0.00 9.33 5.83 1.67 63%
Hungary 6 17% 33% 50% 2 0.00 0.00 15.00 5.17 0.83 38%
Georgia 6 33% 50% 17% 1 0.00 0.00 10.50 6.17 0.83 57%
Bosnia 6 0% 67% 33% 1 0.00 0.00 12.33 2.00 1.17 36%
Luxembourg 6 0% 50% 50% 1 0.00 0.00 17.83 3.50 1.83 59%
N. Ireland 6 50% 17% 33% 4 0.00 0.00 14.67 6.67 1.17 50%
Lithuania 6 0% 100% 0% 0.00 0.00 16.67 2.67 1.33 54%
Cyprus 6 33% 67% 0% 1 0.00 0.00 14.67 4.50 2.50 40%
Scotland 6 33% 50% 17% 2 0.00 0.00 9.67 3.67 2.00 47%
Azerbaijan 6 0% 83% 17% 1 0.00 0.00 10.00 5.00 1.83 50%
Montenegro 6 17% 83% 0% 0.00 0.00 12.00 5.33 3.17 43%
Turkey 6 50% 17% 33% 3 0.00 0.00 11.83 5.33 2.00 60%
Wales 6 50% 0% 50% 3 0.00 0.00 11.83 4.67 1.33 56%
Greece 6 83% 17% 0% 4 0.00 0.00 11.83 4.83 1.67 48%
England 6 83% 17% 0% 4 0.00 0.00 8.33 6.83 0.33 70%
Germany 6 67% 0% 33% 3 0.00 0.00 10.67 4.67 1.83 64%
Kazakhstan 6 0% 83% 17% 1 0.00 0.00 13.33 2.17 1.33 38%
Slovenia 6 33% 33% 33% 2 0.00 0.00 10.00 2.83 1.33 45%
Serbia 6 17% 33% 50% 3 0.00 0.00 12.67 3.33 0.83 37%
Belarus 6 17% 17% 67% 3 0.00 0.00 17.83 4.33 2.17 41%
Armenia 6 33% 50% 17% 0.00 0.00 9.17 8.17 1.33 59%
Latvia 6 17% 67% 17% 1 0.00 0.00 10.67 2.83 1.50 45%
Liechtenstein 4 0% 50% 50% 1 0.00 0.00 19.25 2.25 1.50 58%
San Marino 4 50% 25% 25% 1 0.00 0.00 16.00 4.00 1.75 49%
Iceland 6 33% 50% 17% 2 0.00 0.00 12.67 3.67 1.17 41%
Andorra 4 0% 75% 25% 1 0.00 0.00 20.75 3.25 0.75 42%
Faroe Islands 6 17% 33% 50% 1 0.00 0.00 9.50 3.50 2.00 42%
Bulgaria 6 33% 17% 50% 4 0.00 0.00 13.67 2.67 1.83 51%
Gibraltar 4 25% 0% 75% 2 0.00 0.00 12.00 3.75 2.00 43%
Spain 6 83% 0% 17% 3 0.00 0.00 11.67 6.00 1.17 58%
Portugal 6 67% 0% 33% 1 0.00 0.00 11.83 6.67 2.00 63%
Macedonia 6 83% 0% 17% 5 0.00 0.00 9.17 3.50 2.33 55%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Viktor Gyökeres 9 1 5 6 6 528
Erling Haaland 7 1 6 6 533
Răzvan Marin 6 4 1 5 5 401
Benjamin Šeško 5 2 6 6 526
Cristiano Ronaldo 5 1 1 1 5 4 1 374
Harry Wilson 4 1 1 1 6 6 510
Isaac Price 4 1 1 6 6 500
Muhammed Aktürkoğlu 4 1 1 6 5 1 441
David Strelec 4 6 4 2 406
Alexander Isak 4 1 4 4 349
Dominik Szoboszlai 3 2 6 6 540
Nikola Krstović 3 1 1 6 6 528
Bojan Miovski 3 1 1 6 6 522
Davide Frattesi 3 1 6 6 485
Alexander Sørloth 3 3 6 6 473
Pavel Šulc 3 6 5 1 447
Georges Mikautadze 3 1 6 5 1 443
Antonio Eromonsele Nordby Nusa 3 3 6 5 1 427
Orri Óskarsson 3 1 1 6 5 1 413
F. Wirtz 3 4 2 6 5 1 402
Mohamed Amdouni 3 1 6 5 1 385
Randal Kolo Muani 3 1 1 1 5 5 1 427
Denzel Dumfries 3 1 5 5 1 426
Harry Kane 3 1 1 5 4 1 347
Fotis Ioannidis 3 3 2 1 210

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Ukraine 2.67 100% 83% 50% 17% 17%
Albania 1.67 83% 50% 33% 0% 0%
Czech Rep 2.83 83% 83% 50% 33% 33%
Ireland 2.5 100% 83% 33% 17% 17%
Finland 2.5 100% 83% 50% 17% 0%
Croatia 2.67 100% 67% 50% 17% 17%
Poland 4.17 100% 83% 83% 67% 50%
Norway 3.67 83% 83% 83% 50% 50%
Austria 3.17 100% 100% 50% 33% 17%
Malta 1 75% 25% 0% 0% 0%
Moldova 1.5 100% 50% 0% 0% 0%
Slovakia 2.5 100% 67% 50% 33% 0%
Sweden 3.83 100% 100% 100% 50% 17%
Estonia 2 83% 50% 50% 17% 0%
Israel 3 83% 67% 67% 50% 33%
Belgium 2.5 100% 67% 50% 33% 0%
Kosovo 2.8 100% 80% 80% 20% 0%
Romania 3.6 100% 100% 100% 40% 20%
Switzerland 3.33 100% 100% 50% 50% 33%
Denmark 2 83% 67% 33% 17% 0%
France 3 83% 83% 67% 50% 17%
Italy 3.5 100% 83% 83% 67% 17%
Netherlands 3.33 100% 83% 50% 50% 17%
Hungary 2.5 83% 83% 33% 33% 17%
Georgia 2.17 100% 50% 33% 17% 17%
Bosnia 3.5 83% 83% 50% 33% 33%
Luxembourg 1.67 83% 50% 17% 17% 0%
N. Ireland 2.33 83% 67% 33% 33% 17%
Lithuania 2.5 100% 67% 67% 17% 0%
Cyprus 3.17 100% 83% 83% 33% 17%
Scotland 2.5 83% 67% 67% 17% 17%
Azerbaijan 3.33 83% 83% 67% 67% 17%
Montenegro 2.17 100% 67% 33% 17% 0%
Turkey 2.5 67% 50% 50% 50% 17%
Wales 2.17 67% 50% 50% 33% 17%
Greece 2.5 100% 100% 50% 0% 0%
England 3.17 100% 100% 67% 33% 17%
Germany 3.67 100% 83% 67% 50% 33%
Kazakhstan 2.5 83% 67% 50% 33% 17%
Slovenia 2.67 100% 83% 50% 17% 17%
Serbia 1.5 67% 67% 17% 0% 0%
Belarus 1.17 67% 50% 0% 0% 0%
Armenia 2.83 100% 83% 50% 33% 17%
Latvia 2.5 100% 67% 50% 17% 17%
Liechtenstein 2.25 75% 50% 50% 50% 0%
San Marino 2 100% 50% 25% 25% 0%
Iceland 3.83 100% 100% 67% 67% 33%
Andorra 1 75% 25% 0% 0% 0%
Faroe Islands 1.83 100% 50% 17% 17% 0%
Bulgaria 1.5 67% 33% 17% 17% 17%
Gibraltar 1.75 75% 50% 25% 25% 0%
Spain 2.83 83% 67% 67% 33% 33%
Portugal 3 83% 83% 67% 33% 17%
Macedonia 1.83 100% 67% 17% 0% 0%
League average 2.6 90% 72% 49% 29% 14%

Score

Full time
Results Games %
1-0 18 12%
0-0 15 10%
2-0 14 9%
1-1 14 9%
1-2 13 8%
0-1 11 7%
2-2 8 5%
1-3 7 5%
2-1 7 5%
0-2 7 5%
3-0 6 4%
4-1 5 3%
0-3 5 3%
3-1 5 3%
5-0 4 3%
1-4 3 2%
4-0 2 1%
5-1 2 1%
3-2 2 1%
0-4 1 1%
3-3 1 1%
6-0 1 1%
5-2 1 1%
7-0 1 1%
2-3 1 1%
2-4 1 1%
Half time
Results Games %
0-0 52 34%
1-0 29 19%
0-1 21 14%
1-1 13 8%
0-2 10 6%
2-1 9 6%
2-0 8 5%
1-2 6 4%
3-0 5 3%
2-3 1 1%
0-3 1 1%

Goals moments

Minutes Goals
0-15 52 13%
16-30 53 13%
31-45 75 19%
46-60 61 15%
61-75 72 18%
76-90 90 22%
Goals
First half 180 45%
Second half 223 55%
periods 31-45 and 76-90 also include added time
 

UEFA Nations League - 2024/2025

  • 99% 155 / 156 Games

  • Home team wins 43.23%
  • Draws 25.16%
  • Away team wins 31.61%
  • Over 1.5 71.61%
  • Over 2.5 49.03%
  • Over 3.5 29.03%
  • Goals 403
  • Goals /match 2.6
  • Goals /match home 1.52
  • Goals /match away 1.08
  • Both teams score 45.16%
  • Goals after 80' 14.89%
No tv schedule yet for US (change)