Complete stats for the competition
UEFA Nations League 2020/2021
Europe
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 50% | 13% | 38% | 4 | 3.00 | 6.13 | 13.13 | 6.13 | 3.25 | 53% |
![]() | 6 | 0% | 67% | 33% | 1 | 2.00 | 3.50 | 14.00 | 2.17 | 2.17 | 38% |
![]() | 6 | 50% | 17% | 33% | 2 | 5.00 | 5.33 | 14.17 | 6.83 | 2.50 | 56% |
![]() | 6 | 33% | 50% | 17% | 2 | 3.00 | 3.33 | 18.50 | 3.33 | 2.50 | 47% |
![]() | 6 | 17% | 33% | 50% | 4 | 2.67 | 4.17 | 17.50 | 3.33 | 1.00 | 50% |
![]() | 6 | 50% | 33% | 17% | 2 | 5.00 | 6.67 | 15.00 | 5.17 | 1.67 | 55% |
![]() | 8 | 25% | 50% | 25% | 3 | 1.88 | 4.75 | 14.00 | 3.00 | 2.00 | 46% |
![]() | 6 | 67% | 17% | 17% | 5 | 4.33 | 4.00 | 15.83 | 3.17 | 1.50 | 47% |
![]() | 6 | 0% | 100% | 0% | 2.00 | 1.67 | 12.00 | 2.67 | 1.83 | 30% | |
![]() | 6 | 50% | 33% | 17% | 3 | 4.50 | 4.83 | 10.83 | 6.17 | 2.50 | 59% |
![]() | 6 | 50% | 33% | 17% | 3 | 2.83 | 5.00 | 11.00 | 6.00 | 1.50 | 54% |
![]() | 8 | 63% | 38% | 0% | 2 | 3.50 | 2.88 | 9.25 | 5.00 | 1.75 | 57% |
![]() | 6 | 33% | 17% | 50% | 3.83 | 4.33 | 12.83 | 3.00 | 2.83 | 56% | |
![]() | 6 | 50% | 17% | 33% | 2 | 3.83 | 4.33 | 13.83 | 5.17 | 2.33 | 41% |
![]() | 8 | 0% | 50% | 50% | 2 | 1.63 | 3.00 | 16.63 | 3.13 | 1.25 | 47% |
![]() | 6 | 17% | 17% | 67% | 2 | 4.17 | 5.33 | 15.67 | 4.50 | 1.33 | 61% |
![]() | 6 | 67% | 17% | 17% | 3 | 7.00 | 7.33 | 12.33 | 7.83 | 2.33 | 56% |
![]() | 6 | 17% | 83% | 0% | 3.67 | 3.67 | 12.17 | 4.50 | 1.83 | 50% | |
![]() | 6 | 17% | 83% | 0% | 2.83 | 4.33 | 11.00 | 4.33 | 0.67 | 45% | |
![]() | 8 | 88% | 0% | 13% | 3 | 3.50 | 2.88 | 12.13 | 3.88 | 2.13 | 47% |
![]() | 6 | 50% | 33% | 17% | 2 | 4.67 | 3.00 | 11.67 | 3.17 | 0.83 | 38% |
![]() | 6 | 67% | 17% | 17% | 2 | 4.67 | 7.00 | 12.17 | 6.50 | 2.17 | 61% |
![]() | 6 | 33% | 33% | 33% | 1 | 3.50 | 3.67 | 11.67 | 2.83 | 1.50 | 45% |
![]() | 6 | 0% | 67% | 33% | 2.33 | 3.17 | 11.00 | 2.83 | 1.33 | 39% | |
![]() | 8 | 13% | 75% | 13% | 1 | 1.00 | 2.50 | 18.13 | 3.25 | 1.88 | 38% |
![]() | 6 | 17% | 50% | 33% | 2 | 3.33 | 3.83 | 14.17 | 3.67 | 3.50 | 52% |
![]() | 6 | 67% | 0% | 33% | 5 | 3.83 | 3.83 | 16.17 | 5.00 | 2.17 | 51% |
![]() | 6 | 50% | 0% | 50% | 5 | 5.83 | 4.67 | 12.67 | 6.17 | 3.00 | 64% |
![]() | 6 | 33% | 17% | 50% | 6.00 | 4.50 | 14.00 | 5.83 | 2.17 | 53% | |
![]() | 8 | 50% | 25% | 25% | 3 | 5.25 | 6.38 | 11.00 | 7.25 | 1.50 | 67% |
![]() | 6 | 33% | 67% | 0% | 1 | 1.83 | 3.00 | 7.50 | 1.67 | 1.67 | 29% |
![]() | 6 | 17% | 33% | 50% | 1 | 3.33 | 4.00 | 11.67 | 2.67 | 2.83 | 35% |
![]() | 6 | 50% | 33% | 17% | 2 | 3.17 | 4.17 | 13.50 | 5.17 | 2.50 | 46% |
![]() | 6 | 33% | 33% | 33% | 1 | 4.17 | 6.00 | 11.33 | 4.67 | 2.17 | 53% |
![]() | 6 | 17% | 67% | 17% | 1 | 3.17 | 2.50 | 14.00 | 2.83 | 2.17 | 47% |
![]() | 6 | 67% | 33% | 0% | 2 | 4.33 | 7.33 | 17.33 | 6.33 | 1.50 | 54% |
![]() | 6 | 33% | 33% | 33% | 1 | 4.00 | 5.17 | 13.83 | 4.33 | 2.50 | 47% |
![]() | 6 | 17% | 33% | 50% | 2 | 4.83 | 5.50 | 12.67 | 5.83 | 2.33 | 50% |
![]() | 6 | 17% | 33% | 50% | 1 | 5.50 | 5.33 | 14.17 | 3.33 | 2.67 | 55% |
![]() | 6 | 50% | 17% | 33% | 4 | 3.67 | 3.67 | 16.50 | 4.50 | 2.83 | 48% |
![]() | 6 | 50% | 33% | 17% | 2 | 3.83 | 3.67 | 15.67 | 5.67 | 2.00 | 50% |
![]() | 6 | 50% | 17% | 33% | 3 | 5.00 | 4.83 | 14.00 | 5.67 | 0.83 | 55% |
![]() | 6 | 33% | 33% | 33% | 2 | 3.00 | 6.17 | 15.00 | 2.83 | 1.67 | 50% |
![]() | 8 | 25% | 63% | 13% | 2 | 2.38 | 3.38 | 16.75 | 3.13 | 2.63 | 46% |
![]() | 6 | 0% | 67% | 33% | 1 | 2.00 | 3.83 | 16.50 | 3.67 | 1.33 | 49% |
![]() | 6 | 0% | 50% | 50% | 2 | 2.83 | 6.67 | 11.17 | 4.17 | 1.83 | 54% |
![]() | 6 | 67% | 33% | 0% | 3 | 3.00 | 4.00 | 11.00 | 2.83 | 1.00 | 46% |
![]() | 6 | 83% | 0% | 17% | 5 | 4.17 | 3.67 | 14.00 | 3.83 | 1.33 | 50% |
![]() | 6 | 50% | 0% | 50% | 2 | 5.00 | 3.67 | 13.00 | 4.83 | 2.17 | 58% |
![]() | 6 | 33% | 17% | 50% | 2 | 3.33 | 3.83 | 13.50 | 4.67 | 1.83 | 58% |
![]() | 6 | 17% | 17% | 67% | 2 | 4.00 | 6.50 | 16.33 | 5.33 | 1.67 | 54% |
![]() | 6 | 0% | 67% | 33% | 2 | 1.33 | 3.83 | 20.50 | 2.67 | 1.33 | 30% |
![]() | 4 | 50% | 0% | 50% | 3 | 1.75 | 5.00 | 14.25 | 4.25 | 2.25 | 49% |
![]() | 4 | 0% | 50% | 50% | 2 | 1.75 | 4.00 | 15.50 | 1.75 | 2.00 | 39% |
![]() | 4 | 25% | 25% | 50% | 2 | 3.50 | 6.00 | 16.25 | 3.75 | 0.75 | 63% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 6 | 8 | 6 | 2 | 522 | ||||||
![]() ![]() ![]() | 6 | 2 | 1 | 6 | 6 | 540 | |||||
![]() ![]() ![]() | 6 | 1 | 1 | 4 | 4 | 345 | |||||
![]() ![]() ![]() | 5 | 1 | 1 | 6 | 6 | 540 | |||||
![]() ![]() ![]() | 4 | 3 | 6 | 6 | 540 | ||||||
![]() ![]() ![]() | 4 | 6 | 6 | 509 | |||||||
![]() ![]() ![]() | 4 | 1 | 3 | 1 | 6 | 5 | 1 | 468 | |||
![]() ![]() ![]() | 4 | 2 | 6 | 6 | 435 | ||||||
![]() ![]() ![]() | 4 | 1 | 6 | 5 | 1 | 432 | |||||
![]() ![]() ![]() | 4 | 3 | 1 | 6 | 5 | 1 | 427 | ||||
![]() ![]() ![]() | 4 | 1 | 5 | 5 | 1 | 376 | |||||
![]() ![]() ![]() | 4 | 1 | 3 | 3 | 222 | ||||||
![]() ![]() ![]() | 3 | 1 | 6 | 6 | 525 | ||||||
![]() ![]() ![]() | 3 | 1 | 6 | 6 | 514 | ||||||
![]() ![]() ![]() | 3 | 6 | 5 | 1 | 471 | ||||||
![]() ![]() ![]() | 3 | 2 | 1 | 6 | 4 | 2 | 377 | ||||
![]() ![]() ![]() | 3 | 2 | 1 | 6 | 3 | 3 | 330 | ||||
![]() ![]() ![]() | 3 | 1 | 6 | 3 | 3 | 293 | |||||
![]() ![]() ![]() | 3 | 1 | 1 | 4 | 4 | 343 | |||||
![]() ![]() ![]() | 3 | 3 | 1 | 4 | 2 | 2 | 234 | ||||
![]() ![]() ![]() | 3 | 1 | 1 | 4 | 2 | 4 | 205 | ||||
![]() ![]() ![]() | 3 | 1 | 4 | 1 | 3 | 161 | |||||
![]() ![]() ![]() | 2 | 1 | 8 | 8 | 701 | ||||||
![]() ![]() ![]() | 2 | 1 | 8 | 8 | 670 | ||||||
![]() ![]() ![]() | 2 | 1 | 1 | 7 | 7 | 1 | 576 | ||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 1.88 | 88% | 75% | 25% | 0% | 0% |
![]() | 2.4 | 100% | 100% | 40% | 0% | 0% |
![]() | 1 | 67% | 33% | 0% | 0% | 0% |
![]() | 2.33 | 83% | 83% | 50% | 17% | 0% |
![]() | 1.67 | 67% | 67% | 33% | 0% | 0% |
![]() | 3 | 100% | 100% | 67% | 33% | 0% |
![]() | 1.83 | 83% | 50% | 33% | 17% | 0% |
![]() | 2 | 100% | 33% | 33% | 33% | 0% |
![]() | 1.67 | 67% | 67% | 33% | 0% | 0% |
![]() | 2 | 83% | 67% | 50% | 0% | 0% |
![]() | 2 | 67% | 67% | 67% | 0% | 0% |
![]() | 2 | 100% | 67% | 33% | 0% | 0% |
![]() | 1 | 50% | 33% | 17% | 0% | 0% |
![]() | 1 | 33% | 33% | 33% | 0% | 0% |
![]() | 1 | 67% | 33% | 0% | 0% | 0% |
![]() | 2 | 83% | 67% | 50% | 0% | 0% |
![]() | 1 | 67% | 33% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 1.75 | 75% | 63% | 25% | 13% | 0% |
![]() | 2 | 100% | 75% | 25% | 0% | 0% |
![]() | 1.5 | 50% | 50% | 25% | 25% | 0% |
![]() | 2 | 83% | 67% | 33% | 17% | 0% |
![]() | 3 | 100% | 100% | 67% | 33% | 0% |
![]() | 1 | 67% | 33% | 0% | 0% | 0% |
![]() | 3.33 | 100% | 83% | 83% | 33% | 17% |
![]() | 2.33 | 100% | 67% | 67% | 0% | 17% |
![]() | 4.33 | 100% | 100% | 100% | 67% | 33% |
![]() | 1.83 | 83% | 50% | 33% | 17% | 0% |
![]() | 2.67 | 100% | 67% | 67% | 33% | 0% |
![]() | 1 | 67% | 33% | 0% | 0% | 0% |
![]() | 2.5 | 83% | 67% | 50% | 17% | 17% |
![]() | 1.67 | 67% | 67% | 33% | 0% | 17% |
![]() | 3.33 | 100% | 67% | 67% | 33% | 33% |
![]() | 3.75 | 100% | 100% | 75% | 38% | 38% |
![]() | 4.75 | 100% | 100% | 75% | 75% | 38% |
![]() | 2.75 | 100% | 100% | 75% | 0% | 0% |
![]() | 2.83 | 100% | 83% | 50% | 17% | 17% |
![]() | 2.67 | 100% | 100% | 67% | 0% | 17% |
![]() | 3 | 100% | 67% | 33% | 33% | 33% |
![]() | 2.5 | 100% | 83% | 50% | 17% | 0% |
![]() | 2.33 | 100% | 67% | 33% | 33% | 0% |
![]() | 2.67 | 100% | 100% | 67% | 0% | 0% |
![]() | 2 | 75% | 63% | 25% | 13% | 13% |
![]() | 2.25 | 75% | 50% | 25% | 25% | 13% |
![]() | 1.75 | 75% | 75% | 25% | 0% | 0% |
![]() | 2 | 83% | 67% | 33% | 17% | 0% |
![]() | 1.67 | 67% | 67% | 33% | 0% | 0% |
![]() | 2.33 | 100% | 67% | 33% | 33% | 0% |
![]() | 2.67 | 83% | 67% | 50% | 33% | 33% |
![]() | 3 | 100% | 67% | 67% | 33% | 33% |
![]() | 2.33 | 67% | 67% | 33% | 33% | 33% |
![]() | 4.17 | 100% | 100% | 100% | 50% | 50% |
![]() | 3.67 | 100% | 100% | 100% | 33% | 50% |
![]() | 4.67 | 100% | 100% | 100% | 67% | 67% |
![]() | 3 | 100% | 83% | 67% | 17% | 17% |
![]() | 2 | 100% | 67% | 33% | 0% | 17% |
![]() | 4 | 100% | 100% | 100% | 33% | 33% |
![]() | 3.13 | 88% | 63% | 63% | 38% | 38% |
![]() | 4 | 67% | 67% | 67% | 67% | 38% |
![]() | 2.6 | 100% | 60% | 60% | 20% | 20% |
![]() | 3.17 | 100% | 83% | 67% | 33% | 17% |
![]() | 2.67 | 100% | 67% | 67% | 33% | 17% |
![]() | 3.67 | 100% | 100% | 67% | 33% | 33% |
![]() | 2.5 | 100% | 67% | 50% | 17% | 17% |
![]() | 3.33 | 100% | 100% | 67% | 33% | 17% |
![]() | 1.67 | 100% | 33% | 33% | 0% | 0% |
![]() | 2.83 | 100% | 83% | 50% | 33% | 17% |
![]() | 2 | 100% | 67% | 33% | 0% | 17% |
![]() | 3.67 | 100% | 100% | 67% | 67% | 33% |
![]() | 2.5 | 100% | 67% | 33% | 17% | 17% |
![]() | 3 | 100% | 67% | 33% | 33% | 17% |
![]() | 2 | 100% | 67% | 33% | 0% | 0% |
![]() | 2 | 100% | 63% | 25% | 13% | 0% |
![]() | 2.75 | 100% | 100% | 50% | 25% | 0% |
![]() | 1.25 | 100% | 25% | 0% | 0% | 0% |
![]() | 1.67 | 83% | 50% | 33% | 0% | 0% |
![]() | 1.67 | 100% | 33% | 33% | 0% | 0% |
![]() | 1.67 | 67% | 67% | 33% | 0% | 0% |
![]() | 1.5 | 67% | 33% | 33% | 17% | 0% |
![]() | 1.33 | 67% | 33% | 33% | 0% | 0% |
![]() | 1.67 | 67% | 33% | 33% | 33% | 0% |
![]() | 1.17 | 50% | 50% | 17% | 0% | 0% |
![]() | 0.67 | 33% | 33% | 0% | 0% | 0% |
![]() | 1.67 | 67% | 67% | 33% | 0% | 0% |
![]() | 3.83 | 100% | 100% | 67% | 50% | 33% |
![]() | 4 | 100% | 100% | 67% | 67% | 33% |
![]() | 3.67 | 100% | 100% | 67% | 33% | 33% |
![]() | 2.75 | 100% | 75% | 50% | 25% | 13% |
![]() | 3.5 | 100% | 75% | 75% | 50% | 13% |
![]() | 2 | 100% | 75% | 25% | 0% | 0% |
![]() | 3 | 100% | 83% | 83% | 33% | 0% |
![]() | 2.33 | 100% | 67% | 67% | 0% | 0% |
![]() | 3.67 | 100% | 100% | 100% | 67% | 0% |
![]() | 2.83 | 100% | 83% | 50% | 17% | 17% |
![]() | 2.33 | 100% | 100% | 33% | 0% | 17% |
![]() | 3.33 | 100% | 67% | 67% | 33% | 33% |
![]() | 1.5 | 100% | 33% | 17% | 0% | 0% |
![]() | 1.33 | 100% | 33% | 0% | 0% | 0% |
![]() | 1.67 | 100% | 33% | 33% | 0% | 0% |
![]() | 2.33 | 100% | 67% | 33% | 17% | 17% |
![]() | 2 | 100% | 67% | 33% | 0% | 17% |
![]() | 2.67 | 100% | 67% | 33% | 33% | 33% |
![]() | 2.5 | 100% | 67% | 33% | 33% | 17% |
![]() | 3.33 | 100% | 67% | 67% | 67% | 17% |
![]() | 1.67 | 100% | 67% | 0% | 0% | 0% |
![]() | 2.33 | 100% | 67% | 50% | 17% | 0% |
![]() | 2 | 100% | 67% | 33% | 0% | 0% |
![]() | 2.67 | 100% | 67% | 67% | 33% | 0% |
![]() | 3.5 | 83% | 83% | 67% | 67% | 50% |
![]() | 2 | 67% | 67% | 33% | 33% | 50% |
![]() | 5 | 100% | 100% | 100% | 100% | 100% |
![]() | 2.67 | 83% | 67% | 50% | 50% | 17% |
![]() | 2 | 67% | 33% | 33% | 33% | 17% |
![]() | 3.33 | 100% | 100% | 67% | 67% | 0% |
![]() | 2.33 | 83% | 67% | 33% | 33% | 17% |
![]() | 3.33 | 100% | 67% | 67% | 67% | 17% |
![]() | 1.33 | 67% | 67% | 0% | 0% | 0% |
![]() | 1.83 | 83% | 50% | 17% | 17% | 17% |
![]() | 3 | 100% | 100% | 33% | 33% | 17% |
![]() | 0.67 | 67% | 0% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 50% | 33% | 17% |
![]() | 2 | 100% | 100% | 0% | 0% | 17% |
![]() | 4 | 100% | 100% | 100% | 67% | 33% |
![]() | 2 | 67% | 50% | 33% | 33% | 17% |
![]() | 3.33 | 100% | 67% | 67% | 67% | 17% |
![]() | 0.67 | 33% | 33% | 0% | 0% | 0% |
![]() | 2 | 83% | 67% | 33% | 17% | 0% |
![]() | 2 | 67% | 67% | 33% | 33% | 0% |
![]() | 2 | 100% | 67% | 33% | 0% | 0% |
![]() | 2.25 | 88% | 75% | 50% | 13% | 0% |
![]() | 1.75 | 75% | 50% | 50% | 0% | 0% |
![]() | 2.75 | 100% | 100% | 50% | 25% | 0% |
![]() | 1.5 | 83% | 50% | 17% | 0% | 0% |
![]() | 2 | 100% | 67% | 33% | 0% | 0% |
![]() | 1 | 67% | 33% | 0% | 0% | 0% |
![]() | 0.83 | 67% | 17% | 0% | 0% | 0% |
![]() | 0.33 | 33% | 0% | 0% | 0% | 0% |
![]() | 1.33 | 100% | 33% | 0% | 0% | 0% |
![]() | 2 | 100% | 50% | 33% | 17% | 0% |
![]() | 1.33 | 100% | 33% | 0% | 0% | 0% |
![]() | 2.67 | 100% | 67% | 67% | 33% | 0% |
![]() | 1.33 | 83% | 17% | 17% | 17% | 0% |
![]() | 2 | 100% | 33% | 33% | 33% | 0% |
![]() | 0.67 | 67% | 0% | 0% | 0% | 0% |
![]() | 2.33 | 100% | 83% | 17% | 17% | 17% |
![]() | 3 | 100% | 100% | 33% | 33% | 17% |
![]() | 1.67 | 100% | 67% | 0% | 0% | 0% |
![]() | 2.33 | 83% | 67% | 33% | 33% | 17% |
![]() | 2.67 | 100% | 100% | 33% | 33% | 17% |
![]() | 2 | 67% | 33% | 33% | 33% | 33% |
![]() | 2 | 83% | 67% | 17% | 17% | 17% |
![]() | 1 | 67% | 33% | 0% | 0% | 17% |
![]() | 3 | 100% | 100% | 33% | 33% | 33% |
![]() | 2 | 67% | 50% | 33% | 33% | 17% |
![]() | 2 | 67% | 33% | 33% | 33% | 17% |
![]() | 2 | 67% | 67% | 33% | 33% | 0% |
![]() | 1 | 75% | 25% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 0.5 | 50% | 0% | 0% | 0% | 0% |
![]() | 0.75 | 50% | 25% | 0% | 0% | 0% |
![]() | 1 | 50% | 50% | 0% | 0% | 0% |
![]() | 0.5 | 50% | 0% | 0% | 0% | 0% |
![]() | 1.25 | 75% | 50% | 0% | 0% | 0% |
![]() | 0.5 | 50% | 0% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
League average | 2.28 | 87% | 65% | 40% | 20% | 11% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
UEFA Nations League - 2020/2021
- 100% 170 / 170 Games
- Home team wins 37.65%
- Draws 28.82%
- Away team wins 33.53%
- Over 1.5 65.29%
- Over 2.5 40%
- Over 3.5 20%
- Goals 388
- Goals /match 2.28
- Goals /match home 1.26
- Goals /match away 1.02
- Both teams score 45.29%
- Goals after 80' 13.4%
No tv schedule yet for US
(change)