This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

MLS 2013

USA


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Philadelphia 34 35% 35% 29% 12 0.00 0.00 5.38 1.85 1.00 0%
Sporting KC 39 49% 28% 23% 14 0.56 0.87 9.10 3.13 1.03 7%
Whitecaps 34 38% 35% 26% 7 0.00 0.00 7.03 2.41 1.12 0%
Toronto 34 18% 50% 32% 4 0.00 0.00 8.24 3.47 1.38 0%
Houston 39 38% 31% 31% 11 0.33 0.56 6.49 3.90 1.51 7%
DC United 34 9% 71% 21% 5 0.00 0.00 6.38 3.24 1.47 0%
Dallas 34 32% 35% 32% 9 0.00 0.00 7.41 2.94 1.53 0%
Colorado 35 40% 34% 26% 10 0.00 0.00 6.49 2.46 0.97 0%
Sounders 37 43% 38% 19% 12 0.35 0.35 8.59 3.27 1.46 3%
Montreal 35 40% 40% 20% 8 0.00 0.00 7.89 3.06 2.17 1%
Chivas 34 18% 59% 24% 3 0.00 0.00 7.41 2.35 0.88 0%
Columbus 34 35% 50% 15% 9 0.00 0.00 7.47 2.03 1.06 0%
Galaxy 36 44% 33% 22% 14 0.17 0.58 7.39 4.36 0.83 3%
Chicago 34 41% 38% 21% 6 0.00 0.00 7.00 3.71 0.76 0%
Portland 38 42% 18% 39% 15 0.32 0.53 8.24 2.66 1.37 5%
New York 36 47% 25% 28% 11 0.28 0.28 7.64 2.31 1.11 2%
Earthquakes 34 41% 32% 26% 9 0.00 0.00 6.82 3.26 1.35 0%
Salt Lake 39 49% 28% 23% 13 0.38 0.44 7.74 3.18 1.21 6%
New England 36 42% 33% 25% 14 0.03 0.06 8.19 2.86 1.25 3%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Camilo Sanvezzo 22 5 5 32 27 7 2417
Marco Di Vaio 20 4 1 34 32 2 2837
R. Keane 16 5 1 2 25 24 1 2192
Mike Magee 15 2 3 22 22 1902
Dominic Oduro 13 3 1 34 34 2858
Diego Fagúndez 13 3 33 30 6 2640
Álvaro Saborío Chacón 13 3 3 19 18 2 1666
Jack McInerney 12 4 31 25 6 2213
Tim Cahill 12 1 4 29 29 1 2455
Diego Valeri 11 1 2 35 32 4 2544
Will Johnson 11 3 4 32 32 2880
Claudio Bieler 11 3 4 31 25 10 2192
Chris Wondolowski 11 1 5 29 29 2610
Federico Higuaín 11 5 3 1 1 29 29 2570
Blas Pérez 11 5 1 25 21 4 2016
Eddie Johnson 11 7 24 23 1 2000
Darlington Nagbe 10 1 38 38 3187
Will Bruin 10 34 34 2873
Ryan Johnson 10 2 33 24 11 2004
T. Henry 10 1 4 32 29 3 2732
Deshorn Brown 10 1 1 32 25 7 2245
C. Casey 10 9 31 25 6 2202
L. Donovan 10 1 24 23 1 2085
Giles Barnes 9 2 38 36 2 2901
Javier Morales 9 2 2 5 33 30 3 2771

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Philadelphia 2.53 91% 65% 47% 26% 12%
Sporting KC 2.26 90% 64% 49% 15% 8%
Whitecaps 2.88 97% 82% 56% 35% 12%
Toronto 2.26 94% 68% 41% 15% 6%
Houston 2.41 92% 77% 38% 21% 10%
DC United 2.38 91% 74% 47% 18% 9%
Dallas 2.94 94% 76% 59% 41% 15%
Colorado 2.43 97% 71% 40% 17% 9%
Sounders 2.54 97% 73% 41% 24% 14%
Montreal 2.91 94% 74% 57% 29% 17%
Chivas 2.85 97% 76% 53% 38% 18%
Columbus 2.59 100% 79% 50% 18% 9%
Galaxy 2.58 94% 64% 44% 33% 17%
Chicago 2.91 97% 79% 59% 32% 18%
Portland 2.68 89% 68% 50% 32% 18%
New York 2.92 92% 78% 56% 33% 19%
Earthquakes 2.26 94% 68% 41% 18% 6%
Salt Lake 2.79 97% 74% 46% 28% 18%
New England 2.58 89% 72% 44% 22% 19%
League average 2.62 94% 73% 48% 26% 13%

Score

Full time
Results Games %
1-0 44 13%
1-1 40 12%
2-0 35 10%
2-1 34 10%
0-1 28 8%
2-2 22 7%
1-2 22 7%
0-0 20 6%
3-0 14 4%
3-2 11 3%
3-1 11 3%
0-2 8 2%
4-0 7 2%
1-4 5 1%
0-3 5 1%
3-3 4 1%
2-3 4 1%
4-2 4 1%
5-0 3 1%
4-1 3 1%
5-1 3 1%
2-4 2 1%
1-3 2 1%
4-3 2 1%
3-4 1 0%
5-3 1 0%
0-4 1 0%
0-5 1 0%
5-2 1 0%
Half time
Results Games %
0-0 112 33%
1-0 76 22%
0-1 54 16%
1-1 31 9%
2-0 21 6%
0-2 10 3%
2-1 9 3%
1-2 9 3%
1-3 4 1%
3-0 4 1%
4-0 3 1%
3-1 2 1%
2-2 1 0%
3-2 1 0%
0-3 1 0%

Goals moments

Minutes Goals
0-15 111 13%
16-30 115 14%
31-45 125 15%
46-60 136 16%
61-75 130 15%
76-90 228 27%
Goals
First half 351 42%
Second half 494 58%
periods 31-45 and 76-90 also include added time
 

MLS - 2013

  • 100% 338 / 338 Games

  • Home team wins 51.48%
  • Draws 24.85%
  • Away team wins 23.67%
  • Over 1.5 72.78%
  • Over 2.5 48.22%
  • Over 3.5 26.04%
  • Goals 884
  • Goals /match 2.62
  • Goals /match home 1.58
  • Goals /match away 1.04
  • Both teams score 50.89%
  • Goals after 80' 19%
No tv schedule yet for US (change)