England
Championship 2013/2014
England
![]() | Winner |
![]() | |
Top goal scorer | |
![]() ![]() |
|
Standings gameweek 27
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Leicester City | 60 | 27 | 19 | 3 | 5 | 49 | 27 | +22 | ... E V V V V |
2 | Queens Park Rangers | 52 | 26 | 15 | 7 | 4 | 31 | 16 | +15 | ... V D V E V |
3 | Burnley | 51 | 26 | 14 | 9 | 3 | 39 | 20 | +19 | ... D V V V E |
4 | Derby County | 48 | 27 | 14 | 6 | 7 | 51 | 35 | +16 | ... V V V V E |
5 | Nottingham Forest | 44 | 26 | 11 | 11 | 4 | 39 | 26 | +13 | ... D V V D D |
6 | Reading | 41 | 27 | 11 | 8 | 8 | 39 | 32 | +7 | ... E D V V E |
7 | Ipswich Town | 39 | 27 | 10 | 9 | 8 | 39 | 31 | +8 | ... V D E D V |
8 | Brighton & Hove Albion | 39 | 26 | 10 | 9 | 7 | 30 | 23 | +7 | ... V E E V V |
9 | Blackburn Rovers | 38 | 27 | 10 | 8 | 9 | 33 | 33 | ... E E V V V | |
10 | Middlesbrough | 36 | 27 | 9 | 9 | 9 | 41 | 35 | +6 | ... V D D V V |
11 | Wigan Athletic | 36 | 25 | 10 | 6 | 9 | 28 | 26 | +2 | ... V D D V D |
12 | Leeds United | 35 | 26 | 10 | 5 | 11 | 35 | 35 | ... V V D V E | |
13 | Huddersfield Town | 34 | 26 | 9 | 7 | 10 | 35 | 31 | +4 | ... D E V D V |
14 | Blackpool | 33 | 27 | 8 | 9 | 10 | 26 | 34 | -8 | ... D D E V D |
15 | Watford | 31 | 25 | 7 | 10 | 8 | 36 | 31 | +5 | ... V D D D D |
16 | AFC Bournemouth | 31 | 26 | 8 | 7 | 11 | 32 | 45 | -13 | ... E D E V D |
17 | Birmingham City | 29 | 26 | 7 | 8 | 11 | 30 | 32 | -2 | ... D D D D E |
18 | Bolton Wanderers | 28 | 26 | 6 | 10 | 10 | 31 | 42 | -11 | ... V E D V E |
19 | Sheffield Wednesday | 26 | 25 | 5 | 11 | 9 | 32 | 33 | -1 | ... E V D D D |
20 | Doncaster Rovers | 25 | 27 | 6 | 7 | 14 | 23 | 44 | -21 | ... D D E D D |
21 | Millwall | 25 | 26 | 6 | 7 | 13 | 27 | 50 | -23 | ... E V E E V |
22 | Charlton Athletic | 24 | 25 | 5 | 9 | 11 | 22 | 31 | -9 | ... E V D V V |
23 | Yeovil Town | 20 | 25 | 5 | 5 | 15 | 21 | 38 | -17 | ... E E D D D |
24 | Barnsley | 20 | 25 | 4 | 8 | 13 | 23 | 42 | -19 | ... V D D D D |
Stats 2013/2014
Teams | |||
Best Offense |
![]() | 51 | Goals |
Best Defense |
![]() | 16 | Goals |
Most Wins |
![]() | 19 | Victories |
Most Defeats |
![]() | 15 | Defeats |
Most Draws |
![]() | 11 | Draws |
Players | |||
Top goal scorer |
![]() | 28 | Goals |
Most Yellows |
![]() | 15 | Cards |
Most Reds |
![]() | 3 | Cards |
Most Minutes |
![]() | 4410 | Minutes |
Others | |||
Total Matches | 313 | Matches | |
Total Goals | 792 | Goals | |
Goals/game | 2.53 | G/game |
Previous Winners
See allThe team with the best attack of Championship is Leeds United, with 80 goals scored in 41 matches.
The top scorer of Championship is Borja Sainz of Norwich City, with 17 goals scored in 36 matches.
Currently, in the Championship 2024/2025 1184 goals have been scored in 489 matches, an average of 2.42 goals per match.
Football Competitions
| Championship |
---|---|
Promotion Play-offs - Final | |
Promotion Play-offs - Semi-finals | |
Regular Season |
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Championship - 2013/2014
- 100% 557 / 557 Games
- Home team wins 41.29%
- Draws 28.19%
- Away team wins 30.52%
- Over 1.5 71.1%
- Over 2.5 47.22%
- Over 3.5 26.57%
- Goals 1445
- Goals /match 2.59
- Goals /match home 1.43
- Goals /match away 1.16
- Both teams score 52.24%
- Goals after 80' 16.61%