England
League Two 2024/2025
England
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Walsall | 49 | 22 | 15 | 4 | 3 | 41 | 19 | +22 | ... V V V V V |
2 | Notts County | 37 | 22 | 10 | 7 | 5 | 35 | 24 | +11 | ... D D V V V |
3 | Doncaster Rovers | 37 | 23 | 10 | 7 | 6 | 32 | 27 | +5 | ... E D V D E |
4 | Port Vale | 37 | 23 | 10 | 7 | 6 | 27 | 24 | +3 | ... D E E D D |
5 | Grimsby Town | 37 | 23 | 12 | 1 | 10 | 33 | 34 | -1 | ... V D D V V |
6 | Salford City | 36 | 22 | 10 | 6 | 6 | 26 | 19 | +7 | ... D V V V V |
7 | Crewe Alexandra | 36 | 22 | 9 | 9 | 4 | 26 | 19 | +7 | ... E V E D E |
8 | AFC Wimbledon | 34 | 21 | 10 | 4 | 7 | 32 | 18 | +14 | ... E V V D E |
9 | Chesterfield | 34 | 23 | 9 | 7 | 7 | 37 | 27 | +10 | ... V V V D D |
10 | Bradford City | 34 | 22 | 9 | 7 | 6 | 28 | 24 | +4 | ... E V D V V |
11 | Milton Keynes Dons | 31 | 21 | 9 | 4 | 8 | 34 | 29 | +5 | ... V D D D E |
12 | Bromley | 31 | 22 | 7 | 10 | 5 | 31 | 26 | +5 | ... V E V V E |
13 | Gillingham | 30 | 21 | 9 | 3 | 9 | 22 | 20 | +2 | ... D V V E D |
14 | Cheltenham Town | 30 | 23 | 8 | 6 | 9 | 34 | 36 | -2 | ... E V E V D |
15 | Colchester United | 27 | 22 | 5 | 12 | 5 | 26 | 23 | +3 | ... V E E V E |
16 | Fleetwood Town | 27 | 21 | 6 | 9 | 6 | 27 | 26 | +1 | ... D E D V E |
17 | Barrow | 27 | 22 | 7 | 6 | 9 | 21 | 22 | -1 | ... E D V D E |
18 | Newport County | 26 | 22 | 7 | 5 | 10 | 29 | 38 | -9 | ... E E V D D |
19 | Tranmere Rovers | 22 | 21 | 5 | 7 | 9 | 16 | 30 | -14 | ... E D V D E |
20 | Harrogate Town | 22 | 23 | 6 | 4 | 13 | 19 | 35 | -16 | ... D D D D E |
21 | Swindon Town | 21 | 23 | 4 | 9 | 10 | 28 | 37 | -9 | ... V D V E E |
22 | Accrington Stanley | 19 | 21 | 4 | 7 | 10 | 27 | 38 | -11 | ... D D E D D |
23 | Carlisle United | 18 | 22 | 4 | 6 | 12 | 17 | 34 | -17 | ... E D E D V |
24 | Morecambe | 17 | 23 | 4 | 5 | 14 | 20 | 39 | -19 | ... D D D V D |
Stats 2024/2025
Teams | |||
Best Offense | Walsall | 41 | Goals |
Best Defense | AFC Wimbledon | 18 | Goals |
Most Wins | Walsall | 15 | Victories |
Most Defeats | Morecambe | 14 | Defeats |
Most Draws | Colchester United | 12 | Draws |
Players | |||
Top goal scorer | Nathan Lowe | 13 | Goals |
Most Yellows | Kelly N’Mai ... | 7 | Cards |
Most Reds | Ashley Charles ... | 1 | Cards |
Most Minutes | Jamie Stott ... | 2070 | Minutes |
Others | |||
Total Matches | 265 | Matches | |
Total Goals | 668 | Goals | |
Goals/game | 2.52 | G/game |
Previous Winners
See allThe team with the best attack of League Two is Walsall, with 41 goals scored in 22 matches.
The top scorer of League Two is Nathan Lowe of Walsall, with 13 goals scored in 20 matches.
Currently, in the League Two 2024/2025 668 goals have been scored in 265 matches, an average of 2.52 goals per match.
Football Competitions
| League Two |
---|---|
Regular Season |
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
League Two - 2024/2025
- 48% 265 / 552 Games
- Home team wins 41.89%
- Draws 28.68%
- Away team wins 29.43%
- Over 1.5 71.7%
- Over 2.5 45.28%
- Over 3.5 23.77%
- Goals 668
- Goals /match 2.52
- Goals /match home 1.37
- Goals /match away 1.15
- Both teams score 50.94%
- Goals after 80' 17.37%