- Academy »
- Stats »
- League One England »
- 2015/2016 »
- All Games
Competition
League One 2015/2016
England
Games
| Regular Season | |||||||||
| Sat | 08.Aug.2015 - 15:00 | Burton Albion | 2-1 | Scunthorpe United | Gam1 | ||||
| Sat | 08.Aug.2015 - 15:00 | Chesterfield | 3-1 | Barnsley | Gam1 | 1 | |||
| Sat | 08.Aug.2015 - 15:00 | Colchester United | 2-2 | Blackpool | Gam1 | ||||
| Sat | 08.Aug.2015 - 15:00 | Coventry City | 2-0 | Wigan Athletic | Gam1 | 1 | |||
| Sat | 08.Aug.2015 - 15:00 | Crewe Alexandra | 0-0 | Port Vale | Gam1 | 1 | |||
| Sat | 08.Aug.2015 - 15:00 | Doncaster Rovers | 1-1 | Bury | Gam1 | ||||
| Sat | 08.Aug.2015 - 15:00 | Fleetwood Town | 1-1 | Southend United | Gam1 | ||||
| Sat | 08.Aug.2015 - 15:00 | Gillingham | 4-0 | Sheffield United | Gam1 | ||||
| Sat | 08.Aug.2015 - 15:00 | Rochdale | 2-0 | Peterborough United | Gam1 | ||||
| Sat | 08.Aug.2015 - 15:00 | Shrewsbury Town | 1-2 | Millwall | Gam1 | ||||
| Sat | 08.Aug.2015 - 15:00 | Swindon Town | 4-1 | Bradford City | Gam1 | 1 | |||
| Sat | 08.Aug.2015 - 15:00 | Walsall | 1-1 | Oldham Athletic | Gam1 | 1 | |||
| Sat | 15.Aug.2015 - 15:00 | Barnsley | 1-0 | Burton Albion | Gam2 | ||||
| Sat | 15.Aug.2015 - 15:00 | Blackpool | 0-2 | Rochdale | Gam2 | ||||
| Sat | 15.Aug.2015 - 15:00 | Bradford City | 1-1 | Shrewsbury Town | Gam2 | ||||
| Sat | 15.Aug.2015 - 15:00 | Bury | 2-2 | Swindon Town | Gam2 | 1 | |||
| Sat | 15.Aug.2015 - 15:00 | Millwall | 0-4 | Coventry City | Gam2 | ||||
| Sat | 15.Aug.2015 - 15:00 | Oldham Athletic | 1-0 | Fleetwood Town | Gam2 | ||||
| Sat | 15.Aug.2015 - 15:00 | Peterborough United | 2-1 | Colchester United | Gam2 | ||||
| Sat | 15.Aug.2015 - 15:00 | Port Vale | 1-1 | Gillingham | Gam2 | ||||
| Sat | 15.Aug.2015 - 15:00 | Scunthorpe United | 2-0 | Crewe Alexandra | Gam2 | ||||
| Sat | 15.Aug.2015 - 15:00 | Sheffield United | 2-0 | Chesterfield | Gam2 | ||||
| Sat | 15.Aug.2015 - 15:00 | Southend United | 0-2 | Walsall | Gam2 | ||||
| Sun | 16.Aug.2015 - 12:30 | Wigan Athletic | 0-0 | Doncaster Rovers | Gam2 | 1 | |||
| Tue | 18.Aug.2015 - 19:30 | Peterborough United | 1-3 | Sheffield United | Gam3 | 25 | |||
| Tue | 18.Aug.2015 - 19:45 | Blackpool | 1-2 | Burton Albion | Gam3 | 8 | |||
| Tue | 18.Aug.2015 - 19:45 | Bradford City | 1-2 | Gillingham | Gam3 | 11 | |||
| Tue | 18.Aug.2015 - 19:45 | Bury | 3-4 | Fleetwood Town | Gam3 | 10 | |||
| Tue | 18.Aug.2015 - 19:45 | Colchester United | 0-0 | Oldham Athletic | Gam3 | 5 | |||
| Tue | 18.Aug.2015 - 19:45 | Millwall | 2-3 | Barnsley | Gam3 | 9 | |||
| Tue | 18.Aug.2015 - 19:45 | Rochdale | 1-2 | Walsall | Gam3 | 7 | |||
| Tue | 18.Aug.2015 - 19:45 | Shrewsbury Town | 1-2 | Chesterfield | Gam3 | 4 | |||
| Tue | 18.Aug.2015 - 19:45 | Swindon Town | 2-2 | Port Vale | Gam3 | 9 | |||
| Tue | 18.Aug.2015 - 20:00 | Coventry City | 3-2 | Crewe Alexandra | Gam3 | 21 | |||
| Wed | 19.Aug.2015 - 19:45 | Doncaster Rovers | 0-0 | Southend United | Gam3 | 3 | |||
| Wed | 19.Aug.2015 - 19:45 | Wigan Athletic | 3-0 | Scunthorpe United | Gam3 | 7 | |||
| Sat | 22.Aug.2015 - 15:00 | Barnsley | 0-0 | Bradford City | Gam4 | 2 | |||
| Sat | 22.Aug.2015 - 15:00 | Burton Albion | 2-1 | Peterborough United | Gam4 | 2 | |||
| Sat | 22.Aug.2015 - 15:00 | Chesterfield | 0-0 | Rochdale | Gam4 | 2 | |||
| Sat | 22.Aug.2015 - 15:00 | Crewe Alexandra | 3-3 | Bury | Gam4 | 1 | |||
| Sat | 22.Aug.2015 - 15:00 | Fleetwood Town | 4-0 | Colchester United | Gam4 | 2 | |||
| Sat | 22.Aug.2015 - 15:00 | Gillingham | 2-0 | Wigan Athletic | Gam4 | 2 | |||
| Sat | 22.Aug.2015 - 15:00 | Oldham Athletic | 1-1 | Shrewsbury Town | Gam4 | 2 | |||
| Sat | 22.Aug.2015 - 15:00 | Port Vale | 3-0 | Doncaster Rovers | Gam4 | 1 | |||
| Sat | 22.Aug.2015 - 15:00 | Scunthorpe United | 0-0 | Millwall | Gam4 | 1 | |||
| Sat | 22.Aug.2015 - 15:00 | Sheffield United | 2-0 | Blackpool | Gam4 | 2 | |||
| Sat | 22.Aug.2015 - 15:00 | Southend United | 0-1 | Swindon Town | Gam4 | ||||
| Sat | 22.Aug.2015 - 15:00 | Walsall | 2-1 | Coventry City | Gam4 | ||||
| Sat | 29.Aug.2015 - 15:00 | Blackpool | 0-4 | Walsall | Gam5 | ||||
| Sat | 29.Aug.2015 - 15:00 | Bradford City | 1-0 | Port Vale | Gam5 | ||||
| Sat | 29.Aug.2015 - 15:00 | Bury | 1-1 | Oldham Athletic | Gam5 | 1 | |||
| Sat | 29.Aug.2015 - 15:00 | Colchester United | 2-2 | Scunthorpe United | Gam5 | ||||
| Sat | 29.Aug.2015 - 15:00 | Doncaster Rovers | 2-0 | Fleetwood Town | Gam5 | ||||
| Sat | 29.Aug.2015 - 15:00 | Millwall | 0-2 | Chesterfield | Gam5 | ||||
| Sat | 29.Aug.2015 - 15:00 | Peterborough United | 1-1 | Gillingham | Gam5 | 1 | |||
| Sat | 29.Aug.2015 - 15:00 | Rochdale | 3-0 | Barnsley | Gam5 | ||||
| Sat | 29.Aug.2015 - 15:00 | Shrewsbury Town | 0-1 | Burton Albion | Gam5 | 1 | |||
| Sat | 29.Aug.2015 - 15:00 | Swindon Town | 0-2 | Sheffield United | Gam5 | ||||
| Sat | 29.Aug.2015 - 15:00 | Wigan Athletic | 1-0 | Crewe Alexandra | Gam5 | ||||
| Mon | 31.Aug.2015 - 19:45 | Coventry City | 2-2 | Southend United | Gam5 | 64 | |||
| Sat | 05.Sep.2015 - 12:05 | Southend United | 2-1 | Peterborough United | Gam6 | 15 | |||
| Sat | 05.Sep.2015 - 15:00 | Barnsley | 1-2 | Shrewsbury Town | Gam6 | 19 | |||
| Sat | 05.Sep.2015 - 15:00 | Chesterfield | 2-3 | Wigan Athletic | Gam6 | 18 | |||
| Sat | 05.Sep.2015 - 15:00 | Crewe Alexandra | 1-3 | Swindon Town | Gam6 | 14 | |||
| Sat | 05.Sep.2015 - 15:00 | Fleetwood Town | 1-1 | Rochdale | Gam6 | 8 | |||
| Sat | 05.Sep.2015 - 15:00 | Gillingham | 1-0 | Doncaster Rovers | Gam6 | 22 | |||
| Sat | 05.Sep.2015 - 15:00 | Oldham Athletic | 1-2 | Bradford City | Gam6 | 13 | |||
| Sat | 05.Sep.2015 - 15:00 | Scunthorpe United | 0-1 | Blackpool | Gam6 | 14 | |||
| Sat | 05.Sep.2015 - 15:00 | Walsall | 0-1 | Bury | Gam6 | 36 | |||
| Sun | 06.Sep.2015 - 14:30 | Burton Albion | 1-2 | Coventry City | Gam6 | 10 | |||
| Sat | 12.Sep.2015 - 15:00 | Barnsley | 4-1 | Swindon Town | Gam7 | ||||
| Sat | 12.Sep.2015 - 15:00 | Burton Albion | 1-0 | Rochdale | Gam7 | ||||
| Sat | 12.Sep.2015 - 15:00 | Chesterfield | 3-3 | Colchester United | Gam7 | ||||
| Sat | 12.Sep.2015 - 15:00 | Crewe Alexandra | 1-3 | Millwall | Gam7 | ||||
| Sat | 12.Sep.2015 - 15:00 | Fleetwood Town | 1-1 | Bradford City | Gam7 | ||||
| Sat | 12.Sep.2015 - 15:00 | Gillingham | 2-1 | Blackpool | Gam7 | 2 | |||
| Sat | 12.Sep.2015 - 15:00 | Oldham Athletic | 1-5 | Peterborough United | Gam7 | ||||
| Sat | 12.Sep.2015 - 15:00 | Port Vale | 3-2 | Wigan Athletic | Gam7 | ||||
| Sat | 12.Sep.2015 - 15:00 | Scunthorpe United | 1-0 | Coventry City | Gam7 | ||||
| Sat | 12.Sep.2015 - 15:00 | Sheffield United | 1-3 | Bury | Gam7 | ||||
| Sat | 12.Sep.2015 - 15:00 | Southend United | 0-1 | Shrewsbury Town | Gam7 | ||||
| Sat | 12.Sep.2015 - 15:00 | Walsall | 2-0 | Doncaster Rovers | Gam7 | ||||
| Tue | 15.Sep.2015 - 19:45 | Port Vale | 0-2 | Millwall | Gam6 | 5 | |||
| Tue | 15.Sep.2015 - 19:45 | Sheffield United | 2-3 | Colchester United | Gam6 | 16 | |||
| Sat | 19.Sep.2015 - 15:00 | Blackpool | 1-1 | Barnsley | Gam8 | ||||
| Sat | 19.Sep.2015 - 15:00 | Bury | 1-0 | Port Vale | Gam8 | 2 | |||
| Sat | 19.Sep.2015 - 15:00 | Colchester United | 2-1 | Gillingham | Gam8 | 2 | |||
| Sat | 19.Sep.2015 - 15:00 | Coventry City | 1-0 | Chesterfield | Gam8 | 2 | |||
| Sat | 19.Sep.2015 - 15:00 | Doncaster Rovers | 1-1 | Oldham Athletic | Gam8 | 1 | |||
| Sat | 19.Sep.2015 - 15:00 | Millwall | 0-2 | Southend United | Gam8 | 1 | |||
| Sat | 19.Sep.2015 - 15:00 | Peterborough United | 1-1 | Walsall | Gam8 | 1 | |||
| Sat | 19.Sep.2015 - 15:00 | Rochdale | 2-1 | Scunthorpe United | Gam8 | 2 | |||
| Sat | 19.Sep.2015 - 15:00 | Shrewsbury Town | 0-1 | Crewe Alexandra | Gam8 | ||||
| Sat | 19.Sep.2015 - 15:00 | Swindon Town | 0-1 | Burton Albion | Gam8 | ||||
| Sat | 19.Sep.2015 - 15:00 | Wigan Athletic | 2-1 | Fleetwood Town | Gam8 | 1 | |||
| Sun | 20.Sep.2015 - 12:00 | Bradford City | 2-2 | Sheffield United | Gam8 | 6 | |||
| Sat | 26.Sep.2015 - 15:00 | Barnsley | 2-0 | Gillingham | Gam9 | 1 | |||
| Sat | 26.Sep.2015 - 15:00 | Bradford City | 0-2 | Peterborough United | Gam9 | 2 | |||
| Sat | 26.Sep.2015 - 15:00 | Bury | 2-1 | Coventry City | Gam9 | 1 | |||
| Sat | 26.Sep.2015 - 15:00 | Chesterfield | 1-2 | Burton Albion | Gam9 | ||||
| Sat | 26.Sep.2015 - 15:00 | Fleetwood Town | 1-2 | Port Vale | Gam9 | ||||
| Sat | 26.Sep.2015 - 15:00 | Millwall | 3-1 | Rochdale | Gam9 | 1 | |||
| Sat | 26.Sep.2015 - 15:00 | Oldham Athletic | 1-1 | Wigan Athletic | Gam9 | ||||
| Sat | 26.Sep.2015 - 15:00 | Sheffield United | 3-1 | Doncaster Rovers | Gam9 | ||||
| Sat | 26.Sep.2015 - 15:00 | Shrewsbury Town | 2-0 | Blackpool | Gam9 | 1 | |||
| Sat | 26.Sep.2015 - 15:00 | Southend United | 2-1 | Scunthorpe United | Gam9 | 1 | |||
| Sat | 26.Sep.2015 - 15:00 | Swindon Town | 1-2 | Colchester United | Gam9 | ||||
| Sat | 26.Sep.2015 - 15:00 | Walsall | 1-1 | Crewe Alexandra | Gam9 | 1 | |||
| Tue | 29.Sep.2015 - 19:45 | Blackpool | 2-0 | Chesterfield | Gam10 | 2 | |||
| Tue | 29.Sep.2015 - 19:45 | Burton Albion | 0-0 | Sheffield United | Gam10 | 14 | |||
| Tue | 29.Sep.2015 - 19:45 | Colchester United | 2-0 | Bradford City | Gam10 | 5 | |||
| Tue | 29.Sep.2015 - 19:45 | Crewe Alexandra | 1-2 | Southend United | Gam10 | 1 | |||
| Tue | 29.Sep.2015 - 19:45 | Doncaster Rovers | 2-2 | Swindon Town | Gam10 | 3 | |||
| Tue | 29.Sep.2015 - 19:45 | Gillingham | 5-1 | Fleetwood Town | Gam10 | 11 | |||
| Tue | 29.Sep.2015 - 19:45 | Peterborough United | 2-3 | Bury | Gam10 | 5 | |||
| Tue | 29.Sep.2015 - 19:45 | Port Vale | 1-1 | Oldham Athletic | Gam10 | 4 | |||
| Tue | 29.Sep.2015 - 19:45 | Rochdale | 3-2 | Shrewsbury Town | Gam10 | 3 | |||
| Tue | 29.Sep.2015 - 19:45 | Scunthorpe United | 0-1 | Walsall | Gam10 | 2 | |||
| Tue | 29.Sep.2015 - 19:45 | Wigan Athletic | 2-2 | Millwall | Gam10 | 5 | |||
| Sat | 03.Oct.2015 - 15:00 | Blackpool | 1-0 | Swindon Town | Gam11 | 1 | |||
| Sat | 03.Oct.2015 - 15:00 | Burton Albion | 1-0 | Southend United | Gam11 | 3 | |||
| Sat | 03.Oct.2015 - 15:00 | Colchester United | 0-1 | Bury | Gam11 | 2 | |||
| Sat | 03.Oct.2015 - 15:00 | Coventry City | 3-0 | Shrewsbury Town | Gam11 | ||||
| Sat | 03.Oct.2015 - 15:00 | Crewe Alexandra | 1-2 | Chesterfield | Gam11 | 1 | |||
| Sat | 03.Oct.2015 - 15:00 | Doncaster Rovers | 2-1 | Barnsley | Gam11 | 1 | |||
| Sat | 03.Oct.2015 - 15:00 | Gillingham | 3-3 | Oldham Athletic | Gam11 | 7 | |||
| Sat | 03.Oct.2015 - 15:00 | Peterborough United | 5-3 | Millwall | Gam11 | ||||
| Sat | 03.Oct.2015 - 15:00 | Port Vale | 2-1 | Sheffield United | Gam11 | ||||
| Sat | 03.Oct.2015 - 15:00 | Rochdale | 1-3 | Bradford City | Gam11 | 1 | |||
| Sat | 03.Oct.2015 - 15:00 | Scunthorpe United | 1-0 | Fleetwood Town | Gam11 | ||||
| Sat | 03.Oct.2015 - 15:00 | Wigan Athletic | 0-0 | Walsall | Gam11 | 2 | |||
| Sat | 10.Oct.2015 - 15:00 | Barnsley | 1-2 | Crewe Alexandra | Gam12 | 20 | |||
| Sat | 10.Oct.2015 - 15:00 | Bury | 2-2 | Wigan Athletic | Gam12 | 20 | |||
| Sat | 10.Oct.2015 - 15:00 | Chesterfield | 1-3 | Gillingham | Gam12 | 23 | |||
| Sat | 10.Oct.2015 - 15:00 | Fleetwood Town | 0-1 | Coventry City | Gam12 | 20 | |||
| Sat | 10.Oct.2015 - 15:00 | Oldham Athletic | 2-4 | Scunthorpe United | Gam12 | 19 | |||
| Sat | 10.Oct.2015 - 15:00 | Sheffield United | 3-2 | Rochdale | Gam12 | 16 | |||
| Sat | 10.Oct.2015 - 15:00 | Shrewsbury Town | 4-2 | Colchester United | Gam12 | 10 | |||
| Sat | 10.Oct.2015 - 15:00 | Southend United | 1-0 | Port Vale | Gam12 | 7 | |||
| Sat | 10.Oct.2015 - 15:00 | Swindon Town | 1-2 | Peterborough United | Gam12 | 9 | |||
| Sat | 10.Oct.2015 - 15:00 | Walsall | 2-0 | Burton Albion | Gam12 | 11 | |||
| Sat | 17.Oct.2015 - 15:00 | Bury | 0-0 | Rochdale | Gam13 | ||||
| Sat | 17.Oct.2015 - 15:00 | Coventry City | 0-0 | Blackpool | Gam13 | 3 | |||
| Sat | 17.Oct.2015 - 15:00 | Crewe Alexandra | 0-1 | Gillingham | Gam13 | 7 | |||
| Sat | 17.Oct.2015 - 15:00 | Doncaster Rovers | 0-1 | Bradford City | Gam13 | 1 | |||
| Sat | 17.Oct.2015 - 15:00 | Fleetwood Town | 4-0 | Burton Albion | Gam13 | ||||
| Sat | 17.Oct.2015 - 15:00 | Millwall | 2-0 | Swindon Town | Gam13 | 1 | |||
| Sat | 17.Oct.2015 - 15:00 | Oldham Athletic | 1-1 | Sheffield United | Gam13 | 2 | |||
| Sat | 17.Oct.2015 - 15:00 | Port Vale | 1-1 | Peterborough United | Gam13 | 3 | |||
| Sat | 17.Oct.2015 - 15:00 | Scunthorpe United | 2-1 | Shrewsbury Town | Gam13 | 1 | |||
| Sat | 17.Oct.2015 - 15:00 | Southend United | 2-1 | Barnsley | Gam13 | 1 | |||
| Sat | 17.Oct.2015 - 15:00 | Walsall | 1-2 | Chesterfield | Gam13 | 2 | |||
| Sat | 17.Oct.2015 - 15:00 | Wigan Athletic | 5-0 | Colchester United | Gam13 | 2 | |||
| Tue | 20.Oct.2015 - 19:45 | Barnsley | 0-2 | Walsall | Gam14 | 13 | |||
| Tue | 20.Oct.2015 - 19:45 | Blackpool | 1-1 | Millwall | Gam14 | 13 | |||
| Tue | 20.Oct.2015 - 19:45 | Bradford City | 2-1 | Bury | Gam14 | 12 | |||
| Tue | 20.Oct.2015 - 19:45 | Burton Albion | 0-0 | Crewe Alexandra | Gam14 | 16 | |||
| Tue | 20.Oct.2015 - 19:45 | Chesterfield | 3-0 | Southend United | Gam14 | 11 | |||
| Tue | 20.Oct.2015 - 19:45 | Colchester United | 2-1 | Port Vale | Gam14 | 7 | |||
| Tue | 20.Oct.2015 - 19:45 | Gillingham | 2-1 | Scunthorpe United | Gam14 | 33 | |||
| Tue | 20.Oct.2015 - 19:45 | Peterborough United | 2-3 | Wigan Athletic | Gam14 | 13 | |||
| Tue | 20.Oct.2015 - 19:45 | Rochdale | 0-0 | Coventry City | Gam14 | 9 | |||
| Tue | 20.Oct.2015 - 19:45 | Sheffield United | 3-0 | Fleetwood Town | Gam14 | 17 | |||
| Tue | 20.Oct.2015 - 19:45 | Shrewsbury Town | 1-2 | Doncaster Rovers | Gam14 | 4 | |||
| Tue | 20.Oct.2015 - 19:45 | Swindon Town | 1-2 | Oldham Athletic | Gam14 | 8 | |||
| Sat | 24.Oct.2015 - 12:15 | Sheffield United | 1-2 | Millwall | Gam15 | 8 | |||
| Sat | 24.Oct.2015 - 15:00 | Barnsley | 0-1 | Fleetwood Town | Gam15 | 1 | |||
| Sat | 24.Oct.2015 - 15:00 | Blackpool | 2-0 | Crewe Alexandra | Gam15 | ||||
| Sat | 24.Oct.2015 - 15:00 | Bradford City | 1-1 | Wigan Athletic | Gam15 | 3 | |||
| Sat | 24.Oct.2015 - 15:00 | Burton Albion | 2-0 | Port Vale | Gam15 | 1 | |||
| Sat | 24.Oct.2015 - 15:00 | Chesterfield | 0-3 | Scunthorpe United | Gam15 | 1 | |||
| Sat | 24.Oct.2015 - 15:00 | Colchester United | 4-4 | Walsall | Gam15 | 1 | |||
| Sat | 24.Oct.2015 - 15:00 | Gillingham | 1-1 | Southend United | Gam15 | 1 | |||
| Sat | 24.Oct.2015 - 15:00 | Peterborough United | 4-0 | Doncaster Rovers | Gam15 | 3 | |||
| Sat | 24.Oct.2015 - 15:00 | Rochdale | 0-0 | Oldham Athletic | Gam15 | ||||
| Sat | 24.Oct.2015 - 15:00 | Shrewsbury Town | 2-0 | Bury | Gam15 | 1 | |||
| Sat | 24.Oct.2015 - 15:00 | Swindon Town | 2-2 | Coventry City | Gam15 | 2 | |||
| Tue | 27.Oct.2015 - 19:45 | Millwall | 2-0 | Doncaster Rovers | Gam12 | 13 | |||
| Sat | 31.Oct.2015 - 15:00 | Bury | 4-3 | Blackpool | Gam16 | 1 | |||
| Sat | 31.Oct.2015 - 15:00 | Crewe Alexandra | 1-0 | Sheffield United | Gam16 | 2 | |||
| Sat | 31.Oct.2015 - 15:00 | Doncaster Rovers | 2-0 | Colchester United | Gam16 | ||||
| Sat | 31.Oct.2015 - 15:00 | Fleetwood Town | 0-1 | Chesterfield | Gam16 | 1 | |||
| Sat | 31.Oct.2015 - 15:00 | Millwall | 0-0 | Bradford City | Gam16 | 1 | |||
| Sat | 31.Oct.2015 - 15:00 | Oldham Athletic | 0-1 | Burton Albion | Gam16 | 1 | |||
| Sat | 31.Oct.2015 - 15:00 | Port Vale | 2-0 | Shrewsbury Town | Gam16 | 1 | |||
| Sat | 31.Oct.2015 - 15:00 | Scunthorpe United | 2-0 | Barnsley | Gam16 | 3 | |||
| Sat | 31.Oct.2015 - 15:00 | Southend United | 2-2 | Rochdale | Gam16 | ||||
| Sat | 31.Oct.2015 - 15:00 | Walsall | 3-2 | Gillingham | Gam16 | 2 | |||
| Sat | 31.Oct.2015 - 15:00 | Wigan Athletic | 1-0 | Swindon Town | Gam16 | ||||
| Sat | 31.Oct.2015 - 15:15 | Coventry City | 3-2 | Peterborough United | Gam16 | 2 | |||
| Tue | 03.Nov.2015 - 19:45 | Coventry City | 4-3 | Barnsley | Gam10 | 24 | |||
| Tue | 03.Nov.2015 - 19:45 | Bradford City | 1-0 | Blackpool | Gam12 | 15 | |||
| Sat | 14.Nov.2015 - 12:30 | Rochdale | 0-2 | Wigan Athletic | Gam17 | 40 | |||
| Sat | 14.Nov.2015 - 15:00 | Barnsley | 1-2 | Port Vale | Gam17 | 16 | |||
| Sat | 14.Nov.2015 - 15:00 | Blackpool | 0-2 | Doncaster Rovers | Gam17 | 31 | |||
| Sat | 14.Nov.2015 - 15:00 | Bradford City | 2-0 | Crewe Alexandra | Gam17 | 47 | |||
| Sat | 14.Nov.2015 - 15:00 | Chesterfield | 1-2 | Oldham Athletic | Gam17 | 20 | |||
| Sat | 14.Nov.2015 - 15:00 | Colchester United | 1-3 | Coventry City | Gam17 | 25 | |||
| Sat | 14.Nov.2015 - 15:00 | Gillingham | 3-1 | Bury | Gam17 | 39 | |||
| Sat | 14.Nov.2015 - 15:00 | Peterborough United | 2-1 | Fleetwood Town | Gam17 | 23 | |||
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
League One - 2015/2016
- 100% 557 / 557 Games
- Home team wins 42.91%
- Draws 24.96%
- Away team wins 32.14%
- Over 1.5 73.43%
- Over 2.5 49.73%
- Over 3.5 27.11%
- Goals 1474
- Goals /match 2.65
- Goals /match home 1.46
- Goals /match away 1.19
- Both teams score 51.35%
- Goals after 80' 16.08%
No tv schedule yet for US
(change)