This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Primera A 2011

Colombia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Águilas D 38 37% 32% 32% 10
Medellín 36 28% 53% 19% 7
Boyacá Chicó 38 37% 32% 32% 13
Once Caldas 44 52% 25% 23% 11
Cali 38 39% 39% 21% 13
Cúcuta 38 21% 32% 47% 9
Millonarios 44 43% 36% 20% 14
Huila 36 28% 47% 25% 7
Cartagena 36 31% 44% 25% 9
Junior 42 36% 33% 31% 14
Dep. Tolima 40 45% 33% 23% 14
Santa Fe 40 38% 35% 28% 13
Quindío 36 39% 39% 22% 6
América 38 37% 42% 21% 7
Pereira 36 17% 44% 39% 9
Equidad 42 33% 33% 33% 13
Atl. Nacional 42 43% 33% 24% 7
Envigado 40 43% 25% 33% 12
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Edinson Toloza 20 2 3 1 38 38 3240
Carlos Bacca 20 7 8 36 33 2981
Dorlan Pabón 17 1 9 40 40 3333
Carlos Rentería Cuesta 16 5 39 33 2685
Luis Mosquera 14 5 6 33 30 2675
Neider Morantes 14 8 5 4 27 27 2350
Wilder Medina Tamayo 14 2 2 17 17 1429
Oscar Rodas 13 7 34 31 2637
Lionard Pajoy 13 3 10 32 27 2433
Jorge Serna Castañeda 11 3 7 36 26 2423
Jhon Pajoy 11 2 1 36 29 2373
Jaime Castrillon 11 5 35 35 3010
Wason Renteria 10 1 14 12 1106
Wílmer Parra Cadena 9 2 35 15 1830
Víctor Cortés 9 1 9 1 32 19 1793
Jorge Artigas Carrica 9 2 5 29 26 1932
Charles Monsalvo 9 11 1 2 28 27 2068
Germán Cano 9 4 18 18 1598
Santiago Tréllez 8 7 33 25 2085
Jorge Molina 8 6 32 29 2587
Danny Santoya Otero 8 8 32 24 2074
Diego Alvarez 8 6 18 17 1505
Hamilton Ricard Cuesta 8 1 7 17 17 1485
Javier Araújo Peñaloza 7 6 37 33 2917
Jefferson Cuero 7 3 34 25 2211

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Águilas D 2.5 95% 76% 47% 21% 8%
Medellín 2.86 94% 72% 53% 31% 22%
Boyacá Chicó 2.32 92% 71% 47% 18% 3%
Once Caldas 2.8 98% 80% 50% 30% 16%
Cali 2.21 89% 66% 42% 16% 8%
Cúcuta 2.42 89% 74% 39% 24% 13%
Millonarios 2.57 93% 75% 52% 20% 14%
Huila 2.86 97% 78% 53% 22% 17%
Cartagena 2.64 92% 81% 56% 19% 14%
Junior 2.74 86% 79% 60% 24% 17%
Dep. Tolima 2.83 90% 68% 55% 40% 15%
Santa Fe 2.3 93% 65% 38% 23% 10%
Quindío 2.78 97% 72% 56% 25% 14%
América 2.53 95% 76% 47% 18% 13%
Pereira 2.47 86% 72% 47% 28% 8%
Equidad 2.07 90% 69% 36% 7% 5%
Atl. Nacional 2.9 93% 83% 64% 33% 14%
Envigado 2.45 93% 78% 43% 20% 10%
League average 2.57 92% 74% 49% 23% 12%

Score

Full time
Results Games %
1-1 49 14%
1-0 45 13%
2-1 43 12%
2-0 28 8%
0-0 27 8%
1-2 25 7%
0-1 19 5%
3-0 19 5%
2-2 16 5%
3-1 15 4%
3-2 14 4%
0-2 11 3%
2-3 9 3%
3-3 5 1%
4-0 4 1%
5-0 4 1%
1-3 4 1%
0-3 4 1%
4-1 2 1%
1-4 2 1%
4-3 2 1%
2-4 1 0%
4-2 1 0%
4-7 1 0%
5-1 1 0%
3-4 1 0%
Half time
Results Games %
0-0 101 29%
1-0 84 24%
1-1 45 13%
0-1 44 13%
2-0 24 7%
2-1 20 6%
1-2 10 3%
3-0 6 2%
0-2 6 2%
3-1 3 1%
2-2 3 1%
- 3 1%
4-0 1 0%
3-6 1 0%
5-0 1 0%

Goals moments

Minutes Goals
0-15 128 14%
16-30 132 15%
31-45 168 19%
46-60 151 17%
61-75 143 16%
76-90 176 20%
Goals
First half 428 48%
Second half 470 52%
periods 31-45 and 76-90 also include added time
 

Primera A - 2011

  • 100% 352 / 352 Games

  • Home team wins 50%
  • Draws 27.56%
  • Away team wins 22.44%
  • Over 1.5 74.15%
  • Over 2.5 49.15%
  • Over 3.5 23.3%
  • Goals 904
  • Goals /match 2.57
  • Goals /match home 1.55
  • Goals /match away 1.02
  • Both teams score 54.26%
  • Goals after 80' 13.5%
No tv schedule yet for US (change)