This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Tocantinense 2023

Brazil


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Capital 11 18% 27% 55% 3 0.00 0.00 0.00 2.36 0.00 10%
Bela Vista TO 9 33% 11% 56% 3 0.00 0.00 0.00 3.78 0.00 4%
Tocantinópolis 11 73% 0% 27% 7 0.00 0.00 0.00 2.00 0.00 5%
Interporto 7 29% 57% 14% 2 0.00 0.00 0.00 1.14 0.00 0%
Miracema 9 44% 56% 0% 4 0.00 0.00 0.00 0.00 0.00 0%
Palmas 7 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Gurupi 7 29% 29% 43% 3 0.00 0.00 0.00 1.43 0.00 0%
União Carmolandense 7 29% 14% 57% 5 0.00 0.00 0.00 0.71 0.00 0%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Capital 2.55 91% 91% 36% 9% 9%
Bela Vista TO 1.89 100% 78% 11% 0% 0%
Tocantinópolis 3.09 82% 82% 55% 36% 27%
Interporto 1.57 86% 43% 29% 0% 0%
Miracema 2.89 100% 78% 44% 33% 22%
Palmas 3 100% 100% 100% 0% 0%
Gurupi 1.71 86% 71% 14% 0% 0%
União Carmolandense 1.29 57% 57% 14% 0% 0%
League average 2.32 88% 76% 38% 12% 9%

Score

Full time
Results Games %
1-1 7 21%
0-2 4 12%
0-0 4 12%
3-0 4 12%
0-3 3 9%
0-1 2 6%
2-0 2 6%
1-0 2 6%
1-2 2 6%
6-0 1 3%
4-3 1 3%
4-1 1 3%
0-4 1 3%
Half time
Results Games %
- 9 26%
0-0 7 21%
1-1 6 18%
0-1 4 12%
1-0 4 12%
4-0 2 6%
0-2 1 3%
0-3 1 3%

Goals moments

Minutes Goals
0-15 1 14%
16-30 0%
31-45 3 43%
46-60 0%
61-75 1 14%
76-90 2 29%
Goals
First half 4 57%
Second half 3 43%
periods 31-45 and 76-90 also include added time
 

Tocantinense - 2023

  • 100% 34 / 34 Games

  • Home team wins 20.59%
  • Draws 50%
  • Away team wins 29.41%
  • Over 1.5 76.47%
  • Over 2.5 38.24%
  • Over 3.5 11.76%
  • Goals 79
  • Goals /match 2.32
  • Goals /match home 1.21
  • Goals /match away 1.12
  • Both teams score 32.35%
  • Goals after 80' 1.27%
No tv schedule yet for US (change)