This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

2. Liga 2024/2025

Austria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
St. Pölten 30 50% 23% 27% 10 0.00 0.00 11.50 5.60 1.93 43%
FAC 30 30% 37% 33% 10 0.00 0.00 12.83 4.43 1.90 43%
Amstetten 30 40% 40% 20% 6 0.00 0.00 13.60 5.10 1.87 38%
Horn 30 27% 53% 20% 4 0.00 0.00 11.00 3.10 1.53 38%
Rapid II 30 37% 50% 13% 5 0.00 0.00 10.50 4.87 1.77 42%
Stripfing 30 27% 40% 33% 5 0.00 0.00 12.33 4.60 1.77 43%
A Lustenau 30 27% 30% 43% 12 0.00 0.00 12.47 4.70 1.97 43%
Admira 30 60% 23% 17% 12 0.00 0.00 11.60 4.90 1.50 43%
Liefering 29 45% 41% 14% 8 0.00 0.00 13.59 5.45 1.69 50%
Kapfenberg 30 57% 33% 10% 6 0.00 0.00 11.60 4.30 1.57 43%
Lafnitz 30 10% 67% 23% 1 0.00 0.00 11.03 4.37 1.70 44%
Sturm II 30 37% 33% 30% 8 0.00 0.00 11.87 4.10 1.37 47%
Voitsberg 30 30% 53% 17% 6 0.00 0.00 12.43 5.30 1.43 41%
Bregenz SW 29 34% 48% 17% 3 0.00 0.00 10.69 5.41 1.52 43%
First Vienna 30 50% 37% 13% 7 0.00 0.00 11.07 4.30 1.20 42%
Ried 30 67% 17% 17% 16 0.00 0.00 12.60 4.83 1.73 42%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Claudy M'Buyi 21 2 3 4 21 18 3 1593
Alexander Hofleitner 18 2 4 8 1 21 20 1 1746
Deni Alar 13 2 5 2 24 22 1 1609
Wilfried Eza 12 5 2 24 18 6 1362
Mark Grosse 11 3 9 6 28 27 1 2217
Tobias Hedl 11 1 3 2 13 13 1159
K. Boateng 10 1 1 2 18 14 4 1200
Jannik Ikendo Wanner 9 1 11 4 28 28 2476
Ante Bajic 9 8 4 25 22 3 1788
Dominik Weixelbraun 9 3 2 25 21 4 1636
Peter Kiedl 9 2 3 4 23 23 1945
Gaoussou Diakité 9 3 4 21 18 3 1573
Luca Edelhofer 8 7 3 28 14 14 1305
Amir Abdijanovic 8 1 4 8 27 23 3 1953
Marcel Michael Monsberger 8 1 3 5 27 23 3 1913
Philipp Zuna 8 1 2 7 26 23 3 1914
Jakob Knollmüller 8 1 2 4 24 23 1 1955
Belmin Beganovic 8 2 2 2 19 14 5 1346
Ramiz Harakaté 7 8 2 26 22 4 1968
Jovan Živković 7 2 4 25 18 7 1614
Haris Ismailcebioglu 6 2 4 29 20 8 1805
Reinhard Young 6 1 6 28 14 14 1433
Nikki Havenaar 6 3 8 1 25 25 2229
Mario Vucenovic 6 6 1 25 13 12 1204
Charles-Jesaja Herrmann 6 1 4 25 9 16 1014

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
St. Pölten 3 87% 77% 57% 40% 23%
FAC 2.17 87% 73% 37% 17% 3%
Amstetten 2.97 93% 73% 63% 40% 20%
Horn 3.37 93% 77% 60% 50% 30%
Rapid II 3.53 100% 87% 67% 57% 33%
Stripfing 2.73 93% 87% 57% 27% 10%
A Lustenau 1.67 80% 53% 27% 7% 0%
Admira 2.63 93% 67% 50% 33% 13%
Liefering 2.9 97% 69% 55% 38% 14%
Kapfenberg 3.4 100% 97% 63% 30% 17%
Lafnitz 4.03 97% 90% 83% 63% 33%
Sturm II 3.03 90% 80% 63% 40% 20%
Voitsberg 2.37 93% 77% 57% 10% 0%
Bregenz SW 3.66 97% 93% 79% 52% 31%
First Vienna 3.1 97% 77% 60% 40% 17%
Ried 2.73 97% 77% 53% 27% 17%
League average 2.95 93% 78% 58% 36% 18%

Score

Full time
Results Games %
1-1 23 10%
2-1 22 9%
0-1 21 9%
3-1 17 7%
0-0 16 7%
1-2 16 7%
1-0 15 6%
0-2 13 5%
2-0 12 5%
3-0 12 5%
2-2 11 5%
3-2 8 3%
1-3 7 3%
2-3 7 3%
4-1 5 2%
2-4 5 2%
4-0 5 2%
0-3 4 2%
0-4 3 1%
1-4 3 1%
5-1 2 1%
1-5 2 1%
3-3 2 1%
3-4 1 0%
6-4 1 0%
5-3 1 0%
5-0 1 0%
4-5 1 0%
0-5 1 0%
3-6 1 0%
4-2 1 0%
Half time
Results Games %
0-0 66 28%
1-0 36 15%
0-1 35 15%
1-1 34 14%
0-2 16 7%
2-0 16 7%
2-1 12 5%
1-2 8 3%
3-0 5 2%
1-3 3 1%
4-0 2 1%
2-2 2 1%
3-1 2 1%
5-1 1 0%
1-4 1 0%

Goals moments

Minutes Goals
0-15 100 14%
16-30 94 13%
31-45 130 18%
46-60 132 19%
61-75 106 15%
76-90 146 21%
Goals
First half 324 46%
Second half 384 54%
periods 31-45 and 76-90 also include added time
 

2. Liga - 2024/2025

  • 100% 239 / 240 Games

  • Home team wins 42.68%
  • Draws 21.76%
  • Away team wins 35.56%
  • Over 1.5 78.24%
  • Over 2.5 58.16%
  • Over 3.5 35.56%
  • Goals 706
  • Goals /match 2.95
  • Goals /match home 1.58
  • Goals /match away 1.38
  • Both teams score 56.9%
  • Goals after 80' 15.58%
No tv schedule yet for US (change)