- Academy »
- Stats »
- Bundesliga Austria »
- 2005/2006 »
- All Games
Competition
Bundesliga 2005/2006
Austria
Games
Regular Season | |||||||||
Tue | 12.Jul.2005 - 01:00 | Grazer AK | 3-1 | Salzburg | |||||
Wed | 13.Jul.2005 - 01:00 | Rapid Wien | 2-3 | Sturm Graz | |||||
Wed | 13.Jul.2005 - 01:00 | Mattersburg | 0-0 | Austria Kärnten | |||||
Wed | 13.Jul.2005 - 01:00 | Ried | 0-0 | Wacker Innsbruck | |||||
Wed | 13.Jul.2005 - 01:00 | Admira Wacker Mödling | 1-2 | Austria Wien | |||||
Tue | 19.Jul.2005 - 01:00 | Wacker Innsbruck | 0-3 | Rapid Wien | |||||
Wed | 20.Jul.2005 - 01:00 | Sturm Graz | 2-1 | Admira Wacker Mödling | |||||
Wed | 20.Jul.2005 - 01:00 | Austria Kärnten | 0-0 | Ried | |||||
Wed | 20.Jul.2005 - 01:00 | Salzburg | 4-0 | Mattersburg | |||||
Wed | 20.Jul.2005 - 01:00 | Austria Wien | 3-2 | Grazer AK | |||||
Sat | 23.Jul.2005 - 01:00 | Rapid Wien | 2-0 | Austria Kärnten | |||||
Sat | 23.Jul.2005 - 01:00 | Sturm Graz | 0-0 | Wacker Innsbruck | |||||
Sat | 23.Jul.2005 - 01:00 | Mattersburg | 1-2 | Austria Wien | |||||
Sat | 23.Jul.2005 - 01:00 | Admira Wacker Mödling | 1-2 | Grazer AK | |||||
Sun | 24.Jul.2005 - 01:00 | Ried | 3-0 | Salzburg | |||||
Sat | 30.Jul.2005 - 01:00 | Wacker Innsbruck | 1-0 | Admira Wacker Mödling | |||||
Sat | 30.Jul.2005 - 01:00 | Salzburg | 0-2 | Rapid Wien | |||||
Sat | 30.Jul.2005 - 01:00 | Austria Wien | 2-0 | Ried | |||||
Sat | 30.Jul.2005 - 01:00 | Grazer AK | 1-0 | Mattersburg | |||||
Sun | 31.Jul.2005 - 01:00 | Austria Kärnten | 2-2 | Sturm Graz | |||||
Sat | 06.Aug.2005 - 01:00 | Rapid Wien | 3-1 | Austria Wien | |||||
Sat | 06.Aug.2005 - 01:00 | Wacker Innsbruck | 2-2 | Austria Kärnten | |||||
Sat | 06.Aug.2005 - 01:00 | Ried | 2-1 | Grazer AK | |||||
Sat | 06.Aug.2005 - 01:00 | Admira Wacker Mödling | 1-2 | Mattersburg | |||||
Sun | 07.Aug.2005 - 01:00 | Sturm Graz | 0-0 | Salzburg | |||||
Sat | 13.Aug.2005 - 01:00 | Salzburg | 2-0 | Wacker Innsbruck | |||||
Sun | 14.Aug.2005 - 01:00 | Austria Kärnten | 5-0 | Admira Wacker Mödling | |||||
Sun | 14.Aug.2005 - 01:00 | Austria Wien | 2-1 | Sturm Graz | |||||
Sun | 14.Aug.2005 - 01:00 | Grazer AK | 1-1 | Rapid Wien | |||||
Sun | 14.Aug.2005 - 01:00 | Mattersburg | 4-3 | Ried | |||||
Sat | 20.Aug.2005 - 01:00 | Rapid Wien | 1-2 | Mattersburg | |||||
Sat | 20.Aug.2005 - 01:00 | Wacker Innsbruck | 2-2 | Austria Wien | |||||
Sat | 20.Aug.2005 - 01:00 | Austria Kärnten | 1-0 | Salzburg | |||||
Sat | 20.Aug.2005 - 01:00 | Admira Wacker Mödling | 2-2 | Ried | |||||
Mon | 22.Aug.2005 - 01:00 | Sturm Graz | 0-2 | Grazer AK | |||||
Sat | 27.Aug.2005 - 01:00 | Salzburg | 3-2 | Admira Wacker Mödling | |||||
Sat | 27.Aug.2005 - 01:00 | Mattersburg | 1-1 | Sturm Graz | |||||
Sat | 27.Aug.2005 - 01:00 | Ried | 2-2 | Rapid Wien | |||||
Sun | 28.Aug.2005 - 01:00 | Austria Wien | 0-2 | Austria Kärnten | |||||
Sun | 28.Aug.2005 - 01:00 | Grazer AK | 1-1 | Wacker Innsbruck | |||||
Sat | 10.Sep.2005 - 01:00 | Admira Wacker Mödling | 1-1 | Rapid Wien | |||||
Sat | 10.Sep.2005 - 01:00 | Sturm Graz | 3-1 | Ried | |||||
Sat | 10.Sep.2005 - 01:00 | Wacker Innsbruck | 4-2 | Mattersburg | |||||
Sat | 10.Sep.2005 - 01:00 | Austria Kärnten | 1-0 | Grazer AK | |||||
Sun | 11.Sep.2005 - 01:00 | Austria Wien | 2-0 | Salzburg | |||||
Sat | 17.Sep.2005 - 01:00 | Rapid Wien | 0-1 | Admira Wacker Mödling | |||||
Sat | 17.Sep.2005 - 01:00 | Ried | 2-1 | Sturm Graz | |||||
Sat | 17.Sep.2005 - 01:00 | Mattersburg | 0-0 | Wacker Innsbruck | |||||
Sun | 18.Sep.2005 - 01:00 | Grazer AK | 0-0 | Austria Kärnten | |||||
Sun | 18.Sep.2005 - 01:00 | Salzburg | 1-0 | Austria Wien | |||||
Tue | 20.Sep.2005 - 01:00 | Sturm Graz | 2-2 | Rapid Wien | |||||
Wed | 21.Sep.2005 - 01:00 | Salzburg | 1-0 | Grazer AK | |||||
Wed | 21.Sep.2005 - 01:00 | Austria Kärnten | 2-0 | Mattersburg | |||||
Wed | 21.Sep.2005 - 01:00 | Wacker Innsbruck | 1-1 | Ried | |||||
Wed | 21.Sep.2005 - 01:00 | Austria Wien | 2-1 | Admira Wacker Mödling | |||||
Sat | 24.Sep.2005 - 01:00 | Admira Wacker Mödling | 2-3 | Sturm Graz | |||||
Sat | 24.Sep.2005 - 01:00 | Rapid Wien | 2-0 | Wacker Innsbruck | |||||
Sat | 24.Sep.2005 - 01:00 | Mattersburg | 0-1 | Salzburg | |||||
Sat | 24.Sep.2005 - 01:00 | Grazer AK | 1-0 | Austria Wien | |||||
Sun | 25.Sep.2005 - 01:00 | Ried | 0-0 | Austria Kärnten | |||||
Sat | 01.Oct.2005 - 01:00 | Austria Kärnten | 2-0 | Rapid Wien | |||||
Sat | 01.Oct.2005 - 01:00 | Wacker Innsbruck | 0-2 | Sturm Graz | |||||
Sat | 01.Oct.2005 - 01:00 | Salzburg | 2-0 | Ried | |||||
Sun | 02.Oct.2005 - 01:00 | Austria Wien | 3-0 | Mattersburg | |||||
Sun | 02.Oct.2005 - 01:00 | Grazer AK | 4-1 | Admira Wacker Mödling | |||||
Sat | 15.Oct.2005 - 01:00 | Admira Wacker Mödling | 5-2 | Wacker Innsbruck | |||||
Sat | 15.Oct.2005 - 01:00 | Sturm Graz | 2-0 | Austria Kärnten | |||||
Sat | 15.Oct.2005 - 01:00 | Rapid Wien | 2-3 | Salzburg | |||||
Sat | 15.Oct.2005 - 01:00 | Mattersburg | 3-1 | Grazer AK | |||||
Sun | 16.Oct.2005 - 01:00 | Ried | 0-0 | Austria Wien | |||||
Sat | 22.Oct.2005 - 01:00 | Austria Wien | 0-2 | Rapid Wien | |||||
Sat | 22.Oct.2005 - 01:00 | Austria Kärnten | 2-3 | Wacker Innsbruck | |||||
Sat | 22.Oct.2005 - 01:00 | Grazer AK | 2-2 | Ried | |||||
Sat | 22.Oct.2005 - 01:00 | Mattersburg | 3-1 | Admira Wacker Mödling | |||||
Sun | 23.Oct.2005 - 01:00 | Salzburg | 3-0 | Sturm Graz | |||||
Tue | 25.Oct.2005 - 01:00 | Rapid Wien | 3-2 | Grazer AK | |||||
Wed | 26.Oct.2005 - 01:00 | Admira Wacker Mödling | 1-2 | Austria Kärnten | |||||
Wed | 26.Oct.2005 - 01:00 | Wacker Innsbruck | 3-0 | Salzburg | |||||
Wed | 26.Oct.2005 - 01:00 | Sturm Graz | 0-0 | Austria Wien | |||||
Wed | 26.Oct.2005 - 01:00 | Ried | 3-2 | Mattersburg | |||||
Sat | 29.Oct.2005 - 01:00 | Mattersburg | 0-0 | Rapid Wien | |||||
Sat | 29.Oct.2005 - 01:00 | Austria Wien | 0-0 | Wacker Innsbruck | |||||
Sat | 29.Oct.2005 - 01:00 | Salzburg | 1-0 | Austria Kärnten | |||||
Sat | 29.Oct.2005 - 01:00 | Ried | 4-0 | Admira Wacker Mödling | |||||
Sun | 30.Oct.2005 - 01:00 | Grazer AK | 2-0 | Sturm Graz | |||||
Sat | 05.Nov.2005 - 00:00 | Admira Wacker Mödling | 0-4 | Salzburg | |||||
Sat | 05.Nov.2005 - 00:00 | Wacker Innsbruck | 0-1 | Grazer AK | |||||
Sat | 05.Nov.2005 - 00:00 | Sturm Graz | 0-2 | Mattersburg | |||||
Sat | 05.Nov.2005 - 00:00 | Rapid Wien | 2-2 | Ried | |||||
Sun | 06.Nov.2005 - 00:00 | Austria Kärnten | 0-1 | Austria Wien | |||||
Sat | 19.Nov.2005 - 00:00 | Rapid Wien | 3-1 | Sturm Graz | |||||
Sat | 19.Nov.2005 - 00:00 | Mattersburg | 1-2 | Austria Kärnten | |||||
Sat | 19.Nov.2005 - 00:00 | Ried | 3-0 | Wacker Innsbruck | |||||
Sat | 19.Nov.2005 - 00:00 | Admira Wacker Mödling | 0-1 | Austria Wien | |||||
Sun | 20.Nov.2005 - 00:00 | Grazer AK | 3-1 | Salzburg | |||||
Sat | 26.Nov.2005 - 00:00 | Sturm Graz | 1-1 | Admira Wacker Mödling | |||||
Sat | 26.Nov.2005 - 00:00 | Wacker Innsbruck | 0-0 | Rapid Wien | |||||
Sat | 26.Nov.2005 - 00:00 | Austria Kärnten | 0-1 | Ried | |||||
Sat | 26.Nov.2005 - 00:00 | Salzburg | 3-1 | Mattersburg | |||||
Sat | 03.Dec.2005 - 00:00 | Rapid Wien | 3-1 | Austria Kärnten | |||||
Sat | 03.Dec.2005 - 00:00 | Sturm Graz | 2-3 | Wacker Innsbruck | |||||
Sat | 03.Dec.2005 - 00:00 | Mattersburg | 0-2 | Austria Wien | |||||
Sat | 03.Dec.2005 - 00:00 | Admira Wacker Mödling | 2-0 | Grazer AK | |||||
Sun | 04.Dec.2005 - 00:00 | Ried | 2-1 | Salzburg | |||||
Thu | 08.Dec.2005 - 00:00 | Wacker Innsbruck | 4-0 | Admira Wacker Mödling | |||||
Thu | 08.Dec.2005 - 00:00 | Austria Kärnten | 3-1 | Sturm Graz | |||||
Thu | 08.Dec.2005 - 00:00 | Austria Wien | 3-0 | Ried | |||||
Thu | 08.Dec.2005 - 00:00 | Grazer AK | 3-0 | Mattersburg | |||||
Sat | 10.Dec.2005 - 00:00 | Salzburg | 2-0 | Rapid Wien | |||||
Sat | 18.Feb.2006 - 00:00 | Rapid Wien | 2-0 | Mattersburg | |||||
Sat | 18.Feb.2006 - 00:00 | Sturm Graz | 0-0 | Grazer AK | |||||
Sat | 18.Feb.2006 - 00:00 | Wacker Innsbruck | 0-2 | Austria Wien | |||||
Sun | 19.Feb.2006 - 00:00 | Austria Kärnten | 0-0 | Salzburg | |||||
Sat | 25.Feb.2006 - 00:00 | Austria Kärnten | 0-3 | Admira Wacker Mödling | |||||
Sat | 25.Feb.2006 - 00:00 | Austria Wien | 0-0 | Sturm Graz | |||||
Sat | 25.Feb.2006 - 00:00 | Grazer AK | 3-1 | Rapid Wien | |||||
Sat | 25.Feb.2006 - 00:00 | Mattersburg | 3-1 | Ried | |||||
Sun | 26.Feb.2006 - 00:00 | Salzburg | 5-2 | Wacker Innsbruck | |||||
Sat | 04.Mar.2006 - 00:00 | Sturm Graz | 4-0 | Salzburg | |||||
Sat | 04.Mar.2006 - 00:00 | Wacker Innsbruck | 1-0 | Austria Kärnten | |||||
Sun | 05.Mar.2006 - 00:00 | Rapid Wien | 0-3 | Austria Wien | |||||
Sat | 11.Mar.2006 - 00:00 | Salzburg | 0-1 | Admira Wacker Mödling | |||||
Sat | 11.Mar.2006 - 00:00 | Austria Wien | 1-1 | Austria Kärnten | |||||
Sat | 11.Mar.2006 - 00:00 | Grazer AK | 0-1 | Wacker Innsbruck | |||||
Sat | 11.Mar.2006 - 00:00 | Mattersburg | 1-1 | Sturm Graz | |||||
Sun | 12.Mar.2006 - 00:00 | Ried | 0-0 | Rapid Wien | |||||
Wed | 15.Mar.2006 - 00:00 | Austria Wien | 2-1 | Grazer AK | |||||
Wed | 15.Mar.2006 - 00:00 | Admira Wacker Mödling | 0-0 | Ried | |||||
Sat | 18.Mar.2006 - 00:00 | Sturm Graz | 1-0 | Ried | |||||
Sat | 18.Mar.2006 - 00:00 | Wacker Innsbruck | 2-0 | Mattersburg | |||||
Sat | 18.Mar.2006 - 00:00 | Austria Kärnten | 1-0 | Grazer AK | |||||
Sun | 19.Mar.2006 - 00:00 | Salzburg | 3-0 | Austria Wien | |||||
Wed | 22.Mar.2006 - 00:00 | Admira Wacker Mödling | 0-1 | Mattersburg | |||||
Sat | 25.Mar.2006 - 00:00 | Admira Wacker Mödling | 2-1 | Rapid Wien | |||||
Sat | 25.Mar.2006 - 00:00 | Ried | 2-0 | Sturm Graz | |||||
Sat | 25.Mar.2006 - 00:00 | Mattersburg | 2-2 | Wacker Innsbruck | |||||
Sat | 25.Mar.2006 - 00:00 | Grazer AK | 1-2 | Austria Kärnten | |||||
Sun | 26.Mar.2006 - 00:00 | Austria Wien | 2-2 | Salzburg | |||||
Wed | 29.Mar.2006 - 01:00 | Ried | 2-1 | Grazer AK | |||||
Wed | 29.Mar.2006 - 01:00 | Rapid Wien | 0-1 | Admira Wacker Mödling | |||||
Sat | 01.Apr.2006 - 01:00 | Sturm Graz | 0-0 | Rapid Wien | |||||
Sat | 01.Apr.2006 - 01:00 | Austria Kärnten | 2-0 | Mattersburg | |||||
Sat | 01.Apr.2006 - 01:00 | Wacker Innsbruck | 0-1 | Ried | |||||
Sat | 01.Apr.2006 - 01:00 | Austria Wien | 4-4 | Admira Wacker Mödling | |||||
Sun | 02.Apr.2006 - 01:00 | Salzburg | 5-0 | Grazer AK | |||||
Sat | 08.Apr.2006 - 01:00 | Admira Wacker Mödling | 2-0 | Sturm Graz | |||||
Sat | 08.Apr.2006 - 01:00 | Rapid Wien | 2-1 | Wacker Innsbruck | |||||
Sat | 08.Apr.2006 - 01:00 | Ried | 1-2 | Austria Kärnten | |||||
Sat | 08.Apr.2006 - 01:00 | Grazer AK | 0-0 | Austria Wien | |||||
Sun | 09.Apr.2006 - 01:00 | Mattersburg | 2-1 | Salzburg | |||||
Tue | 11.Apr.2006 - 01:00 | Austria Kärnten | 1-0 | Rapid Wien | |||||
Wed | 12.Apr.2006 - 01:00 | Wacker Innsbruck | 2-4 | Sturm Graz | |||||
Wed | 12.Apr.2006 - 01:00 | Austria Wien | 1-0 | Mattersburg | |||||
Wed | 12.Apr.2006 - 01:00 | Salzburg | 3-0 | Ried | |||||
Wed | 12.Apr.2006 - 01:00 | Grazer AK | 3-0 | Admira Wacker Mödling | |||||
Sat | 15.Apr.2006 - 01:00 | Admira Wacker Mödling | 1-1 | Wacker Innsbruck | |||||
Sat | 15.Apr.2006 - 01:00 | Sturm Graz | 1-1 | Austria Kärnten | |||||
Sat | 15.Apr.2006 - 01:00 | Rapid Wien | 0-1 | Salzburg | |||||
Sat | 15.Apr.2006 - 01:00 | Mattersburg | 1-0 | Grazer AK | |||||
Sun | 16.Apr.2006 - 01:00 | Ried | 0-0 | Austria Wien | |||||
Sat | 22.Apr.2006 - 01:00 | Salzburg | 3-2 | Sturm Graz | |||||
Sat | 22.Apr.2006 - 01:00 | Austria Kärnten | 1-1 | Wacker Innsbruck | |||||
Sat | 22.Apr.2006 - 01:00 | Grazer AK | 1-4 | Ried | |||||
Sat | 22.Apr.2006 - 01:00 | Mattersburg | 3-2 | Admira Wacker Mödling | |||||
Sun | 23.Apr.2006 - 01:00 | Austria Wien | 3-1 | Rapid Wien | |||||
Sat | 29.Apr.2006 - 01:00 | Admira Wacker Mödling | 2-1 | Austria Kärnten | |||||
Sat | 29.Apr.2006 - 01:00 | Wacker Innsbruck | 3-2 | Salzburg | |||||
Sat | 29.Apr.2006 - 01:00 | Rapid Wien | 2-0 | Grazer AK | |||||
Sat | 29.Apr.2006 - 01:00 | Ried | 2-2 | Mattersburg | |||||
Sun | 30.Apr.2006 - 01:00 | Sturm Graz | 1-3 | Austria Wien | |||||
Sat | 06.May.2006 - 01:00 | Mattersburg | 0-0 | Rapid Wien | |||||
Sat | 06.May.2006 - 01:00 | Grazer AK | 2-3 | Sturm Graz | |||||
Sat | 06.May.2006 - 01:00 | Austria Wien | 2-1 | Wacker Innsbruck | |||||
Sat | 06.May.2006 - 01:00 | Salzburg | 1-2 | Austria Kärnten | |||||
Sat | 06.May.2006 - 01:00 | Ried | 2-0 | Admira Wacker Mödling | |||||
Sat | 13.May.2006 - 01:00 | Admira Wacker Mödling | 0-3 | Salzburg | |||||
Sat | 13.May.2006 - 01:00 | Austria Kärnten | 2-0 | Austria Wien | |||||
Sat | 13.May.2006 - 01:00 | Wacker Innsbruck | 1-3 | Grazer AK | |||||
Sat | 13.May.2006 - 01:00 | Sturm Graz | 0-1 | Mattersburg | |||||
Sat | 13.May.2006 - 01:00 | Rapid Wien | 6-0 | Ried |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Bundesliga - 2005/2006
- 100% 180 / 180 Games
- Home team wins 49.44%
- Draws 25%
- Away team wins 25.56%
- Over 1.5 72.78%
- Over 2.5 51.11%
- Over 3.5 30.56%
- Goals 472
- Goals /match 2.62
- Goals /match home 1.6
- Goals /match away 1.02
- Both teams score 45%
- Goals after 80' 0%
No tv schedule yet for US
(change)