Australia
A-League 2024/2025
Australia
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Auckland | 23 | 10 | 7 | 2 | 1 | 16 | 8 | +8 | ... V E D V E |
2 | Macarthur | 18 | 11 | 5 | 3 | 3 | 23 | 15 | +8 | ... E V E V V |
3 | Adelaide United | 18 | 9 | 5 | 3 | 1 | 22 | 15 | +7 | ... E V V E D |
4 | Melbourne Victory | 18 | 10 | 5 | 3 | 2 | 13 | 8 | +5 | ... V V E D E |
5 | Melbourne City | 15 | 9 | 4 | 3 | 2 | 16 | 10 | +6 | ... D V E E E |
6 | Western United | 15 | 10 | 4 | 3 | 3 | 16 | 12 | +4 | ... D E V V V |
7 | Western Sydney Wanderers | 14 | 10 | 4 | 2 | 4 | 24 | 20 | +4 | ... V E V V D |
8 | Sydney | 13 | 9 | 4 | 1 | 4 | 20 | 17 | +3 | ... V D D E V |
9 | Wellington Phoenix | 13 | 9 | 4 | 1 | 4 | 12 | 12 | ... V D D D V | |
10 | Central Coast Mariners | 11 | 10 | 2 | 5 | 3 | 8 | 16 | -8 | ... V D E D E |
11 | Newcastle Jets | 6 | 8 | 2 | 6 | 9 | 13 | -4 | ... D D D V D | |
12 | Perth Glory | 5 | 10 | 1 | 2 | 7 | 5 | 27 | -22 | ... E D D V D |
13 | Brisbane Roar | 2 | 9 | 2 | 7 | 11 | 22 | -11 | ... E D E D D |
Stats 2024/2025
Teams | |||
Best Offense | Western Sydney Wanderers | 24 | Goals |
Best Defense | Auckland | 8 | Goals |
Most Wins | Auckland | 7 | Victories |
Most Defeats | Brisbane Roar | 7 | Defeats |
Most Draws | Central Coast Mariners | 5 | Draws |
Players | |||
Top goal scorer | Kosta Barbarouses | 6 | Goals |
Most Yellows | Gabriel Cleur | 5 | Cards |
Most Reds | Roderick Miranda ... | 1 | Cards |
Most Minutes | Luke Brattan ... | 990 | Minutes |
Others | |||
Total Matches | 62 | Matches | |
Total Goals | 195 | Goals | |
Goals/game | 3.15 | G/game |
Previous Winners
See allThe team with the best attack of A-League is Western Sydney Wanderers, with 24 goals scored in 10 matches.
The top scorer of A-League is Kosta Barbarouses of Wellington Phoenix, with 6 goals scored in 9 matches.
Currently, in the A-League 2024/2025 195 goals have been scored in 62 matches, an average of 3.15 goals per match.
Football Competitions
| A-League |
---|---|
Grand Final | |
Semi-finals | |
Elimination Finals | |
Regular Season |
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
A-League - 2024/2025
- 36% 62 / 171 Games
- Home team wins 27.42%
- Draws 24.19%
- Away team wins 48.39%
- Over 1.5 80.65%
- Over 2.5 59.68%
- Over 3.5 38.71%
- Goals 195
- Goals /match 3.15
- Goals /match home 1.37
- Goals /match away 1.77
- Both teams score 58.06%
- Goals after 80' 13.33%