This site uses cookies. When you browse the site you are consenting to its use. Know more.
Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Nelson Eastern 1 0% 0% 100%
Hobart Utd 3 33% 33% 33% 1 2.00 1.67 3.67 0.67 1.33 16%
Southern 1 0% 100% 0%
New Town 2 50% 50% 0% 1
Launceston U 1 0% 100% 0%
Taroona 3 67% 33% 0% 2 3.67 1.67 4.33 1.00 0.33 13%
Burnie Utd 1 0% 0% 100%
Ulverstone 2 0% 50% 50%
Metro 1 0% 100% 0%
Riverside 2 50% 50% 0% 1
University T 2 50% 50% 0%
BeachSide 1 0% 100% 0%
Pine Hills 2 50% 50% 0% 1.50 2.50 6.50 2.00 1.50 25%
Moggill 1 0% 100% 0% 3.00 3.00 19.00 3.00 3.00 50%
Knights 1 0% 100% 0% 8.00 12.00 11.00 12.00 7.00 59%
Annerley 3 67% 33% 0% 2.33 1.00 6.67 1.33 2.00 28%
Toowong 1 0% 100% 0%
Caboolture 3 67% 33% 0% 1
Slacks Creek 1 0% 100% 0%
New Farm Utd 3 33% 33% 33% 0.33 1.00 3.33 0.67 1.33 14%
Western Spirit 2 50% 50% 0% 1
Logan Village 1 0% 100% 0%
Samford 3 67% 33% 0% 1.67 1.33 3.00 0.33 0.00 13%
Taringa 1 0% 100% 0%
Ipswich City 3 67% 33% 0% 1 2.00 3.00 5.00 1.67 1.33 21%
Park Ridge 1 0% 100% 0%
Acacia Ridge 1 0% 100% 0% 1.00 7.00 9.00 7.00 0.00 49%
North Star 3 67% 33% 0% 2.33 5.67 7.00 4.00 1.33 29%
Jimboomba 2 50% 50% 0%
North Brisbane 1 0% 100% 0%
Bethania 2 50% 50% 0% 1 3.00 3.50 4.00 1.00 1.00 23%
Logan Metro 1 0% 100% 0%
Clairvaux 1 0% 0% 100%
Westside 2 0% 50% 50%
Oxley Utd 3 33% 33% 33% 0.67 1.67 3.67 2.67 0.00 14%
Mooroondu 1 0% 100% 0%
Logan City 2 50% 50% 0%
Kangaroo 1 0% 100% 0%
Lismore 2 50% 0% 50%
Ballina 1 0% 100% 0%
Bangalow 4 75% 25% 0% 1
Casino Cobras 1 0% 100% 0%
Brisbane Ath. 2 50% 50% 0%
Newmarket 1 0% 100% 0%
Narangba Utd 1 0% 100% 0%
Tarragindi 2 50% 50% 0%
Willawong 3 67% 33% 0% 1.33 2.67 6.00 4.00 1.67 27%
Springfield U 1 0% 100% 0%
The Lakes 4 75% 25% 0% 2 0.50 0.50 2.75 0.25 0.50 9%
Bardon Latrobe 1 0% 100% 0%
Wembley Downs 1 0% 100% 0%
Bunbury Dynamo 3 67% 33% 0% 0.00 1.00 1.67 0.00 0.33 9%
Hamersley 2 50% 50% 0%
Joondanna 1 0% 100% 0%
Challenger 1 0% 100% 0%
Perth AFC 2 50% 50% 0% 1 0.00 0.00 5.50 1.00 0.00 16%
Fraser Park 2 0% 50% 50% 1 0.50 0.00 5.00 1.50 1.00 20%
Warnbro 2 0% 50% 50% 1
Bunbury Utd 2 50% 50% 0% 1
Kalamunda Utd 1 0% 100% 0%
Kwinana Utd 3 67% 33% 0% 1
North Beach 2 50% 50% 0% 1
Albany Rovers 1 0% 100% 0%
Yanchep United 2 50% 50% 0%
Dalyellup PR 1 0% 100% 0%
Northern City 2 50% 50% 0% 1
Collie Power 1 0% 100% 0%
BrOzzy 3 67% 33% 0% 1
MD Rangers 1 0% 100% 0%
Kingsley 2 50% 50% 0%
Soutn. Spirit 1 0% 0% 100%
Woodvale 2 0% 50% 50%
Perth Royals 1 0% 100% 0%
Busselton 3 67% 33% 0% 1
Maccabi SC 1 0% 100% 0%
Phoenix Glory 2 50% 50% 0%
Ringwood 3 67% 33% 0%
Reservoir Yeti 1 0% 100% 0%
Fitzroy City 1 0% 100% 0%
Berwick City 3 67% 0% 33% 1 2.00 1.00 3.33 0.33 0.33 14%
North Falcons 3 67% 33% 0% 1
N. Melborune 1 0% 100% 0%
Brandon Park 3 67% 33% 0%
Monash Uni 1 0% 100% 0%
Noble Park Utd 2 50% 50% 0%
Wangaratta 1 0% 100% 0%
Laverton 1 0% 100% 0%
Heid. Eagles 2 100% 0% 0%
Tatura 2 50% 50% 0%
West Preston 1 0% 100% 0%
South Yarra 1 0% 100% 0%
Diamond Valley 2 50% 50% 0%
Somerville 1 0% 100% 0%
Point Cook 3 67% 33% 0% 2
Spring Hills 1 0% 100% 0%
Whitehorse Utd 2 50% 0% 50% 1
La Trobe Univ 1 0% 100% 0%
Mooroolbark 3 67% 33% 0% 2
Old Scotch 2 50% 50% 0%
Seaford Utd 1 0% 100% 0%
Peninsula Str 4 75% 25% 0% 3
Wanderers 1 0% 100% 0%
Heidelberg 1 0% 100% 0%
Mill Park 3 33% 67% 0% 1 1.67 0.33 2.00 0.33 0.67 12%
Healesville 1 0% 100% 0%
Brimbank 2 50% 50% 0%
Brighton 3 67% 33% 0% 0.67 1.00 3.33 0.67 0.33 12%
Melton Phoenix 1 0% 100% 0%
Sandown Lions 2 50% 0% 50%
Old Xaverians 1 0% 100% 0%
Yarra Jets 1 0% 100% 0%
Bayside Arg. 2 50% 0% 50%
Heatherton Utd 3 67% 33% 0% 1
RMIT 1 0% 100% 0%
Harrisfield 2 0% 50% 50%
Williamstown 2 50% 0% 50%
St Kevins 1 0% 100% 0%
Craigieburn 2 50% 50% 0%
North Caulfied 1 0% 100% 0%
Lalor 2 50% 50% 0%
Truganina 3 67% 33% 0% 1 2.00 1.33 7.67 0.67 0.67 14%
Corio 1 0% 100% 0%
Geelong Ranger 2 50% 50% 0%
Doncaster 1 0% 100% 0%
Westgate 2 50% 50% 0%
Darebin United 1 0% 100% 0%
Epping City 2 50% 50% 0% 1
Lara Utd 1 0% 100% 0%
Watsonia 1 0% 100% 0%
Carey 3 33% 33% 33% 1
Frankston P. 1 0% 100% 0%
Ashburton Utd 2 50% 50% 0%
Moreland Utd 1 0% 100% 0%
Essendon 2 50% 50% 0%
Mt Lilydale 1 0% 100% 0%
Marcellin 2 50% 50% 0% 1
Altona East 1 0% 100% 0%
Keilor Wolves 2 50% 50% 0%
Western Eagles 1 0% 100% 0%
Cairnlea 4 75% 25% 0% 1 1.50 2.00 6.25 1.50 1.75 22%
Myrtleford 2 50% 50% 0%
Elwood City 1 0% 100% 0%
Sebastopol 1 0% 100% 0%
Mazenod Vic 3 33% 33% 33%
Brunswick Zebr 2 50% 50% 0%
Skye Utd 1 0% 100% 0%
Whittlesea Utd 6 50% 33% 17% 3 0.83 0.33 2.33 0.50 0.17 7%
Dandenong War. 1 0% 100% 0%
Doveton 3 33% 67% 0%
Springvale CSC 1 0% 100% 0%
Bell Park 2 0% 50% 50%
Glenroy Lions 1 0% 0% 100%
Dingley Stars 3 67% 33% 0% 1
Mount Waverley 1 0% 100% 0%
Hume United 1 0% 100% 0%
East Brighton 2 50% 50% 0% 1
Strathmore 3 67% 33% 0% 1
Knox City 1 0% 100% 0%
Port Utd 5 60% 20% 20% 2 0.20 0.00 2.00 0.00 0.20 8%
Wallamba 1 0% 100% 0%
Orara Valley 1 0% 100% 0%
Boambee 5 80% 20% 0% 1 1.00 1.60 2.40 0.40 0.00 9%
Urunga 3 67% 0% 33%
Westlawn 1 0% 100% 0%
Cardiff City 3 33% 33% 33% 1 2.00 2.33 4.33 2.67 0.67 15%
Newcastle Suns 1 0% 0% 100%
Hunter Simba 1 0% 0% 100%
Maitland Jnr 3 0% 67% 33% 1.67 2.33 3.67 1.67 2.00 16%
Mayfield UJ 1 100% 0% 0% 1
Dudley RU 2 0% 100% 0%
Barnsley Utd 2 50% 50% 0%
Medowie 1 0% 100% 0%
Bolwarra Lorn 2 50% 50% 0%
Maryland Fl. 1 0% 100% 0%
Dudley RS 2 50% 0% 50%
Kotara South 1 0% 0% 100%
Jesmond 1 0% 100% 0%
Hamilton Azz. 3 67% 33% 0% 1
Charlestown Jr 2 50% 0% 50%
Morisset Utd 1 0% 100% 0%
Beresfield Utd 2 50% 50% 0% 1
Nelson Bay 1 0% 100% 0%
Swansea 3 67% 33% 0%
Westlakes 1 0% 100% 0%
Stockton Sharks 1 0% 0% 100%
Warners Bay 2 0% 50% 50%
Garden Suburb 3 67% 33% 0%
West Wallsend 2 0% 100% 0%
Raymond Terr. 4 75% 25% 0%
Newcastle Univ 1 0% 100% 0%
Taree Wildcats 1 0% 100% 0%
Port Saints 2 50% 50% 0%
Kempsey Saints 3 67% 33% 0%
Wauchope 1 0% 100% 0%
North Com. 2 50% 50% 0%
Narrabri 1 0% 100% 0%
Armidale City 1 0% 100% 0%
Tamworth 3 67% 33% 0% 1
Bayside Utd 1 0% 100% 0% 4.00 10.00 12.00 7.00 6.00 66%
Carina 2 50% 50% 0%
The Gap 1 0% 100% 0% 1.00 2.00 3.00 2.00 0.00 48%
Grange Thistle 1 0% 0% 100% 6.00 5.00 12.00 6.00 6.00 59%
University 2 50% 50% 0% 1 4.50 6.00 7.00 5.50 3.00 58%
Ridge Hills 2 0% 50% 50% 1.50 2.00 4.50 2.50 1.00 17%
Virginia Utd 2 50% 50% 0% 3.00 2.00 5.50 2.00 1.00 46%
North Pine 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 50%
Mt Gravatt 2 50% 50% 0% 0.50 0.50 7.50 0.50 0.00 19%
North Sunshine 4 50% 25% 25% 2 0.00 0.25 2.00 0.00 0.50 8%
Northern Storm 1 0% 100% 0%
Coffs City 2 50% 50% 0%
Moree Services 1 0% 100% 0%
Demon Knights 4 25% 25% 50% 2
Glebe Wand. 3 67% 33% 0% 0.00 1.33 2.67 0.00 0.33 15%
Yagoona 1 0% 100% 0%
Waverley 3 67% 33% 0% 1
Hornsby Hghts 1 0% 100% 0%
Revesby Rovers 2 50% 50% 0%
White City SC 1 0% 100% 0%
Coledale Waves 1 0% 100% 0%
Arncliffe 1 0% 100% 0%
Carlton Rovers 3 67% 33% 0% 1
Wolves 2 0% 50% 50%
Winston Hills 1 0% 0% 100%
Norwest 1 0% 100% 0%
Wollongong Oly 5 60% 40% 0% 3
West Ryde 2 50% 50% 0%
Baulkham Hills 1 0% 100% 0%
Lokomotiv Cove 1 0% 100% 0%
Randwick City 3 67% 33% 0%
Leeton Utd 1 0% 100% 0%
Glenmore Park 1 0% 100% 0%
St Patricks 3 67% 0% 33%
Glebe 3 67% 33% 0% 1
Sydney Dragon 1 0% 100% 0%
Blue Mountains 3 67% 33% 0% 0.33 0.67 3.00 0.33 0.33 8%
Mustangs 1 0% 100% 0%
Tumut Eagles 1 0% 100% 0%
Wyoming 2 50% 50% 0% 1
The Ponds 1 0% 100% 0%
Toukley Gorok. 2 50% 50% 0% 1
Chatswood 2 50% 50% 0%
Bateau Bay 1 0% 100% 0%
Ararat 1 0% 100% 0%
Revesby Work. 2 50% 50% 0%
Sydney CBD 2 50% 50% 0%
Strathfield 1 0% 100% 0%
Menai Hawks 1 0% 100% 0%
Cronulla 3 67% 33% 0% 2
Balmain & Dis. 1 0% 100% 0%
Pennant Hills 2 50% 50% 0% 1
Kirrawee 5 80% 20% 0% 2
North Epping 1 0% 100% 0%
Kariong 1 0% 100% 0%
Hurstville Gl 3 67% 33% 0%
Woongarrah WC. 3 67% 33% 0%
SW Phoenix 3 33% 67% 0% 1
Abbotsford 3 67% 33% 0% 1
Sydney Rangers 1 0% 100% 0%
Parramatta C. 1 0% 100% 0%
Harrington Utd 2 50% 50% 0%
Doonside Hawks 2 50% 50% 0%
Parklea 1 0% 100% 0%
North Sydney 3 67% 33% 0% 0.33 0.67 1.67 0.33 0.67 11%
Putney Rangers 1 0% 100% 0%
East Gosford 2 50% 50% 0% 1
Cobras 3 67% 33% 0%
Stormers 3 67% 33% 0% 5.00 5.00 6.67 2.67 2.00 28%
Albany Creek 2 50% 50% 0% 4.50 4.00 9.50 4.00 1.50 44%
Playford City 1 0% 100% 0%
Brahma Lodge 2 50% 50% 0%
W Strikers 3 67% 0% 33% 1 7.00 6.33 11.00 7.67 2.67 60%
Thunder 1 0% 100% 0% 1.00 2.00 13.00 0.00 2.00 27%
The Cove 1 0% 100% 0% 11.00 7.00 10.00 7.00 6.00 59%
Noarlunga Utd 3 67% 33% 0% 1 2.33 2.67 6.33 3.00 0.33 31%
Modbury Vista 1 0% 100% 0% 2.00 1.00 13.00 2.00 0.00 41%
Cumberland Utd 5 60% 20% 20% 3 2.80 4.20 8.80 4.20 3.00 40%
Mercedes 1 0% 100% 0%
Ghan Kilburn 3 67% 33% 0% 1
Rostrevor 1 0% 100% 0%
Adelaide Uni 3 67% 33% 0%
Woodside War. 1 0% 100% 0%
Elizabeth Vale 2 50% 50% 0%
UniSA 1 0% 100% 0%
Pumas 2 50% 50% 0%
Parafield Gd. 2 50% 50% 0% 2.50 0.50 5.00 0.50 0.50 15%
Cobras 1 0% 100% 0%
Fulham Utd 1 0% 100% 0% 2.00 3.00 15.00 3.00 3.00 49%
Gawler 3 67% 33% 0% 1.00 2.67 1.67 1.00 1.00 17%
Hills Hawks 2 50% 50% 0%
Immanuel COS 1 0% 100% 0%
Salisbury Int. 2 50% 50% 0%
Vipers 1 0% 100% 0%
Elizabeth Down 1 0% 100% 0% 3.00 5.00 14.00 6.00 2.00 49%
Modbury Jets 5 60% 20% 20% 1 3.20 5.80 8.20 3.60 1.00 29%
Pr. Alfred OC 1 0% 100% 0%
Seaford R. 4 50% 0% 50% 1.00 5.25 6.75 2.25 0.25 25%
Cardijn OC 1 0% 100% 0%
Mount Barker U 2 50% 50% 0%
Virtus SC 2 50% 50% 0% 1 1.50 2.00 4.00 3.00 0.50 23%
Adelaide U-R 1 0% 100% 0%
Eastern Utd 2 50% 50% 0%
Pontian Eagles 1 0% 100% 0%
MA Olympic 4 50% 0% 50% 3
Brothers 1 0% 100% 0%
Townsville Warriors 2 50% 0% 50% 1
Rebels Gunners 1 0% 100% 0%
Blackfriars OS 2 100% 0% 0% 2
Adelaide Vic. 1 0% 100% 0%
White City 2 50% 50% 0%
Port Adelaide 1 0% 100% 0%
Raiders 1 0% 0% 100% 1
Blue Eagles 4 50% 25% 25% 2 2.00 3.25 10.25 3.00 1.75 37%
Monbulk 1 0% 0% 100%
St. Kilda Celts 3 33% 33% 33% 3.00 2.67 6.67 2.00 0.33 27%
Western Suburbs 2 50% 50% 0% 1
Preston 3 67% 0% 33% 3 1.33 3.00 2.33 1.33 2.00 16%
Warragul Utd 1 0% 100% 0%
Sydenham Park 3 67% 33% 0% 1 0.67 2.00 3.00 0.67 2.33 17%
Clifton Hill 1 0% 0% 100%
Eltham 3 33% 33% 33%
Beaumaris 1 0% 100% 0%
Essendon Royals 3 67% 33% 0%
Morwell 1 0% 100% 0%
Richmond 5 40% 20% 40% 3 1.20 3.60 5.20 1.80 1.60 23%
South Springva 1 0% 100% 0%
Malvern 2 50% 50% 0%
Mornington 4 75% 25% 0% 2 1.75 1.50 6.25 2.25 0.75 21%
Casey Comets 1 0% 100% 0%
Banyule City 2 50% 50% 0%
Keilor Park 1 0% 100% 0%
Yarraville 3 67% 33% 0%
Geelong SC 1 100% 0% 0%
Somerset 1 0% 100% 0%
Rangers 3 67% 33% 0% 2 5.33 4.33 3.00 1.67 0.67 20%
Hobart 2 50% 50% 0%
Kingborough 1 0% 100% 0%
Launceston C 3 67% 33% 0% 1 5.67 2.67 8.67 3.00 0.67 31%
Devonport City 6 67% 17% 17% 2 2.17 2.17 6.83 1.83 1.00 20%
Warriors 2 0% 0% 100%
Glenorchy 1 0% 0% 100%
Clarence Utd 1 0% 100% 0%
South Hobart 4 75% 25% 0% 1 5.25 4.75 6.25 2.50 0.75 28%
Casuarina 1 0% 100% 0%
Mindil Aces 2 50% 50% 0%
Stratford Dolphins 1 0% 100% 0%
Leichhardt L 2 50% 50% 0% 1
Palm Beach 1 0% 100% 0%
SP Apollo 2 50% 50% 0% 1
ATWFC 2 0% 50% 50%
KSS Jets 1 0% 0% 100%
Uni Azzurri 2 50% 50% 0% 1
Port Darwin 1 0% 100% 0%
Palmerston R. 3 67% 33% 0%
Darwin Hearts 1 0% 100% 0%
Pagewood 1 0% 100% 0%
Lane Cove 1 0% 100% 0%
Granville Rage 2 50% 50% 0% 1
UNSW 3 67% 0% 33% 1
Bankstown 1 0% 100% 0%
Hurstville 3 33% 67% 0% 1.67 1.33 1.67 1.00 0.67 14%
Dulwich Hill 1 0% 100% 0%
Killarney Dist 3 67% 0% 33% 1
Bulli 4 75% 0% 25% 1
Inter Lions 1 0% 100% 0%
Quakers Hill J 1 0% 100% 0%
Terrigal Utd 3 67% 33% 0% 1
Kenthurst 2 50% 50% 0%
Greenacre Eag. 1 0% 100% 0%
Sydney Univ 2 50% 50% 0% 1
Lilli Pilli 1 0% 0% 100%
Ryde Magic 3 67% 0% 33% 1
Peakhurst Utd 1 0% 100% 0%
SD Raiders 4 50% 25% 25% 1 0.50 0.50 2.00 1.00 0.25 11%
Marayong 2 50% 50% 0%
Mosman 1 0% 100% 0%
Dunbar Rovers 3 67% 33% 0% 1
Port Kembla 1 0% 100% 0%
Redbacks 1 0% 100% 0%
Hawkesbury 4 75% 25% 0% 1
Narellan Ran. 1 0% 100% 0%
Nepean 2 50% 50% 0%
St George City 4 75% 0% 25% 1 2.00 0.00 3.75 0.75 0.25 11%
Camden Tigers 1 0% 100% 0%
Maroubra Utd 4 75% 25% 0%
Woy Woy 1 0% 100% 0%
Penrith Rovers 1 0% 100% 0%
Banksia Tigers 2 50% 50% 0%
Gwelup Croatia 6 50% 17% 33% 1 1.17 2.17 7.83 1.33 0.67 16%
Quinns 1 0% 100% 0%
Dianella WE 4 75% 25% 0% 1.75 2.25 3.75 3.50 1.25 29%
Curtin Univ 1 0% 100% 0%
Kelmscott Roos 2 50% 50% 0%
Morley W. 1 0% 100% 0%
Joondalup City 1 0% 100% 0%
Ashfield 2 50% 50% 0% 1.00 1.50 5.00 2.50 2.00 23%
Olympic Kings. 2 50% 50% 0% 1 0.00 1.00 4.50 2.00 1.50 21%
Mandurah City 1 0% 100% 0%
Balga 2 50% 50% 0%
Shamrock Perth 1 0% 100% 0%
UWA 3 67% 33% 0% 1 0.00 1.67 3.00 0.00 1.00 12%
Wanneroo City 2 50% 50% 0%
Albany Bayswater 1 0% 100% 0%
Gosnells City 2 50% 50% 0% 0.00 1.50 4.00 1.00 1.00 16%
Rockingham 2 50% 50% 0%
Swan Utd 3 67% 33% 0% 0.67 1.33 5.00 0.67 0.00 13%
Ballajura 1 0% 100% 0%
Canning City 2 50% 50% 0% 1
Western Knight 2 50% 50% 0% 1 4.50 7.00 11.00 6.00 3.00 62%
Merewether 1 0% 100% 0%
Hellenic Athl 5 80% 20% 0% 4
Darwin Olympic 1 0% 100% 0%
Murdoch Uni 1 0% 100% 0%
Fremantle City 2 50% 50% 0% 1
Cracovia WE 1 0% 100% 0%
Eastern Lions 1 0% 100% 0%
Oakleigh 3 67% 33% 0% 2 0.00 3.00 7.33 3.00 2.33 34%
Bentleigh 8 88% 13% 0% 5 3.50 5.75 6.75 4.88 1.63 41%
Box Hill 1 0% 100% 0%
Knights 1 0% 100% 0%
Altona Magic 4 75% 25% 0% 2 0.50 2.50 3.00 1.00 1.25 15%
Bulleen 2 50% 50% 0% 1.50 1.50 7.00 0.50 3.00 19%
Hume City 3 67% 0% 33% 2 1.67 0.67 12.67 2.00 1.00 26%
South Melb 1 0% 100% 0% 7.00 4.00 10.00 6.00 2.00 60%
Springvale 1 0% 100% 0% 2.00 3.00 16.00 5.00 6.00 63%
Whittlesea 3 67% 33% 0% 2.67 3.33 9.67 4.67 1.00 33%
Sunshine 2 50% 50% 0% 1 6.50 8.00 11.50 7.00 3.50 53%
Werribee 1 0% 100% 0% 4.00 4.00 14.00 5.00 5.00 52%
Avondale 7 86% 0% 14% 3 2.71 4.14 14.00 3.43 2.14 48%
Northcote 5 80% 20% 0% 4 2.80 2.60 7.40 2.80 1.60 32%
Nunawading 1 0% 100% 0% 1.00 2.00 7.00 0.00 3.00 51%
St. Albans 1 0% 100% 0% 2.00 9.00 17.00 6.00 3.00 53%
Moreland 4 50% 0% 50% 2 4.50 5.75 14.50 5.50 2.25 60%
Langwarrin 1 0% 100% 0% 1.00 4.00 18.00 3.00 7.00 46%
North Geelong 2 50% 0% 50% 1.00 3.00 7.00 3.50 1.50 27%
Manningham Utd 3 67% 33% 0% 1 1.33 1.33 4.33 1.33 0.67 15%
Green Gully 2 50% 50% 0% 1 3.50 4.00 7.50 6.50 1.50 56%
Moreland City 1 0% 100% 0% 1.00 4.00 6.00 10.00 0.00 48%
Port Melbourne 6 67% 17% 17% 3 2.33 4.83 13.50 3.33 3.67 33%
Pascoe Vale 1 0% 100% 0% 5.00 6.00 12.00 5.00 1.00 60%
Dandenong 2 50% 50% 0% 6.00 10.00 9.00 8.00 1.00 51%
GV Suns 3 67% 33% 0%
Kingston City 4 75% 25% 0% 1 4.50 6.75 16.50 4.00 3.25 50%
Dandenong 1 0% 100% 0% 0.00 4.00 11.00 3.00 2.00 52%
Coptic Utd 1 0% 100% 0%
Sydney NW 2 50% 50% 0%
Coogee Utd 1 0% 100% 0%
Logan Roos 1 0% 0% 100%
ANU 2 50% 50% 0%
White Eagles 1 0% 100% 0%
Queanbeyan 2 50% 50% 0% 1
Narrabundah 1 0% 100% 0%
Gungahlin Juve 3 67% 33% 0% 1
Brindabella 1 0% 100% 0%
O'Connor 3 67% 33% 0% 2 0.33 1.33 3.33 0.67 0.67 11%
West. Molonglo 1 0% 100% 0%
Pendle Hill 1 0% 100% 0%
Gladesville 3 67% 33% 0% 0.33 0.33 3.67 0.33 0.00 9%
North Ryde 1 0% 100% 0%
Epping Eastw. 2 50% 50% 0%
Callala 1 0% 100% 0%
Brookvale 1 0% 100% 0%
Albion Park WE 3 67% 0% 33% 1
W Condors 2 50% 50% 0%
Prospect Utd 1 0% 100% 0%
Helensburgh 1 0% 100% 0%
Coniston 2 50% 50% 0%
WPHC 1 0% 100% 0%
SC Flame 2 50% 50% 0%
Kogarah War. 1 0% 100% 0%
Gazy Auburn 3 67% 33% 0%
Ryde Saints 1 0% 100% 0%
Balmain Tigers 3 67% 33% 0%
Hazelbrook 1 0% 100% 0%
Bega Devils 1 0% 100% 0%
Holroyd Rang. 1 0% 100% 0%
Bass Hill 1 0% 100% 0%
Cranebrook Utd 1 0% 100% 0%
RSL Dragons 2 50% 50% 0%
Padstow Utd 1 0% 100% 0%
Glenhaven 2 50% 50% 0% 1
Bringelly 1 0% 100% 0%
Connells Point 1 0% 100% 0%
Henwood Park 3 33% 33% 33%
Central Coast 4 75% 25% 0% 2
Hurstville 3 67% 33% 0% 1
Lugarno 1 0% 100% 0%
Minchinbury 1 0% 100% 0%
BTH Raiders 3 67% 33% 0% 2
Emu Plains 2 50% 50% 0%
Stanmore Hawks 1 0% 100% 0%
Kellyville 2 50% 50% 0%
Gerringong 1 0% 100% 0%
Bankstown Utd 3 67% 33% 0% 1.00 1.67 3.33 0.67 0.00 11%
Western NSW 2 50% 50% 0%
Lindfield 1 0% 100% 0%
Leichhardt St 1 0% 100% 0%
Bomaderry 4 50% 25% 25% 2
Blueys 5 60% 20% 20% 1
Sans Souci 2 50% 50% 0% 1
Forest Rangers 1 0% 100% 0%
Budgewoi 2 50% 50% 0% 1
Tolland 1 0% 100% 0%
Coffs Coast 1 0% 100% 0%
Wallsend 2 50% 50% 0% 1 0.50 1.50 9.50 1.50 0.50 16%
New Lambton Eagles 1 0% 100% 0%
Cooks Hill 1 0% 100% 0%
Kahibah 2 50% 50% 0% 1 3.00 4.00 3.00 2.00 0.00 19%
Mayfield US 1 0% 0% 100%
Thornton 3 33% 33% 33%
Belmont 1 0% 100% 0%
Singleton 2 0% 50% 50% 0.50 1.00 5.50 2.50 0.50 19%
South Cardiff 2 50% 50% 0% 0.50 0.00 4.50 0.00 0.00 19%
Toronto Awaba 2 50% 50% 0%
Frenchville 1 0% 0% 100%
Clinton 2 0% 0% 100%
Comets 3 67% 0% 33% 2
Murwillumbah 1 0% 100% 0%
Broadbeach Utd 2 50% 50% 0%
Bluebirds Utd 4 75% 25% 0% 1
Nerimbera 1 0% 100% 0%
Brunswick 2 50% 50% 0% 1 3.00 2.00 3.50 1.00 1.50 29%
Rockville 1 0% 100% 0%
USQ 3 67% 33% 0% 1
Gatton 1 0% 100% 0%
Kingaroy 1 100% 0% 0%
Warwick Wolves 1 0% 100% 0%
Gundaroo 1 0% 100% 0%
Pumas 2 50% 50% 0%
STU 1 100% 0% 0% 1
Woden Valley 2 0% 100% 0%
Berkeley Vale 3 67% 33% 0% 1
Hills Hawks 1 0% 100% 0%
Burdekin 1 0% 100% 0%
Saints Eagles 2 50% 50% 0%
Tinana 1 0% 100% 0%
Brothers AV 2 50% 50% 0%
Murray Utd 3 67% 33% 0% 1 2.67 6.33 13.33 3.00 3.00 46%
Ballarat City 1 0% 100% 0% 5.00 7.00 12.00 5.00 3.00 55%
Hoppers 2 50% 50% 0%
Mitchelton 2 50% 50% 0% 1 9.50 8.00 8.50 6.00 3.50 57%
Peninsula 4 75% 25% 0% 3 7.50 6.50 11.25 8.00 2.75 52%
Redlands Utd 1 0% 100% 0% 5.00 2.00 8.00 3.00 2.00 46%
Holland Park 1 0% 100% 0%
Ipswich 1 0% 100% 0% 6.00 0.00 12.00 1.00 5.00 39%
Souths Utd 2 50% 50% 0% 1 4.50 6.00 11.00 9.00 2.50 56%
Eastern Sub 2 50% 50% 0% 1 4.00 5.50 11.00 6.00 2.50 53%
Ipswich II 1 100% 0% 0%
Olympic 5 40% 20% 40% 7.20 5.80 10.00 5.40 4.20 50%
Wolves 2 50% 50% 0% 1 4.00 5.00 9.00 4.00 1.00 50%
Strikers 3 67% 33% 0% 7.00 5.67 13.67 8.67 6.33 64%
Lightning 3 67% 33% 0% 3.67 5.00 12.33 2.00 5.67 46%
Capalaba 1 0% 100% 0% 7.00 1.00 11.00 1.00 2.00 34%
Brisbane City 4 75% 0% 25% 7.50 6.25 13.75 6.00 2.00 58%
Rochedale 3 67% 0% 33% 3 4.00 10.00 10.33 5.33 3.00 51%
Western Pride 2 50% 50% 0% 11.50 9.00 10.50 9.00 4.00 57%
Eagles 1 0% 100% 0% 0.00 4.00 10.00 2.00 1.00 38%
Moreton Bay 3 67% 0% 33% 2 5.33 6.33 11.33 6.33 1.67 52%
Capricorn Co. 1 0% 100% 0%
Southside Utd 2 0% 50% 50%
Lions 6 67% 17% 17% 2 3.67 3.50 6.83 3.17 2.50 39%
Stirling Lions 2 50% 50% 0% 1 14.50 12.00 11.00 6.00 4.00 62%
Inglewood Utd 1 0% 100% 0% 1.00 6.00 15.00 5.00 7.00 55%
Joondalup 4 75% 25% 0% 2 5.00 5.75 10.75 9.00 4.25 54%
Cockburn 2 50% 0% 50% 2.50 2.00 5.00 2.50 0.00 30%
Bayswater 2 50% 50% 0% 1 4.00 7.00 9.50 8.50 3.00 63%
Perth 3 67% 0% 33% 1 4.67 6.33 9.33 7.67 2.67 50%
Sorrento 2 50% 50% 0% 1 4.00 4.50 14.50 4.00 2.00 49%
Celtic 2 50% 50% 0%
Stormbirds 1 0% 100% 0%
MPH Vikings 1 0% 100% 0%
Verdi 3 67% 33% 0% 2
Sydney Olympic 4 75% 25% 0% 3 0.50 1.75 3.00 1.50 0.25 15%
Northern Tiger 2 50% 50% 0% 1 3.50 2.00 4.50 2.50 1.00 24%
Wolves 2 50% 50% 0% 1 1.50 3.50 7.00 1.50 1.50 29%
Bonnyrigg 6 67% 17% 17% 1 5.33 4.67 11.00 4.33 2.33 37%
Mounties 3 67% 33% 0% 1 0.00 0.67 4.67 1.00 0.33 14%
Rydalmere 1 0% 100% 0%
