Complete stats for the competition
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0% | 0% | 100% | 1 | ||||||
![]() | 2 | 0% | 50% | 50% | 1 | ||||||
![]() | 2 | 0% | 50% | 50% | 2.00 | 1.50 | 7.50 | 3.50 | 0.00 | 24% | |
![]() | 1 | 0% | 0% | 100% | |||||||
![]() | 2 | 50% | 0% | 50% | 1 | 1.00 | 2.50 | 8.50 | 2.50 | 1.00 | 19% |
![]() | 1 | 0% | 100% | 0% | |||||||
![]() | 2 | 50% | 50% | 0% | 3.00 | 3.00 | 4.50 | 4.00 | 3.50 | 32% | |
![]() | 1 | 0% | 100% | 0% | 0.00 | 2.00 | 9.00 | 4.00 | 0.00 | 37% | |
![]() | 10 | 30% | 30% | 40% | 4 | 3.90 | 4.80 | 15.00 | 4.50 | 2.00 | 51% |
![]() | 1 | 0% | 0% | 100% | 1 | 4.00 | 4.00 | 26.00 | 10.00 | 1.00 | 39% |
![]() | 7 | 14% | 71% | 14% | 3.57 | 6.29 | 15.14 | 6.14 | 1.86 | 49% | |
![]() | 1 | 0% | 100% | 0% | 1.00 | 8.00 | 12.00 | 4.00 | 1.00 | 55% | |
![]() | 2 | 50% | 50% | 0% | 1 | 2.00 | 4.50 | 11.50 | 1.50 | 1.00 | 47% |
![]() | 1 | 0% | 100% | 0% | 3.00 | 3.00 | 7.00 | 7.00 | 4.00 | 46% | |
![]() | 2 | 50% | 0% | 50% | 1.50 | 1.00 | 8.00 | 1.00 | 2.50 | 16% | |
![]() | 1 | 0% | 100% | 0% | |||||||
![]() | 8 | 38% | 50% | 13% | 3 | 2.38 | 3.75 | 10.00 | 2.75 | 1.88 | 42% |
![]() | 2 | 50% | 50% | 0% | 1 | 4.00 | 3.00 | 17.00 | 2.50 | 1.50 | 46% |
![]() | 1 | 0% | 100% | 0% | 4.00 | 5.00 | 12.00 | 8.00 | 2.00 | 59% | |
![]() | 9 | 33% | 33% | 33% | 4 | 2.89 | 4.89 | 11.67 | 6.22 | 1.67 | 50% |
![]() | 9 | 44% | 22% | 33% | 4 | 3.11 | 4.00 | 17.78 | 3.67 | 2.22 | 49% |
![]() | 11 | 36% | 45% | 18% | 3 | 3.18 | 5.09 | 12.36 | 4.36 | 2.36 | 45% |
![]() | 1 | 0% | 0% | 100% | 1.00 | 5.00 | 17.00 | 4.00 | 2.00 | 44% | |
![]() | 9 | 44% | 11% | 44% | 2 | 6.00 | 6.00 | 14.11 | 5.56 | 1.22 | 54% |
![]() | 11 | 36% | 27% | 36% | 1 | 5.64 | 7.45 | 15.27 | 7.36 | 1.64 | 55% |
![]() | 8 | 63% | 38% | 0% | 4 | 2.50 | 6.13 | 13.50 | 4.50 | 1.50 | 48% |
![]() | 10 | 50% | 20% | 30% | 3 | 3.50 | 3.50 | 13.00 | 4.10 | 2.00 | 50% |
![]() | 6 | 33% | 33% | 33% | 2 | 6.00 | 5.83 | 11.83 | 5.33 | 1.50 | 51% |
![]() | 8 | 38% | 0% | 63% | 5 | 5.00 | 5.13 | 13.38 | 4.38 | 2.25 | 52% |
![]() | 6 | 17% | 50% | 33% | 2 | 4.33 | 4.00 | 15.50 | 3.00 | 0.83 | 48% |
![]() | 6 | 17% | 33% | 50% | 4.00 | 6.17 | 12.83 | 5.33 | 1.67 | 51% | |
![]() | 12 | 50% | 25% | 25% | 3 | 4.00 | 5.25 | 13.25 | 5.00 | 1.08 | 54% |
![]() | 6 | 17% | 67% | 17% | 1 | 5.50 | 5.67 | 13.33 | 5.33 | 2.00 | 55% |
![]() | 6 | 17% | 33% | 50% | 3 | 2.67 | 4.67 | 13.67 | 3.00 | 2.33 | 45% |
![]() | 6 | 33% | 33% | 33% | 2 | 3.00 | 3.83 | 15.50 | 2.17 | 1.33 | 47% |
![]() | 6 | 17% | 67% | 17% | 1 | 3.67 | 3.83 | 13.33 | 4.50 | 2.00 | 51% |
![]() | 14 | 36% | 21% | 43% | 5 | 4.14 | 4.86 | 15.57 | 4.86 | 2.29 | 47% |
![]() | 6 | 17% | 67% | 17% | 1 | 3.50 | 5.67 | 13.50 | 3.83 | 1.83 | 41% |
![]() | 6 | 33% | 50% | 17% | 5.67 | 7.83 | 14.00 | 5.33 | 0.83 | 52% | |
![]() | 10 | 40% | 20% | 40% | 4 | 5.80 | 6.00 | 15.40 | 7.30 | 2.30 | 51% |
![]() | 6 | 50% | 33% | 17% | 1 | 3.00 | 6.67 | 15.17 | 4.50 | 1.00 | 49% |
![]() | 8 | 50% | 38% | 13% | 3 | 3.63 | 4.38 | 17.75 | 3.50 | 2.38 | 49% |
![]() | 12 | 50% | 25% | 25% | 3 | 2.58 | 3.83 | 16.00 | 4.08 | 1.67 | 51% |
![]() | 6 | 33% | 33% | 33% | 2 | 4.00 | 3.00 | 12.50 | 5.33 | 2.83 | 50% |
![]() | 14 | 50% | 21% | 29% | 6 | 2.86 | 5.86 | 13.21 | 5.21 | 2.50 | 50% |
![]() | 6 | 33% | 50% | 17% | 2 | 3.83 | 6.00 | 12.67 | 5.17 | 3.67 | 56% |
![]() | 8 | 50% | 25% | 25% | 5.00 | 7.63 | 14.63 | 6.13 | 2.25 | 48% | |
![]() | 6 | 17% | 67% | 17% | 5.50 | 4.83 | 16.67 | 4.00 | 1.17 | 53% | |
![]() | 6 | 33% | 67% | 0% | 5.33 | 5.67 | 18.50 | 5.50 | 2.83 | 52% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 8 | 1 | 1 | 14 | 13 | 1 | 1152 | ||||
![]() ![]() ![]() | 6 | 1 | 4 | 1 | 14 | 14 | 1132 | ||||
![]() ![]() ![]() | 6 | 1 | 1 | 1 | 9 | 8 | 1 | 797 | |||
![]() ![]() ![]() | 6 | 1 | 1 | 7 | 7 | 660 | |||||
![]() ![]() ![]() | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 377 | |
![]() ![]() ![]() | 5 | 3 | 9 | 8 | 1 | 678 | |||||
![]() ![]() ![]() | 5 | 2 | 2 | 2 | 6 | 6 | 1 | 570 | |||
![]() ![]() ![]() | 5 | 1 | 1 | 6 | 6 | 525 | |||||
![]() ![]() ![]() | 4 | 3 | 2 | 14 | 11 | 3 | 1051 | ||||
![]() ![]() ![]() | 4 | 1 | 3 | 11 | 11 | 951 | |||||
![]() ![]() ![]() | 4 | 2 | 3 | 11 | 9 | 2 | 809 | ||||
![]() ![]() ![]() | 4 | 9 | 9 | 2 | 748 | ||||||
![]() ![]() ![]() | 4 | 1 | 9 | 8 | 1 | 723 | |||||
![]() ![]() ![]() | 4 | 2 | 2 | 9 | 8 | 1 | 718 | ||||
![]() ![]() ![]() | 4 | 7 | 7 | 585 | |||||||
![]() ![]() ![]() | 4 | 1 | 6 | 6 | 540 | ||||||
![]() ![]() ![]() | 4 | 1 | 6 | 6 | 540 | ||||||
![]() ![]() ![]() | 4 | 1 | 4 | 4 | 348 | ||||||
![]() ![]() ![]() | 4 | 1 | 2 | 2 | 210 | ||||||
![]() ![]() ![]() | 3 | 4 | 4 | 13 | 13 | 1083 | |||||
![]() ![]() ![]() | 3 | 1 | 12 | 12 | 924 | ||||||
![]() ![]() ![]() | 3 | 1 | 1 | 11 | 10 | 1 | 894 | ||||
![]() ![]() ![]() | 3 | 1 | 11 | 5 | 6 | 557 | |||||
![]() ![]() ![]() | 3 | 1 | 3 | 10 | 10 | 960 | |||||
![]() ![]() ![]() | 3 | 1 | 4 | 1 | 10 | 10 | 900 | ||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | ||||||
![]() | 1.5 | 50% | 50% | 50% | 0% | 0% |
![]() | 0% | |||||
![]() | 1.5 | 50% | 50% | 50% | 0% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 0% | |||||
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 0% | |||||
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2 | 100% | 50% | 50% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 0% | |||||
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3.1 | 80% | 60% | 60% | 40% | 30% |
![]() | 2.6 | 80% | 40% | 40% | 20% | 30% |
![]() | 3.6 | 80% | 80% | 80% | 60% | 40% |
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | 0% | |||||
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | 1.71 | 100% | 43% | 29% | 0% | 0% |
![]() | 1.5 | 100% | 25% | 25% | 0% | 0% |
![]() | 2 | 100% | 67% | 33% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 0% | |||||
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 5.5 | 100% | 100% | 100% | 100% | 50% |
![]() | 4 | 100% | 100% | 100% | 100% | 50% |
![]() | 7 | 100% | 100% | 100% | 100% | 100% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 0% | |||||
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 4.5 | 100% | 100% | 100% | 100% | 50% |
![]() | 5 | 100% | 100% | 100% | 100% | 50% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 5 | 100% | 100% | 100% | 100% | 100% |
![]() | 100% | |||||
![]() | 5 | 100% | 100% | 100% | 100% | 100% |
![]() | 2.88 | 88% | 75% | 63% | 38% | 25% |
![]() | 3 | 100% | 75% | 75% | 25% | 25% |
![]() | 2.75 | 75% | 75% | 50% | 50% | 25% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | ||||||
![]() | 2.78 | 78% | 56% | 44% | 44% | 33% |
![]() | 2.4 | 60% | 40% | 40% | 40% | 33% |
![]() | 3.25 | 100% | 75% | 50% | 50% | 50% |
![]() | 1.67 | 100% | 56% | 11% | 0% | 0% |
![]() | 1.6 | 100% | 40% | 20% | 0% | 0% |
![]() | 1.75 | 100% | 75% | 0% | 0% | 0% |
![]() | 2.27 | 100% | 73% | 55% | 0% | 0% |
![]() | 1.67 | 100% | 50% | 17% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 6 | 100% | 100% | 100% | 100% | 100% |
![]() | 6 | 100% | 100% | 100% | 100% | 100% |
![]() | ||||||
![]() | 2.67 | 89% | 78% | 56% | 22% | 11% |
![]() | 2.6 | 100% | 100% | 60% | 0% | 11% |
![]() | 2.75 | 75% | 50% | 50% | 50% | 25% |
![]() | 3.73 | 91% | 82% | 73% | 55% | 36% |
![]() | 4.17 | 100% | 100% | 100% | 67% | 36% |
![]() | 3.2 | 80% | 60% | 40% | 40% | 40% |
![]() | 2.25 | 100% | 63% | 63% | 0% | 0% |
![]() | 2 | 100% | 50% | 50% | 0% | 0% |
![]() | 2.5 | 100% | 75% | 75% | 0% | 0% |
![]() | 3 | 100% | 80% | 70% | 40% | 10% |
![]() | 2.8 | 100% | 80% | 60% | 40% | 10% |
![]() | 3.2 | 100% | 80% | 80% | 40% | 20% |
![]() | 2.17 | 100% | 67% | 33% | 17% | 0% |
![]() | 3 | 100% | 100% | 67% | 33% | 0% |
![]() | 1.33 | 100% | 33% | 0% | 0% | 0% |
![]() | 1.88 | 75% | 50% | 25% | 13% | 13% |
![]() | 2.75 | 75% | 75% | 50% | 25% | 13% |
![]() | 1 | 75% | 25% | 0% | 0% | 0% |
![]() | 2.17 | 83% | 67% | 50% | 17% | 0% |
![]() | 2.67 | 100% | 67% | 67% | 33% | 0% |
![]() | 1.67 | 67% | 67% | 33% | 0% | 0% |
![]() | 2.33 | 100% | 83% | 33% | 17% | 0% |
![]() | 2 | 100% | 67% | 33% | 0% | 0% |
![]() | 2.67 | 100% | 100% | 33% | 33% | 0% |
![]() | 2.75 | 92% | 75% | 58% | 33% | 17% |
![]() | 3.17 | 100% | 100% | 67% | 33% | 17% |
![]() | 2.33 | 83% | 50% | 50% | 33% | 17% |
![]() | 3.83 | 100% | 83% | 67% | 50% | 33% |
![]() | 3.33 | 100% | 100% | 67% | 33% | 33% |
![]() | 4.33 | 100% | 67% | 67% | 67% | 33% |
![]() | 1 | 67% | 33% | 0% | 0% | 0% |
![]() | 0.33 | 33% | 0% | 0% | 0% | 0% |
![]() | 1.67 | 100% | 67% | 0% | 0% | 0% |
![]() | 1.67 | 67% | 50% | 50% | 0% | 0% |
![]() | 1.33 | 67% | 33% | 33% | 0% | 0% |
![]() | 2 | 67% | 67% | 67% | 0% | 0% |
![]() | 3 | 100% | 83% | 67% | 33% | 17% |
![]() | 2.67 | 100% | 67% | 67% | 33% | 17% |
![]() | 3.33 | 100% | 100% | 67% | 33% | 33% |
![]() | 2.43 | 79% | 50% | 43% | 29% | 29% |
![]() | 2.71 | 57% | 57% | 57% | 43% | 29% |
![]() | 2.14 | 100% | 43% | 29% | 14% | 14% |
![]() | 3.5 | 100% | 83% | 67% | 50% | 33% |
![]() | 2.67 | 100% | 67% | 33% | 33% | 33% |
![]() | 4.33 | 100% | 100% | 100% | 67% | 33% |
![]() | 5 | 100% | 100% | 100% | 83% | 67% |
![]() | 5.67 | 100% | 100% | 100% | 100% | 67% |
![]() | 4.33 | 100% | 100% | 100% | 67% | 67% |
![]() | 2.8 | 80% | 70% | 50% | 40% | 40% |
![]() | 2 | 60% | 60% | 40% | 20% | 40% |
![]() | 3.6 | 100% | 80% | 60% | 60% | 60% |
![]() | 3.17 | 100% | 100% | 83% | 17% | 17% |
![]() | 3.67 | 100% | 100% | 100% | 33% | 17% |
![]() | 2.67 | 100% | 100% | 67% | 0% | 0% |
![]() | 2.13 | 88% | 75% | 50% | 0% | 0% |
![]() | 2 | 75% | 75% | 50% | 0% | 0% |
![]() | 2.25 | 100% | 75% | 50% | 0% | 0% |
![]() | 2.83 | 83% | 83% | 58% | 33% | 25% |
![]() | 2.83 | 83% | 83% | 50% | 33% | 25% |
![]() | 2.83 | 83% | 83% | 67% | 33% | 17% |
![]() | 2.67 | 83% | 83% | 50% | 33% | 17% |
![]() | 3.33 | 100% | 100% | 67% | 33% | 17% |
![]() | 2 | 67% | 67% | 33% | 33% | 0% |
![]() | 2.36 | 79% | 64% | 43% | 21% | 14% |
![]() | 2.57 | 100% | 71% | 29% | 14% | 14% |
![]() | 2.14 | 57% | 57% | 57% | 29% | 14% |
![]() | 2.67 | 100% | 50% | 50% | 33% | 17% |
![]() | 3.33 | 100% | 67% | 67% | 33% | 17% |
![]() | 2 | 100% | 33% | 33% | 33% | 0% |
![]() | 3.38 | 100% | 88% | 75% | 38% | 25% |
![]() | 3.5 | 100% | 100% | 75% | 50% | 25% |
![]() | 3.25 | 100% | 75% | 75% | 25% | 25% |
![]() | 2.33 | 100% | 83% | 50% | 0% | 0% |
![]() | 2 | 100% | 67% | 33% | 0% | 0% |
![]() | 2.67 | 100% | 100% | 67% | 0% | 0% |
![]() | 3.83 | 100% | 83% | 83% | 50% | 33% |
![]() | 4 | 100% | 100% | 100% | 67% | 33% |
![]() | 3.67 | 100% | 67% | 67% | 33% | 33% |
League average | 2.69 | 90% | 71% | 54% | 27% | 17% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
AFC Champions League - 2015
- 100% 143 / 143 Games
- Home team wins 48.95%
- Draws 24.48%
- Away team wins 26.57%
- Over 1.5 70.63%
- Over 2.5 53.85%
- Over 3.5 27.27%
- Goals 385
- Goals /match 2.69
- Goals /match home 1.59
- Goals /match away 1.1
- Both teams score 54.55%
- Goals after 80' 19.48%
No tv schedule yet for US
(change)